Proposal 199609401: Scotch Creek Wildlife Area
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Washington Department of Fish and Wildlife
Short description:
Protect, increase, and maintain a viable sharp-tailed grouse population and increase mule deer use of the project site. Enhance shrub-steppe, riparian and forested habitats for sharp-tailed grouse, mule deer and other obligate species.
Contacts
Contact name | Role | Address | Phone | |
Joe Deherrera | BPA COTR | jldeherrera@bpa.gov | ||
Paul Dahmer | Administrative Contact | WDFW 600 Capitol Way N. Olympia, WA 98501-1091 |
(360) 902-2480 | dahmepad@dfw.wa.gov |
Matt Monda | Supervisor | Washington Department of Fish & Wildlife 1550 Alder St. NW Ephrata WA 988239699 |
509.754.4624 | mondamjm@dfw.wa.gov |
Jim Olson | Project Lead | Washington fish and Wildlife 1514 Conconully Highway Okanogan, WA. 98840 |
509-826-4430 | olsonjpo@dfw.wa.gov |
Nathan Pamplin | Reviewer | Washington Department of Fish & Wildlife |
Nathan.Pamplin@dfw.wa.gov |
Section 2. Location
Province: Columbia Cascade Subbasin: Okanogan
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
48 32.714, 119 48.520 | Point within the Mineral Hill unit. Approximately 3 miles west of Conconully. | Okanogan WA | Okanogan | area | No | |
48 56.07, 119 5.44 | Point on the southern boundary of the Chesaw unit. This is the beginning of the access road to the center of the property. Approximately 1 mile west of downtown Chesaw. | Okanogan WA | Okanogan | area | No | |
48 32.537, 119.23.730 | Point on the northern boundary of the Tunk Valley unit. This is the beginning of the access road to the center of the property. Approximately 9 miles NW of Riverside. | Okanogan WA | Okanogan | area | No | |
48 25.974, 119 36.770 | Point within the Pogue Mountain unit. Approximately 4 miles NW of Omak. | Okanogan WA | Okanogan | area | No | |
48 31.50, 119 41.76 | This point is at the headquarters to the Scotch Creek Wildlife Areas, on the west boundary of the Scotch Creek unit. The 7 separate management units are all located in eastern Okanogan county. | Okanogan WA | Okanogan | area | Yes | |
48.976858, -119.350708 | Eder Unit. East of Oroville, WA, North of the Chesaw road, and south of the Canadian border. | Okanogan WA | Okanogan | area | No | |
48.974076, -119.634828 | Nighthawk unit. North of Nighthawk, Washington and south of the Similkameen river. | Okanogan WA | Okanogan | area | No |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Columbian Sharp-tailed grouse Mule deer Other shrub-steppe obligate species
Section 4. Past accomplishments
FY | Accomplishment |
1991 | Acquired the 9,064 acre Metcalf ranch near Conconully, the 2,800 acre Byers ranch near Chesaw, and 1,000 acres in Tunk Valley with Washington Wildlife and Recreation Program funds. These are the core sharp-tailed grouse recovery areas in Okanogan County. |
1992 | Planted 10,000 trees and shrubs along Scotch Creek and on wet springs to improve riparian habitat, and provide winter food and cover for sharp-tailed grouse. Installed 10 guzzlers, 600 acres weed control, and re-seed 100 acres to native shrub-steppe. |
1993 | Controlled noxious weeds on 780 acres, re-seed 100 acres to native shrub-steppe grasses and forbs, and planted shrubs and trees on 10 acres of mesic upland habitat. |
1994 | Treated noxious weeds on 650 acres, planted 150 acres of wheat to supplement sharp-tailed grouse/mule deer winter feed, re-vegetated 60 acres to native shrub-steppe, and completed a comprehensive 5-year management plan for the area. |
1995 | Installed a wheel line irrigation system and seeded 40 acres to alfalfa for mule deer forage and upland bird nesting, re-vegetated 100 acres of degraded shrubsteppe habitat, and built 30 miles of new boundary fence at Scotch Creek and Tunk Valley. |
1996 | Acquired the 1,800 acre Lathum property adjoining the Chesaw Wildlife Area, completed HEP baseline evaluations on the Scotch Creek, Tunk Valley, Chesaw, and Mineral Hill Units. Re-seeded 90 acres of degraded shrubsteppe habitat to native grasses/forbs. |
1997 | BPA funding starts. Purchased equipment and hired personnel to manage a new wildlife area. Re-seeded 250 acres to native grasses/forbs and planted 8,200 trees and shrubs. Controlled weeds on 450 acres. Construct 4.5 miles new fence. |
1998 | Re-seeded 543 acres to a native grass/forb mix. Planted 16,700 trees and shrubs including 9 miles of fabric mulch for a weed barrier. Pruned 22 acres browse for mule deer winter forage. Controlled weeds on 200 acres for Diffuse Knapweed. |
1999 | Re-seed 443 acres on Scotch Creek units for native habitat restoration. Planted 5,000 trees and shrubs in the Boyce lek area to improve winter habitat for sharp-tails. Treated 400 acres rangeland for noxious weeds. Pruned 22 acres browse for mule deer. |
2000 | Re-seeded 457 acres on Scotch Creek units to native grasses/forbs. Planted 20,500 trees and shrubs. Removed 10 miles of interior fence, installed 80 bluebird nest boxes, and pruned 20 acres of browse to improve mule deer winter forage. |
2001 | Re-seeded 100 acres on Scotch Creek and 125 acres on Chesaw units to a native grass/forb mix. Completed 500 acres of rangeland weed control, and season long control of Musk Thistle on Chesaw unit. 80 acres browse pruning, and planted 20,000 trees/shrubs |
2002 | Re-seeded 122 acres on Scotch Creek, and 66 acres on Chesaw units. Planted 3,000 trees and shrubs. Approx. 10 miles fence removed, cattle winter feeding structures dismantled, and 30 bluebird boxes built and installed. Weeds controlled on 1,530 acres. |
2003 | Re-seeded 175 acres old pasture land to native shrub-steppe on new acquisition lands for the Scotch Creek unit. Planted 10,000 trees and shrubs along Scotch Creek below the corrals to restore winter habitat. Controlled weeds on 725 rangeland acres. |
2004 | Re-seeded 125 acres to native grasses/forbs on new lands purchased adjacent to the Scotch Creek unit. Developed solid set irrigation system and planted 2,000 trees and shrubs. Applied fall chemical treatment on 300 acres of Russian Knapweed. |
2005 | Re-seeded 100 acres to native grasses/forbs on new lands purchased adjacent to the Scotch Creek unit. Planted 1,000 trees and shrubs and installed deer exclosure to protect plants. Applied fall chemical treatment on 200 acres of Russian Knapweed |
2006 | Re-seeded 125 acres on the Berney acquisition to native grasses/forbs. Installed a 70' pre-cast steel bridge over Tunk Creek and improved 2 miles of road, leading to a new parking area. Surplused 5 structures on Happy Hill, and weed control on all units |
2007 | Re-seeded 105 acres on the Boyce acquisition to native grasses/forbs. Protected 7 acres of tree and shrub plantings with temporary deer fence, maintained all reader boards, roads, parking areas, boundary fences, and previous tree and shrub plantings. |
2008 | Re-seeded 95 acres of the Boyce acquisition to native grasses/forbs. Re-habed two summer wildfires on Scotch Creek and Pogue Mtn. by seeding 10 acres of dozer and hand lines and repairing 3.5 miles of fence. Started plans and permits to salvage timber. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199106100 | Swanson Lake Wildlife Mitigati | Share the Sharp-tailed grouse recovery program with WDFW. Similar habitat enhancements, and genetic augmentation efforts. |
BPA | 199404400 | Sagebrush Flat Wl Mitigation | Sharp-tailed grouse recovery and shrub-steppe habitat restoration. Supports this project and WDFW goals and objectives. |
BPA | 200103000 | Sharp Tailed Grouse Habitat | Sharp-tailed grouse recovery |
BPA | 199609400 | WDFW Habitat Acquisition | WDFW habitat acquired for Sharp-tailed grouse |
BPA | 199506700 | Colville Confederated Tribes P | Supports Tribal (CCT) and WDFW goals and objectives |
Other: Douglas County PUD No. 1 | [no entry] | Wells Wildlife Mitigation Project | Complements the shrub-steppe protection and restoration efforts of this project as well as sharp-tailed grouse population protection and enhancement efforts in North Central Washington. |
[Funding Source left blank] | [no entry] | WDFW Shrub-steppe Restoration Research | This research project evaluates the ability of restored agricultural fields to support native wildlife. The results of this research will help guide restoration and enhancement efforts on the Scotch Creek Wildlife Area. WDFW biologists and scientists conduct the research. |
Other: Federal | [no entry] | BLM - Shrub-steppe restoration and management/Wildlife monitoring and evaluation. | BLM acquires, restores and manages shrub-steppe habitat within the UMM for shrub-steppe wildlife species. BLM managed lands are scattered in North Central Washington. Their work complements the shrub-steppe protection and restoration efforts of this project as well as our sharp-tailed grouse population protection and enhancement efforts. |
Other: The Nature Conservancy | [no entry] | Moses Coulee/Beezley Hills and Barker Mountain Shrub Steppe Preserve | The Nature Conservancy has acquired more than 25,000 acres of shrub-steppe habitat within the UMM. Their goal is to protect and restore large blocks of this habitat. Their work complements the shrub-steppe protection and restoration efforts of this project as well as our sharp-tailed grouse population protection and enhancement efforts. |
Other: County, State and federal | [no entry] | Foster Creek Conservation District habitat Conservation Plan (HCP) | The HCP will offer potential coverage to privately owned or operated agricultural lands in Douglas County. The plan will include management recommendations for specific wildlife species and habitats including those identified as focal indicators within the UMM. Complements the shrub-steppe protection and restoration efforts of this project as well as our sharp-tailed grouse population protection and enhancement efforts. |
Other: Federal, Provincial | [no entry] | Okanogan-Similkameen Conservation Corridor Program | This project advances the protection and restoration of shrub-steppe habitat and sharp-tailed grouse within the Okanogan River Valley. It will provide a critical habitat and population link between British Columbia, through the Okanogan Valley to shrub-steppe regions of the Columbia Basin. |
Other: Federal | [no entry] | Sharp-ailed grouse translocation | This project funds the capture and transportation of sharp-tailed grouse from Idaho, British Columbia and/or Utah to Washington. Birds are released on the Swanson Lake WLA, the Sagebrush Flat WLA, and lands owned by the Colville Confederated Tribes. This project is essential to maintaining and expanding the population of sharp-tailed grouse in North-Central Washington. |
Other: Federal; US Army Corps of Engineers | [no entry] | Chief Joseph Dam Wildlife Mitigation Project | Complements shrub-steppe protection as well as riparian enhancement and protection efforts of this project. |
Other: Federal | [no entry] | Landowner Incentive Program | This grant program is administered by the WDFW and offers private landowners financial assistance for the protection and restoration of habitat to benefit species-at-risk. Priorities include Eastern Washington shrub-steppe and protection of sharp-tailed grouse. Compliments state protected lands by preserving and enhancing private lands in the vicinity of the SCWL. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Enhance shrub-steppe, riparian and forest habitats | Implement management activities and schedules described in the SCWA Enhancement Plan (WDFW 1997) and the BPA's annual Statement of Work. This objective is consistent with WDFW's statewide objective to protect at least 39,676 hectares (98,000 acres) of high quality, relatively contiguous (<3.2 kilometers/2 mile gaps) habitat that is currently occupied by sharp-tailed grouse (WDFW 1995). This objective also is consistent with Okanogan Subbasin objectives and strategies for shrubsteppe, riparian and forested habitats. | Okanogan | Pages 87 - 92 | |
Increase Mule Deer use of the project area | Protect and enhance important winter range and areas of sensitive habitat. Increase the amount of early seral stages of Antelope bitterbrush where appropriate. Include seeding or plugs planted during range restoration efforts and/or disturbances such as fire. | Okanogan | Pages 87 - 90 | |
Maintain viable Sharp-tailed grouse population | This goal is consistent with the statewide goal to increase the population size and distribution of sharp-tailed grouse (WDFW 1995). This goal is also consistent with the Columbia Cascade Subbasin goal to recover sharp-tailed grouse populations to viable levels within the subbasin. Monitor population status of Sharp-tailed grouse and supplement sharp-tailed grouse into the sub-basin when the opportunity exists. Ensure Sharp-tailed grouse habitat needs are met. | Okanogan | Pages 88 - 90 | |
Manage and Administer Project | This element includes all the office and field management responsibilities to effectively carry out the wildlife area management/mitigation plan. Includes professional development to learn new techniques and/or increase scientific knowledge regarding target species and habitats. | |||
Manage for Species Diversity | Develop and maintain quality habitat that will provide life requisites for a diversity of species. Broaden wildlife area management to include multiple species management, and use a broadened approach to preserve, protect and manage for fish and wildlife species diversity. | Okanogan | Pages 87 - 92 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Outreach and Education | Attend CAG and public meetings as needed | 10/1/2009 | 9/30/2012 | 4,500 | Yes | |
Description: Prepare for and conduct meetings of Wildlife Areas Citizen Advisory Group (CAG) and public meetings as needed.
Metrics: |
||||||
Produce Plan | Produce annual update to Wildlife Area Management Plan | 10/1/2009 | 9/30/2012 | 4,000 | Yes | |
Description: Produce annual update to Wildlife Area Management Plan | ||||||
Collect/Generate/Validate Field and Lab Data | Monitor public use | 10/1/2009 | 9/30/2012 | 5,000 | Yes | |
Description: Description: Survey recreational use of wildlife area | ||||||
Remove vegetation | Weed control on all units of the Scotch Creek Wildlife Area complex. | Enhance shrub-steppe, riparian and forest habitats | 10/1/2009 | 9/30/2012 | 169,020 | Yes |
Description: Using an integrated pest management approach we will remove non-native or exotic plants by chemical, mechanical, cultural or biological methods where appropriate. Includes replacement of one ATV in 2011.
Metrics: |
||||||
Operate and Maintain Habitat/Passage/Structure | Boundary Fence Maintenance, Repair, Replacement, or Removal. | Enhance shrub-steppe, riparian and forest habitats | 10/1/2009 | 9/30/2012 | 59,000 | Yes |
Description: Check boundary fence condition annually to protect from trespass livestock. This work element may also be used to roll up un-needed or downed barbed wire fence to protect wildlife and wildlife area users. | ||||||
Remove vegetation | Fuels reduction and habitat enhancements in forested habitats on Scotch Creek, Pogue Mountain and Chesaw units. | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area | 10/1/2009 | 9/30/2012 | 160,953 | Yes |
Description: Overstocked Ponderosa Pine forests pose a risk of stand replacing wildfires as seen on a portion of the Pogue Mountain unit in the summer of 2008. For habitat protection and enhancement all timbered stands on the Scotch Creek units need thinning of both small commercial and non-commercial timber. A prescription to save and enhance the largest diameter trees will be followed while removing the overcrowded condition of smaller commercial trees to be sold. This will be followed by pre-commercial thinning of small non-commercial conifer trees while protecting woody browse species for mule deer food and cover. Equipment needed here include the PTO driven wood chipper, and an ATV/tractor log skidder. May also include labor costs to pile and burn on steep slopes or inaccessible terrain.
Metrics: |
||||||
Plant Vegetation | Re-store native shrub-steppe habitat in degraded rangeland, or abandoned agricultural fields. | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population | 10/1/2009 | 9/30/2012 | 181,425 | Yes |
Description: Where deep soils exist, use a summer fallow prescription followed by a dormant seeding in late fall with native grass, forb and shrub seed. Where shallow soils are present and absent of native bunchgrasses and forbs, try a variety of methods to improve habitat conditions. This may include planting plugs, no-till drilling of a native seed mix, aerial seeding or a combination of methods. Continue at 100 acres per year for the contract period.
Metrics: |
||||||
Plant Vegetation | Riparian tree and shrub planting on all streamside and mesic habitats. | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population | 10/1/2009 | 9/30/2012 | 98,391 | Yes |
Description: Plant nursery grown native plant materials along streambanks, springs, and wet areas on all units. May include habitat plantings where irrigation is available on the Boyce acquisition. Includes replacing mortalities from previous plantings or increasing diversity and could occur in spring or fall during dormancy. May include the use of mechanical planters or planting bars, and the initial maintenance of watering, fertilizing and weed control to insure their survival. Also may include the use of a fabric weed barrier where competition is intense and/or a 7' tall deer fence to prevent browsing damage where needed.
Metrics: |
||||||
Collect/Generate/Validate Field and Lab Data | Monitor and Evaluate Mitigation project | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population<br>Manage and Administer Project | 10/1/2009 | 9/30/2012 | 45,000 | Yes |
Description: Description: This work element will help fund M&E efforts on all WDFW mitigation projects by collecting habitat and wildlife data on mitigation projects including lek surveys. Data collected will be used to assess effects of habitat maintenance, weed control and enhancement efforts on focal species. Analysis of data will guide adaptive management strategies implemented on wildlife area. Metrics: Primary R, M, and E Type [Status and Trend Monitoring, Action Effectiveness Research, Uncertainties Research, Project Implementation/ Compliance Monitoring]: Status and trend data collected on mitigation projects. | ||||||
Analyze/Interpret Data | Assess wildlife and habitat conditions | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population<br>Manage and Administer Project | 10/1/2009 | 9/30/2012 | 5,000 | Yes |
Description: Continue to assess wildlife and vegetation trends and management results by conducting HEP and other surveys.
Metrics: |
||||||
Other | Purchase two project vehicles necessary to carry out Statement of Work. | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population<br>Manage and Administer Project<br>Manage for Species Diversity | 10/1/2009 | 9/30/2012 | 40,428 | Yes |
Description: One project pickup is 13 years old and well over 100,000 miles. We will replace this vehicle with a 1/2 ton pickup for staff transportation. A 1 Ton diesel truck is planned in 2010 to enhance our ability to spray weeds during the dry summer and fall period without fire danger. This truck will also tow a gooseneck trailer for materials and equipment transport. Outright purchase (vs GSA or State Motor Pool)is a more efficient use of funds and staff time. WDFW plans to use the following process for vehicle replacement: Washington State Treasury purchases the vehicles. WDFW makes payments back to State Treasury twice per year for 5 years until the vehicle is paid off. WDFW leases the vehicle to BPA each year, for an amount that equals the annual payments to State Treasury. At the end of 5 years, the payments end, WDFW owns the vehicle outright, and BPA only pays O&M costs (fuel, servicing, etc.)for the remaining life of the vehicle. This scenario will save BPA at least $20,000 over the 10 year life expectancy of each vehicle. The 1/2 ton pickup will be replaced in 2009 and will be paid for in 2013. The 1 Ton diesel truck will be purchased in 2010 and will be paid for in 2014. The cost per year for the 1/2 T pickup will be $5,616, and the 1 T $7,860. | ||||||
Maintain Vegetation | Maintain extant shrub & tree plantings (>100,000), shrub-steppe habitat and herbaceous seedings (>3,000 acres) on all units of the wildlife area. | Enhance shrub-steppe, riparian and forest habitats<br>Increase Mule Deer use of the project area<br>Maintain viable Sharp-tailed grouse population<br>Manage for Species Diversity | 10/1/2009 | 9/30/2012 | 60,000 | Yes |
Description: Maintain previously developed habitat enhancements by chemical, mechanical or cultural control of undesirable vegetation. Apply fertilizer and replant or reseed as needed. Result will be successful establishment of seedlings and improved habitat condition. | ||||||
Operate and Maintain Habitat/Passage/Structure | Survey wildlife area boundaries - Knighthawk Unit | Enhance shrub-steppe, riparian and forest habitats<br>Manage and Administer Project | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Survey and sign property boundary on the Knighthawk Unit acquisition. | ||||||
Collect/Generate/Validate Field and Lab Data | Monitor known existing Sharp-tailed grouse leks on Scotch Creek and Chesaw units. Also search for new or satellite leks on or adjacent to wildlife area. | Maintain viable Sharp-tailed grouse population | 10/1/2009 | 9/30/2012 | 15,000 | Yes |
Description: Conduct sharp-tailed grouse surveys including lek counts, and search for new prairie grouse lek sites and/or satellite leks.
Metrics: |
||||||
Manage and Administer Projects | Administrative duties and professional development. Includes management responsibility over 7 habitat units covering approximately 24,000 acres. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 128,663 | Yes |
Description: This element includes: addressing personnel issues, learning new management techniques, answering information requests from the public, WDFW, and BPA, tracking expenditures, providing material control, seeking additional funding sources, administer and monitor grazing and sharecrop leases, and responding to and/or addressing unforeseen opportunities and issues. Includes office supplies, utilities, computer lease, PILT payments and assessments, and other needs to run the project. Professional development includes actions that foster learning new species/habitat management techniques and/or increases scientific knowledge regarding target species and habitats. | ||||||
Other | Equipment and vehicle maintenance and repairs. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 79,018 | Yes |
Description: Vehicle operating and maintenance costs, including fuel, tires, regular oil changes, and unforeseen repairs. Equipment operating and repair expenses are needed to continue maintenance and development of habitat as well as infrastructure to carry out the plan objectives. Includes equipment rental expenses where necessary. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintenance, repairs or additions to facility infrastructure necessary to carry out management objectives. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 64,803 | Yes |
Description: This work element includes maintenance and repairs of buildings, fences, gates, reader boards and public information materials. Includes removal of select barbed wire fences and unsafe or unusable structures, and a gooseneck trailer for materials and small equipment transport. | ||||||
Improve Road | Maintain existing project roads/parking areas across all units. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 63,000 | Yes |
Description: Continued maintenance of graveled road surfaces on the project area with grading, adding gravel and shaping drainage ditches and water bars where needed. Parking area maintenance includes signs, and fence repair, litter pickup, and grading when necessary. On-going need. Includes new fenced parking area with reader board and regulatory signs on new Okanogan/Simikameen purchase. Estimated at $20,000 per year with overhead and inflation.
Metrics: |
||||||
BPA Environmental Compliance | Environmental Compliance | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 5,000 | No |
Description: Provide environmental compliance documentation to BPA's environmental compliance group prior to starting any work element identified as needing environmental compli9ance. | ||||||
Produce Pisces Status Report | Periodic Status Reports for BPA. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 5,000 | Yes |
Description: The contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed quarterly. When indicating a deliverable milestone as complete, the contractor shall provide metrics and the final location prior to submitting the report to the BPA COTR. | ||||||
Produce (Annual) Progress Report | Submit Progress Report at completion of each annual Statement of Work. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 5,000 | Yes |
Description: The progress report will summarize the project goal, objectives, hypotheses, completed and uncompleted deliverables, problems encountered, lessons learned, and long-term planning. | ||||||
Other | Decommission 2 wells on the Scotch Creek unit. | Manage and Administer Project | 10/1/2009 | 9/30/2012 | 12,000 | Yes |
Description: Two abandoned wells on the Boyce acquisition are unused and need to be legally decommissioned. | ||||||
work element budget total: | 1,240,201 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Personnel | 3.25 FTE's. Wildlife Area Manager, 1 FTE; Wildlife Area Assistant Manager, 1 FTE; Maintenance Mechanic 1, .75 FTE; Habitat Technician I, .5 FTE. | 142,542 | 146,105 | 149,757 | |
Fringe Benefits | For above FTE's. | 44,030 | 45,130 | 46,258 | |
Supplies | Supplies and materials to support the Statement of Work. | 99,291 | 101,773 | 104,317 | |
Travel | Includes agency required training, pesticide recertification program, First Aid, etc. | 3,500 | 3,587 | 3,677 | |
Capital Equipment | Capitol equipment includes the lease payments back to the state for two purchased vehicles at $13,476 per year. Other equipment includes PTO driven wood chipper and ATV/small tractor log hauler for forest habitat enhancements in 2010, gooseneck trailer and ATV in 2011, and replacement of existing project tractor in 2012 when estimated hours of use will exceed 10,000. | 23,500 | 26,000 | 70,500 | |
Overhead | Does not include Capitol Equipment. | 74,858 | 76,729 | 78,647 | |
Itemized budget totals: | 387,721 | 399,324 | 453,156 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
federal | USDA/NRCS, WHIP Grant | Funding for 100 acres shrub-steppe restoration, 1.5 miles of stock fence, and 3,000 trees and shrubs | 47,000 | Cash | Confirmed | ||
state | Recreation and Conservation Office | Two trailheads and 7.5 miles trail work | 106,756 | Cash | Confirmed | ||
state | Recreation and Conservation Office | Fuels reduction and habitat improvements in timbered habitats | 262,122 | Cash | Under Review | ||
federal | USFS and WDFW | Wildlife Area Habitat Conservation Plan | 10,000 | 10,250 | 10,506 | Cash | Confirmed |
state | WDFW | Surveys by DFW biologists of game and non-game wildlife on wildlife area lands | 5,000 | 5,125 | 5,253 | Cash | Confirmed |
Cost share estimate totals: | 430,878 | 15,375 | 15,759 |
FY 2010-12 total cost share estimate: 462,012
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
392,222 | 402,027 | 412,077 | 422,378 | 432,937 | 443,760 |
Note
This represents a 2.5% inflation rate increase over the base FY2012 budget (not including capital equipment for that year).
Likely project termination/end date:
Termination notes:
Final deliverables:
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes
from May 19, 2009 ISRP 2009-17 report
ISRP preliminary recommendation: Meets scientific criteria? Yes
from Mar 26, 2009 ISRP 2009-7 report