Proposal 199505701: Southern Idaho Wildlife Mitigation
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Idaho Department of Fish & Game
Short description:
This is for on-going coordination within the Council's CBF&W Program; HU acquisition, and for on-going annual operation, maintenance, and monitoring for the Boise River (Kruger & Smith) properties
Contacts
Contact name | Role | Address | Phone | |
Steve Elam | Form Submitter | Idaho Department of Fish & Game P.O. Box 25 Boise ID 83707 |
208.324.4350 | selam@idfg.idaho.gov |
Section 2. Location
Province: Middle Snake Subbasin: Boise
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
, | Middle Snake Province for coordination; 166 acres within Section 2 of T 2 N, R 3 E, and 59 acres in Section 19 & 20, T3N, R 4E, for annual O&M&M&E. | Boise | area | Yes |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Primary focal: Mule deer. Other species: mallard, mink, ruffed grouse, blue grouse, yellow warbler, black-capped chickadee, sharp-tailed grouse, Canada goose, ring-necked pheasant, bald eagle, elk.
Section 4. Past accomplishments
FY | Accomplishment |
1995 | Coordinate and plan wildlife mitigation implementation activities within the Council's Columbia Basin Fish and Wildlife Program. |
1996 | Coordinate and plan wildlife mitigation implementation activities within the Council's Columbia Basin Fish and Wildlife Program. |
1997 | Coordinate and plan wildlife mitigation implementation activities within the Council's Columbia Basin Fish and Wildlife Program. |
1998 | Coordinate and plan wildlife mitigation implementation activities within the Council's Columbia Basin Fish and Wildlife Program. |
1999 | Coordinate and plan wildlife mitigation implementation activities within the Council's Columbia Basin Fish and Wildlife Program. Acquire the 166-acre Krueger property in the lower Boise foothills for $339,893. |
2000 | Coordinate and plan mitigation implementation activities within the Council's Fish and Wildlife Prog. On Krueger property, conduct Hab't Eval Procedure and determine baseline HUs for wildl mitigation crediting. Manage noxious weeds and maintain fences. |
2001 | Coordinate and plan wildlife mitigation implementation activities within the Council's Fish and Wildlife Program. On Krueger property, manage noxious weeds and maintain fences. |
2002 | Coordinate and plan wildlife mitigation implementation activities within the Council's Fish and Wildlife Program. On Krueger property, manage noxious weeds and maintain fences. |
2003 | Coordinate and plan wildlife mitigation implementation activities within the Council's Fish and Wildlife Program. On Krueger property, manage noxious weeds and maintain fences. |
2004 | On Krueger property, manage noxious weeds and maintain fences. |
2005 | On Krueger property, manage noxious weeds and maintain fences. |
2006 | On Krueger property, manage noxious weeds and maintain fences. |
2007 | On Krueger property, manage noxious weeds and maintain fences. |
2008 | Acquired Smith Property of 59 acres, On Krueger property, manage noxious weeds and maintain fences. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199505700 | S Idaho Wildlife Mitigation | Administered by same IDFG staff within the same Southern Idaho Wildlife Mitigation project. |
BPA | 199505702 | S Idaho Wildlife Mitigation | This Shoshone-Bannock Tribes project is part of the collaborative Southern Idaho Wildlife Mitigation program. |
BPA | 199505703 | S Idaho Wildlife Mitigation | This Shoshone-Paiute Tribes project is part of the collaborative Southern Idaho Wildlife Mitigation program. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Mitigation...for effects to wildl. from hydropower | From NW Power Act and NWPCC's Columbia Basin Fish and Wildlife Program. | Boise/Payette/Weiser | Numerous | 13 (management plan) |
Protect BPA-purchased mitigation property | Protect 225 acres of shrub-steppe and deciduous scrub-shrub wetland on Krueger and Smith properties, and its 62 mule deer HUs and 3 yellow warbler HUs. | Boise/Payette/Weiser | Columbia Basin Fish and Wildlife Program wildlife mitigation targets. | Wildlife appendix |
Protect, enhance, or restore riparian habitats... | 3 strategies concerning riparian habitat protection and monitoring. | Boise/Payette/Weiser | 14B2, 14B3, 14B9 | 51-53 (management plan) |
Protect, enhance, or restore shrub-steppe hab't... | 3 strategies concerning shrub-steppe protection, restoration, and monitoring. | Boise/Payette/Weiser | 15A2, 15A6, 15A7 | 53-54 (Management Plan) |
Protect, enhance, or restore wetlands... | 4 strategies concerning riparian habitat protection and monitoring. | Boise/Payette/Weiser | 14A4, 14A3, 14A6, 14A7 | 50-51 (Management Plan) |
Protect...native plant comm's by preventing weeds. | 10 strategies dealing with weed monitoring, treatments, and prevention of spread. | Boise/Payette/Weiser | 10A1 through 10A6, 10B1 through10B4 | 42-45 (management plan) |
Protect/enhance/acquire mitigation properties | Protect, enhance, and/or acquire wildlife mitigation properties in the Middle Snake province | Boise/Payette/Weiser | Re-start wildlife mitigation implementation in the Middle Snake portion of the Southern Idaho Wildlife Mitigation program area through coordination and planning with the Sho-Ban and Sho-Pai tribes, BPA, NWPCC, and others. | [Pg no blank] |
Reduce conflicts betw. livestock and native wildl. | 2 strategies concerning protecting wildlife and plants from livestock grazing. | Boise/Payette/Weiser | 12B2, 12B4 | 48-49 (Management Plan) |
Reduce negative impacts of livestock grazing .. | 2 strategies concerning livestock grazing elimination and monitoring impacts of exclusion. | Boise/Payette/Weiser | 12A2, 12A4 | 47-48 (Management Plan) |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Land Purchase | Acquire Lands with Wildlife habitat | Mitigation...for effects to wildl. from hydropower | 10/1/2010 | 9/30/2012 | 5,900,000 | Yes |
Description: Acquire lands with wildlife habitat to replaced lost habitat under the Southern Idaho Wildlife Mitigation agreementAcguire lands with Wildlife habitat to mitigate for habitat loses due to the Southern Idaho Wildlife Mitigation program $1,500,000 in Capitol and $400,000 in expense for years 2010 - 2014, then 1.75 in Capitol and $400,000 in expense for 2015-2018. Capitol and expense may also be pooled with 199505700. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain fences and gates | Mitigation...for effects to wildl. from hydropower<br>Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds. | 10/1/2010 | 9/30/2012 | 3,000 | Yes |
Description: Manage fences and gates to restrict undesirable livestock grazing and motorized recreation. | ||||||
Remove vegetation | Remove noxious weeds on Boise River(Krueger & Smith) property. | Mitigation...for effects to wildl. from hydropower<br>Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect...native plant comm's by preventing weeds. | 10/1/2010 | 9/30/2012 | 6,000 | Yes |
Description: Manage noxious weeds through herbicide application.
Metrics: |
||||||
Manage and Administer Projects | Manage and administer the contract and tasks included in the contract | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 463 | Yes |
Description: Required contract oversight. | ||||||
Produce (Annual) Progress Report | Produce annual report | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 300 | Yes |
Description: Contract requirement. | ||||||
Develop RM&E Methods and Designs | Coordinate a monitoring and evaluation program | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 1,000 | Yes |
Description: Develop site-specific monitoring plan for vegetation and wildlife. | ||||||
Produce Other Report | Produce quarterly status reports | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 600 | Yes |
Description: Contract requirement. | ||||||
Collect/Generate/Validate Field and Lab Data | Collect and analyze field monitoring data. | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 3,000 | Yes |
Description: Contract requirement. | ||||||
Coordination | Coordinate Fish and Wildlife Program activities and planning with CBFWA, NWPCC, BPA, Sho-Ban and Sho-Pai tribes, etc. | Protect, enhance, or restore riparian habitats...<br>Protect, enhance, or restore shrub-steppe hab't...<br>Protect, enhance, or restore wetlands...<br>Protect...native plant comm's by preventing weeds.<br>Reduce conflicts betw. livestock and native wildl. | 10/1/2010 | 9/30/2012 | 54,843 | Yes |
Description: Includes coordination with Tribes, BPA, and NWPPC to continue mitigation implementation for Anderson Ranch, Black Canyon, and Deadwood dams. The Southern Idaho Wildlife Mitigation Adminstration budget will be divided between 199505700 and 199505701. | ||||||
Remove Debris | Remove trash | Protect, enhance, or restore shrub-steppe hab't... | 10/1/2010 | 9/30/2012 | 2,500 | Yes |
Description: One-time trash removal from site to improve wildlife habitat and aesthetics of the property. | ||||||
work element budget total: | 5,971,706 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Capital Equipment | 1,500,000 | 1,500,000 | 1,500,000 | ||
Personnel | 20,676 | 21,710 | 22,795 | ||
Fringe Benefits | 8,287 | 8,701 | 9,136 | ||
Travel | 8,310 | 8,725 | 9,162 | ||
Supplies | 36,750 | 38,587 | 40,517 | ||
Overhead | 12,165 | 12,773 | 13,412 | ||
Other | 400,000 | 400,000 | 400,000 | ||
Itemized budget totals: | 1,986,188 | 1,990,496 | 1,995,022 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
state | Idaho Dept. of Fish and Game | Personel, equipment, and materials | 28,000 | 28,000 | 28,000 | In-Kind | Confirmed |
Cost share estimate totals: | 28,000 | 28,000 | 28,000 |
FY 2010-12 total cost share estimate: 84,000
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
1,999,493 | 2,004,467 | 2,257,691 | 2,265,175 | 2,270,934 | 2,276,981 |
Note
Based on FY09 and 5% annual inflation.
Likely project termination/end date: N/A
Termination notes:
This ongoing work is required under Columbia Basin Fish and Wildlife Program guidance for BPA to provide reasonable funding for operation, maintenance, monitoring, and evaluation at previously acquired wildlife mitigation properties.
Final deliverables:
Wildlife mitigation HU credits protected in perpetuity.
Reviews
ISRP final recommendation: Meets Scientific criteria? No
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report