Proposal 199505700: Southern Idaho Wildlife Mitigation
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Idaho Department of Fish & Game
Short description:
This is for on-going coordination within the Council's CBF&W Program; and for operation, maintenance, monitoring and evaluation at wildlife mitigation properties previously acquired with BPA funding, for the Southern Idaho Wildlife Mitigation project.
Contacts
Contact name | Role | Address | Phone | |
Steve Elam | Project Lead | Idaho Department of Fish & Game P.O. Box 25 Boise ID 83707 |
208.324.4350 | selam@idfg.idaho.gov |
Section 2. Location
Province: Upper Snake Subbasin: Snake Upper
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
, | The Upper Snake Province, and 8 properties ranging from Centenial Marsh property in the west to Deer Parks and Quarter-Circle-O in the eastern Snake Upper Subbasin and Winterfeld easement in the Snake Headwaters subbasin.. | Upper Snake River vicinity | Elmore, Camas, Madison, Jefferson, Bonneville, etc | Snake Upper | area | Yes |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Bald eagle (breeding), bald eagle (wintering), elk/mule deer, greater sage-grouse, mallard, Canada goose, mink, river otter, black-capped chickadee, yellow warbler, ruffed grouse.
Section 4. Past accomplishments
FY | Accomplishment |
1996 | Establish interagency/tribal working groups for each federal hydro project. Develop MOU's and plan for mitigation implementation. Coordinate activities within Council's Fish and Wildlife Program. |
1997 | Work with interagency/tribal groups. Acquire Winterfeld conservation easement for IDFG management ($225,000, 383 HUs), acquire Kruse conservation easement for Teton Regional Land Trust management ($310,000, 813 HUs); and implement Weed Project (499 HUs). |
1998 | Acquire Quarter-Circle-O property ($260,000, 1,254 HUs), Menan property ($220,000, 317 HUs), and Beaver Dick property ($465,000, 901 HUs). Conduct operation and maintenance and monitoring and evaluation activities. |
1999 | Acquire Boyle segment of Deer Parks complex ($5.2 million, 6,918 HUs), and Krueger property (Middle Snake province, $339,893, 69 HUs). Continue O & M & M & E at previously-acquired properties, and begin at these new ones. |
2000 | Continue O & M & M & E at previously-acquired properties. Work with interagency/tribal groups on new mitigation implementation. |
2001 | Continue O & M & M & E at previously-acquired properties. Work with interagency/tribal groups on new mitigation implementation, including assisting Shoshone-Bannock Tribes with their SIWM projects. |
2002 | Acquire Allen ($283,800, 511 HUs) and Horkley ($336,000, 219 HUs) segments of Deer Parks Complex, and acquire Rice property ($901,632, 1,063 HUs). Continue O & M & M & E at previously acquired properties. Begin interim O & M at these new properties. |
2003 | Continue O & M & M & E at previously-acquired properties. Coordinate activities within Council's Fish and Wildlife Program. Work to resolve BPA's issues with tribal mitigation. |
2004 | Continue O & M & M & E at previously-acquired properties. Coordinate activities within Council's Fish and Wildlife Program. Continue work to resolve BPA's issues with tribal mitigation. |
2005 | Continue O & M & M & E at previously-acquired properties. Presently, there are 8 properties totalling 5,715 acres, providing 11,566 HUs, at an acquisition cost of $7,891,432. Coordinate activities within Council's Fish and Wildlife Program. |
2006 | Continue O & M & M & E at previously-acquired properties. Presently, there are 8 properties totalling 5,715 acres, providing 11,566 HUs, at an acquisition cost of $7,891,432. Coordinate activities within Council's Fish and Wildlife Program. |
2007 | Continue O & M & M & E at previously-acquired properties. Presently, there are 8 properties totalling 5,715 acres, providing 11,566 HUs, at an acquisition cost of $7,891,432. Coordinate activities within Council's Fish and Wildlife Program. |
2008 | Acquired the Bliss Point Cattle and Faulkner Land and Livestock properties for 1,801 acres bordering the existing Rice property. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199505701 | S Idaho Wildlife Mitigation | O & M for the BPA-purchased Krueger property in the Middle Snake Province is administered under the same IDFG program. |
BPA | 199505702 | S Idaho Wildlife Mitigation | Mitigation implementation and O&M for some BPA-purchased properties are cooperatively coordinated with this Shoshone-Bannock project. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Manage H2O levels to benefit waterfowl, etc. | 1. Manage water levels to benefit loafing, nesting, feeding, and brood rearing habitat for waterflowl, colonial waterbirds, shorebirds, and other aquatic focal species and their habitats. | Upper Snake | III. A. 1. b, c, and e | 3-22,3-23 |
Minimize impacts to bunchgrasses from livestock. | 2. Minimize impacts to native bunch grasses and forbs from livestock graing and maintiand diverse shrub-steppe canopy cover. | Upper Snake | IX. A. 2. a. | 3-32 |
Mitigation...for effects to wildl. from hydropower | From the NW Power Act and NWPCC's Columbia Basin Fish and Wildlife Program. | Upper Snake | Numerous | 3-1 (Management Plan) |
Prevent future loss of riparian/wetland areas. | 1. Prevent future loss of riparian/wetland areas. | Upper Snake | II.B.1.d) | 3-19 |
Protect ... rip/wet areas impacted by recreation. | Recreation activities can damage riparian and wetland areas. | Upper Snake | II. E. 1. a and b. | 3-21 |
Protect and enhance the riparian cottonwood forest | Protect and enhance the riparian cottonwood forest. | Upper Snake | II. A) a) through j). | 3-14, 3-15 |
Protect rip/wet areas .. impacted by grazing. | Protect, enhance, and restore riparian and wetland habitats where they are being impacted by grazing activities. | Upper Snake | II. D. 1. c. | 3-20 |
Protect, enhance, and restore shrub-steppe habitat | 1. Protect, enhance, and restore shrub-steppe habitats. | Upper Snake | IX. A. 1. b. | 3-31 |
Reduce the impact of invasive plant species... | Reduce the impact of invasive pland species on native species and ecosystems. | Upper Snake | II. 5. b, d, e, f, g. | 3-18,3-19 |
Restore, enh., and protect mountain brush habitats | A. Mountain brush regeneration. | Upper Snake | VIII. A. 1. a. | 3-29,3-30 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Coordination | Coordination | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Mitigation...for effects to wildl. from hydropower<br>Prevent future loss of riparian/wetland areas.<br>Protect ... rip/wet areas impacted by recreation.<b | 10/1/2010 | 9/30/2012 | 108,000 | Yes |
Description: For all properties, this is the necessary coordination and cooperation required with other agencies, tribes, non-governmental organizations, sportsmens groupd, the public, elected officials, intra-agency, and others in order to complete contract requirements, comply with MOA's, MOU's, and coordinate activities with CBFWA, BPA, ISRP, and NWPCC. The Southern Idaho Wildlife Mitigation Adminstration budget will be divided between 199505700 and 199505701. | ||||||
Manage and Administer Projects | Manage and administer the contract and tasks included in the contract | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Mitigation...for effects to wildl. from hydropower<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<b | 10/1/2010 | 9/30/2012 | 367,000 | Yes |
Description: For all properties, this is required to ensure contract compliance and performance. Includes a maintainace/shop/office facility at the Centennial Marsh localtion in FY2010 for $215,000 | ||||||
Produce (Annual) Progress Report | Annual Report | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 15,000 | Yes |
Description: Contract requirement for all projects. | ||||||
Develop RM&E Methods and Designs | Develop site-specific monitoring plan and methods | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 22,000 | Yes |
Description: Contract requirement for all properties, including monitoring of vegetation and wildlife, and monitoring Habitat Units with the Habitat Evaluation Procedure. | ||||||
Collect/Generate/Validate Field and Lab Data | Collect data on recreational use | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 13,000 | Yes |
Description: This is necessary to ensure that public needs are met to the extent possible without jeopardizing the primary purpose of mitigation properties to protect target wildlife species' Habitat Units.
Metrics: |
||||||
Collect/Generate/Validate Field and Lab Data | Collect vegetation data | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 112,000 | Yes |
Description: Required under the Council's Program, to monitor the baseline conditions of mitigation properties and the effects of management. | ||||||
Collect/Generate/Validate Field and Lab Data | Collect wildlife data | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 160,000 | Yes |
Description: Required under the Council's Program, to monitor the baseline conditions of mitigation properties and the effects of management. | ||||||
Produce Environmental Compliance Documentation | Obtain environmental compliance clearance | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 91,059 | Yes |
Description: Required work under NEPA, ESA, CWA, NHPA, etc. | ||||||
Produce Other Report | Produce quarterly status reports | Manage H2O levels to benefit waterfowl, etc.<br>Minimize impacts to bunchgrasses from livestock.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Restore, enh., and protect mountain brush habitats | 10/1/2010 | 9/30/2012 | 25,000 | Yes |
Description: Contract requirement for all projects. | ||||||
Maintain Vegetation | Maintain previously planted vegetation | Manage H2O levels to benefit waterfowl, etc.<br>Mitigation...for effects to wildl. from hydropower<br>Prevent future loss of riparian/wetland areas.<br>Protect and enhance the riparian cottonwood forest<br>Protect, enhance, and restore shrub-steppe habita | 10/1/2010 | 9/30/2012 | 403,568 | Yes |
Description: This includes operating and maintaining existing irrigation systems, including pivot sprinklers, handlines, ditches and canals, water control structures, wells, and pumps, and maintenance of water rights. It also includes replacing center pivots to replace decaying delapidated equipment at Deer Parks. | ||||||
Create, Restore, and/or Enhance Wetland | Obliterate and rehabilitate ditches | Manage H2O levels to benefit waterfowl, etc.<br>Mitigation...for effects to wildl. from hydropower<br>Protect rip/wet areas .. impacted by grazing. | 10/1/2010 | 9/30/2012 | 92,000 | Yes |
Description: This is necessary wetland protection work to reverse the wetland-draining ditches installed by private landowners previous to BPA acquisition of the properties. The primary work will be at the Rice property, with large areas to be benefited. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain fences and gates | Minimize impacts to bunchgrasses from livestock.<br>Mitigation...for effects to wildl. from hydropower<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Protect, enhance, and restore shrub-steppe hab | 10/1/2010 | 9/30/2012 | 63,000 | Yes |
Description: Inspect fences and gates on the property to determine if they require maintenance. Complete necessary maintenance as required to protect habitat from undesireable livestock grazing and recreational impacts. Inspect, maintain, and operate water control structures to maintain open-water habitat, wetlands, and plantings. | ||||||
Land Purchase | Acguire lands with Wildlife habitat | Mitigation...for effects to wildl. from hydropower | 10/1/2010 | 9/30/2012 | 5,700,000 | Yes |
Description: Acguire lands with Wildlife habitat to mitigate for habitat loses due to the Southern Idaho Wildlife Mitigation program $1,500,000 in Capitol and $400,000 in expense for years 2010 - 2014, then 1.75 in Capitol and $400,000 in expense for 2015-2018. Capitol and expense may also be pooled with 199505701. | ||||||
Remove vegetation | Protect habitat and HUs through control of noxious weeds | Mitigation...for effects to wildl. from hydropower<br>Prevent future loss of riparian/wetland areas.<br>Protect and enhance the riparian cottonwood forest<br>Protect rip/wet areas .. impacted by grazing.<br>Protect, enhance, and restore shrub-steppe habit | 10/1/2010 | 9/30/2012 | 150,000 | Yes |
Description: For all properties, this is the selective application of integrated pest management methods, including spraying, physical removal, introduction of biological agents, etc.
Metrics: |
||||||
Plant Vegetation | Control noxious weed populations through plantings | Mitigation...for effects to wildl. from hydropower<br>Prevent future loss of riparian/wetland areas.<br>Protect and enhance the riparian cottonwood forest<br>Protect, enhance, and restore shrub-steppe habitat<br>Reduce the impact of invasive plant species | 10/1/2010 | 9/30/2012 | 63,754 | Yes |
Description: At all properties, these are plantings intended to out-compete noxious weeds, while the plantings also provide forage/cover for wildlife.
Metrics: |
||||||
Remove vegetation | Prevent or control wildfires through vegetation removal | Mitigation...for effects to wildl. from hydropower<br>Prevent future loss of riparian/wetland areas.<br>Protect and enhance the riparian cottonwood forest<br>Protect, enhance, and restore shrub-steppe habitat<br>Reduce the impact of invasive plant species | 10/1/2010 | 9/30/2012 | 12,000 | Yes |
Description: This is selective vegetation management to reduce the chances of fire ignitions and the spread of undesirable fires into mitigation area wildlife habitat. | ||||||
Remove Debris | Remove fence | Prevent future loss of riparian/wetland areas. | 10/1/2010 | 9/30/2012 | 15,000 | Yes |
Description: This is to remove barriers to wildlife and eliminate fence maintenance costs at the Centennial Marsh, Deer Parks and Quarter-Circle-O properties. | ||||||
work element budget total: | 7,412,381 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Capital Equipment | 1,787,000 | 1,547,960 | 1,561,608 | ||
Personnel | 101,019 | 106,070 | 111,373 | ||
Fringe Benefits | 48,951 | 51,398 | 53,968 | ||
Travel | 45,226 | 47,487 | 49,861 | ||
Supplies | 159,175 | 167,134 | 175,490 | ||
Overhead | 63,017 | 66,168 | 69,476 | ||
Other | 400,000 | 400,000 | 400,000 | ||
Itemized budget totals: | 2,604,388 | 2,386,217 | 2,421,776 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
state | Idaho Dept of Fish and Game | labor, machinery, materials | 5,000 | 5,000 | 5,000 | In-Kind | Under Development |
federal | BLM | enhancements | 10,000 | 10,000 | 10,000 | In-Kind | Under Development |
Cost share estimate totals: | 15,000 | 15,000 | 15,000 |
FY 2010-12 total cost share estimate: 45,000
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2,643,186 | 2,700,045 | 3,010,248 | 3,052,022 | 3,117,297 | 3,185,312 |
Note
Assumes a 5% annual inflation rate.
Likely project termination/end date: N/A
Termination notes:
This ongoing work is required under Columbia Basin Fish and Wildlife Program guidance for BPA to provide reasonable funding for operation, maintenance, monitoring, and evaluation at previously acquired wildlife mitigation properties.
Final deliverables:
Wildlife mitigation habitat units protected in perpetuity.
Reviews
ISRP final recommendation: Meets Scientific criteria? No
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report