Proposal 199206106: Albeni Falls Wildlife Mitigation - Coeur d'Alene Tribe
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Albeni Falls Interagency Work Group
Short description:
Protect, restore, enhance, and maintain wetland and wildlife habitat in Pend Oreille, Coeur d'Alene, and Kootenai Subbasins as ongoing mitigation for impacts associated with the construction and innundation of the Albeni Falls hydroelectric project.
Contacts
Contact name | Role | Address | Phone | |
Anders Mikkelsen | Project Lead | Coeur d'Alene Tribe 850 A. St., P.O. Box 408 Plummer, ID 83851-0408 |
208 686-8902 | amikkelsen@cdatribe-nsn.gov |
Section 2. Location
Province: Intermountain Subbasin: Coeur d'Alene
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
47.365, -116.664 | Goose Haven Lake parcel - CdAT | Saint Joe River | Benewah ID | Coeur d'Alene | point | No |
47.242, -116.773 | Benewah Creek - CdAT | Benewah Creek | Benewah ID | Coeur d'Alene | point | No |
47.464, -116.942 | Windy Bay parcel - CdAT | Lake Creek | Kootenai ID | Coeur d'Alene | point | No |
47.343, -116.615 | St. Joe River - CdAT | St. Joe River | Benewah ID | Coeur d'Alene | point | No |
47.329, -116.625 | Hepton Lake - CdAT | Lake Coeur d'Alene | Benewah ID | Coeur d'Alene | point | No |
47.406, -116.681 | Elkhorn Flats - CdAT | Lake Coeur d'Alene | Kootenai ID | Coeur d'Alene | point | No |
47.641, -116.192 | Cougar Creek - CdAT | North Fork Coeur d'Alene River | Shoshone ID | Coeur d'Alene | point | No |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Bald Eagle, Black-capped Chickadee, Canada Goose, Mallard, Muskrat, Redhead, White-tailed Deer, and Yellow Warbler
Section 4. Past accomplishments
FY | Accomplishment |
1985 | Completed Albeni Falls Wildlife Mitigation Status Report. |
1988 | Completed Albeni Falls Protection, Mitigation, and Enhancement Plan. |
1996 | Completed Albeni Falls Wildlife Management Plan: Final Environmental Assessment. |
2001 | Acquired Benewah Creek mitigation property |
2002 | Acquired the Goose Haven Lake Wildlife Mitigation Unit (638 acres). Acquired the Benewah Creek Wildlife Mitigation Unit (411 acres). |
2003 | Aquired the Windy Bay Wildlife Mitigation Unit (147 acres) |
2004 | Completed baseline HEP on Windy Bay WMU. 66.91 HU's. |
2006 | Cougar Creek Mitigation Acquistion (163 Acres). Fuels Reduction on Windy Bay Mitigation Acquisition. |
2007 | Acquired St. Joe River Wildlife Mitigation Unit (87 Acres). 5 year HEP completed on the Goose Haven Wildlife Mitiatgation Unit and the Benewah Creek Wildlife Mitigation Unit. Acquired the Hepton Lake Wildlife Mitigation Unit (143 acres). |
2008 | Acquired Elkhorn Flats Mitigation Unit (608 Acres). Converted 5 acres of wetland habitat (pilot project) on the Goose Haven Lake WMU. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199106000 | Pend Oreille Wetlands Acquisition | Partial mitigation (~ 1,300 HUs) for Albeni Falls Dam losses |
BPA | 200103300 | Hangman Watershed Acquisition | 2004 and 2005 one time habitat acquisitions charged to Albeni Falls Dam |
Other: Pend Oreille PUD #1 | [no entry] | Tacoma WMA and Everett Is. WMA | Like management adjacent to BPA mitigation lands. |
Other: Avista | Clark Fork Dams | Clark Fork Delta habitat protection/enhancement | Like actions to protect/enhance wetland and riparian habitats in the Clark Fork Delta |
BPA | 200103200 | Hangman Creek Fisheries Project | Dual benefits realized with fisheries enahancement activities coupled with habitat protection (Project #2001-033-00 Hangman Resoration). |
BPA | 199004400 | Fisheries Habitat Restoration | Provides dual benefits to fisheries and wildlife by providing in-stream enahncement activities coupled with habitat protection. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Increase open water wetlands and overall diversity. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Facilities improvements, construct boundary fences to prevent trespass grazing. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Establish native vegetation to increase vegetative diversity and waterfowl nesting habitat suitability. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Conduct prescribed burns to increase forage and vegetative diversity. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Create nesting islands to increase nesting habitat. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Develop water control structures to manage water levels and aquatic vegetation. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >2,197 acres of in-kind habitat by FY 2012 | Erect fences and gates to control public access and reduce human disturbance. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Apply chemical, biological, mechanical control to retard spread of noxious weeds. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain brood pastures. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain habitat improvements. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain gates and fence lines. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain water control structures. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Control nuisance animals. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain public access sites. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Implement seasonal closures to protect nesting waterfowl from disturbance. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain 2,197 acres/ 2,476 HUs through FY 2012 | Maintain open water brood rearing habitat. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Conduct 5-year HEP to determine increase in HUs from enhancement activities. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Amend and update management plans as necessary. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Monitor burned areas at regular intervals. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Monitor vegetative response to planting prescriptions and water level manipulations. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Monitor the control of noxious weeds. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt to FY 012 | Monitor recreational use and public access. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Identify willing landowner participants. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Consult and coordinate throughout the process with the NPPC, CBFWA, BPA, local governments, and the public. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Complete federal compliance requirements (appraisal, environmental survey, cultural resource survey, etc.). | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Complete NEPA requirements. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Credit BPA with HUs in intergovernmental contract. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Coordinate with the Albeni Falls Interagency Work Group. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Secure fee-title, conservation easement, or other long-term management agreement. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 1,000 ac. of in-kind habitat by FY 012 | Complete HEP report and wildlife management plan for review. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Plant Vegetation | Reestablish native vegetation. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 45,000 | Yes |
Description: Use native plant and seed materials to plant denuded areas on project sites to minimize erosion and noxious weed invasion. Use native plant materials to change altered habitats to native habitat types.
Metrics: |
||||||
Conduct Controlled Burn | Conduct prescribed burns and/or fuels reduction where appropriate and warranted, on mitigation acquisitions. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: burn at least 150 acres each fall and 150 acres each spring. | ||||||
Create, Restore, and/or Enhance Wetland | Create nesting islands to increase nesting habitat. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 50,000 | Yes |
Description: Add wetland nestiing features to project sites according to approved management plans. Add diversity and density to project wetlands.
Metrics: |
||||||
Create, Restore, and/or Enhance Wetland | Restore hydrologic function to increase and enhance wetland habitats | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 50,000 | Yes |
Description: Consistent with site-specific management plans, restore hydrologic function by plugging ditches, installing upgraded culverts, installing water control structures, removing dikes, etc.
Metrics: |
||||||
Install Fence | Construct fences and gates to control public access and reduce human disturbance. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 50,000 | Yes |
Description: Build 15 miles of exterior boundary fence and gates to protect each project property.
Metrics: |
||||||
Remove vegetation | Inventory and control noxious weeds. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 100,000 | Yes |
Description: With mechanical or chemical processes, remove noxious weeds from properties as required by local laws and regulations.
Metrics: |
||||||
Create, Restore, and/or Enhance Wetland | Increase wetland diversity and density. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 150,000 | Yes |
Description: Using excavation equipment, increase wetland area, diversity and density on project lands.
Metrics: |
||||||
Enhance Floodplain/Remove, Modify, Breach Dike | Stabilize shorelines to reduce erosion and construct breakwaters. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 50,000 | Yes |
Description: Where necessary stabilize 1,500 feet of eroding shoreline with hard stabilization techniques. Add large woody bedris to project for habitat value and floodplain roughness.
Metrics: |
||||||
Provide Technical Review | Review enhancement designs. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 15,000 | Yes |
Description: Review and comment on designs for enhancements for all AFWG members. | ||||||
Produce Environmental Compliance Documentation | Complete permit applications and environmental compliance documentation. | Enhance >2,197 acres of in-kind habitat by FY 2012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: Complete applications for local, state and federal permits necessary to complete enhancement actions. Provide information and permits to BPA for environmental compliance. | ||||||
Coordination | Coordinate with the Albeni Falls Interagency Work Group. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Coordinate all work group activities for enahncing BPA project lands. | ||||||
Maintain Vegetation | Control noxious weeds to maintain habitats suitable for populations associated with the target species. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 100,000 | Yes |
Description: Maintain low levels of occurance by noxious weeds by various methods of control. Utilize both in-house personnel and sub-contractors. | ||||||
Maintain Vegetation | Maintain brood pastures. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 45,000 | Yes |
Description: Mow or burn pasture to maintain optimum brood rearing pasture height between 4 and 16 inches. | ||||||
Maintain Vegetation | Maintain habitat improvements. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 45,000 | Yes |
Description: Maintain plantings in riparian, wetland and near shore areas. | ||||||
Install Fence | Maintain gates and fences. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 50,000 | Yes |
Description: Maintain boundary fence and access gates on project lands.
Metrics: |
||||||
Operate and Maintain Habitat/Passage/Structure | Maintain water control structures. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 35,000 | Yes |
Description: Operate and maintain water control structures with moist soil management principles. | ||||||
Remove or Relocate Non-predaceous Animals | Control nuisance animals. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: Trap and remove nuisance animals that detract from project goals. | ||||||
Outreach and Education | Manage public access and minimize human disturbance. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 35,000 | Yes |
Description: Provide for information and signage to control public access and identify seasonal closures and property specific rules for access.
Metrics: |
||||||
Investigate Trespass | Implement seasonal closures. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Minimize human disturbance to nesting waterfowl and other target and non-target species during critical life history periods. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain open water and pasture for brood habitat. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Maintain open water complexes and pasture heights for waterfowl brood rearing habitat. | ||||||
Remove Debris | Debris removal. | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 100,000 | Yes |
Description: Remove fence, posts, junk, tires, etc. from project lands to maintain safety and habitat value. | ||||||
Coordination | Coordinate with the Albeni Falls Interagency Work Group | Maintain 2,197 acres/ 2,476 HUs through FY 2012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: | ||||||
Prepare HEP Report | Conduct 5-year HEP to determine increase in HUs from enhancement activities | Monitor & evaluate wildlife/habitat/mngt to FY 012 | 10/1/2009 | 9/30/2012 | 35,000 | No |
Description: Conduct HEP on 5-year intervals to collect and interpret data and submit repport to BPA for enhancement crediting. | ||||||
Produce Plan | Amend and update management plans as necessary. | Monitor & evaluate wildlife/habitat/mngt to FY 012 | 10/1/2009 | 9/30/2012 | 40,000 | Yes |
Description: Based upon HEP and M&E plan data update and review site-specific management plans. | ||||||
Coordination | Coordinate with the Albeni Falls Interagency Work Group. | Monitor & evaluate wildlife/habitat/mngt to FY 012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: Coordinate M&E activities between and amoung AFWG members. | ||||||
Collect/Generate/Validate Field and Lab Data | Coordinate Upper Columbia Wildlife Monitoring and Evaluation Project (UMEP)on Coeur d'Alene Tribe managed wildlife lands. | Monitor & evaluate wildlife/habitat/mngt to FY 012 | 10/1/2009 | 9/30/2012 | 15,000 | Yes |
Description: Monitoring and Evaluation of wildlife /Habitat / management annually.
Metrics: |
||||||
Coordination | Coordinate the Albeni Falls Interagency Work Group | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 15,000 | Yes |
Description: Coordinate activities with AFWG members. This will include rotational meetings, minutes, agendas, ranking projects, maintaining records, etc... | ||||||
Conduct Pre-Acquisition Activities | Identify willing landowners. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 21,000 | Yes |
Description: Identify willing sellers and pursue projects based upon landowner response. Fee-title or conservation easements. | ||||||
Coordination | Coordinate with the Albeni Falls Workgroup,Upper Columbia United Tribes, Bonneviille Power Admin., Northwest Power Conservation Council and Columbia Basin Fish and Wildlife Authority members. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Coordinate activities with local and regional entities to best implement project goals and objectives. | ||||||
Identify and Select Projects | Identify cost-sharing partnerships. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 10,000 | Yes |
Description: Identify and secure cost share when appropriate and feasible, while maintaining strict guidelines for BPA crediting. | ||||||
Conduct Pre-Acquisition Activities | Coordinate and complete federal compliance requirements (Federal Blue book appraisal, Phase I environmental survey, cultural resource survey, Section 7 consultation, etc.) | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 45,000 | Yes |
Description: Meet federal requirements to purchase management rights. Incudes Appraisal, ESA site assessment, Cultural Resource survey, etc... | ||||||
Produce Environmental Compliance Documentation | Complete NEPA requirements. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 30,000 | Yes |
Description: Complete NEPA compliance requirements during the Pre-acquisition phase. | ||||||
Conduct Pre-Acquisition Activities | Credit BPA with Habitat Units (HU) in intergovernmental contract. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 20,000 | Yes |
Description: Identify minimum HUs from land purchase. Provide estimate of HUs to be delivered to BPA for each property. | ||||||
Produce Plan | Develop and/or modify site-specific management plans. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 40,000 | Yes |
Description: Develop management plans for new acquisitions and modify management plans as necessary. | ||||||
Land Purchase | Secure fee-title, conservation easement, or other long-term management agreement. | Protect 1,000 ac. of in-kind habitat by FY 012 | 10/1/2009 | 9/30/2012 | 40,000 | Yes |
Description: Purchase management rights to meet three-year goal for acres toward meeting Albeni Falls Dam wildlife losses.
Metrics: |
||||||
work element budget total: | 1,451,000 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Fringe Benefits | 50% of Salaries | 87,360 | 87,360 | 87,360 | |
Personnel | Wildlife Technician 1 FTE | 31,200 | 31,200 | 31,200 | |
Supplies | Herbicide | 3,000 | 3,000 | 3,000 | |
Travel | Includes Training. (2) | 4,500 | 4,500 | 4,500 | |
Overhead | Indirect Rate of 32% | 94,786 | 94,786 | 94,786 | |
Capital Equipment | Tractor/Swather&Bailer/Shoreline restoration | 58,784 | 10,000 | 20,000 | |
Personnel | Wildlife Technician 1 FTE | 31,200 | 31,200 | 31,200 | |
Personnel | Wildlife Technician 1 FTE | 31,200 | 31,200 | 31,200 | |
Personnel | Wildlife Project Manager 1 FTE | 56,160 | 56,160 | 56,160 | |
Personnel | Office Manager 0.5 FTE | 16,640 | 16,640 | 16,640 | |
Personnel | Wildlife Habitat Biologist 1 FTE | 39,520 | 39,520 | 39,520 | |
Other | Vehicle Lease - 2 | 16,000 | 16,000 | 16,000 | |
Other | Communications (cell phones, office phones, internet, fax) and postage. | 3,228 | 3,228 | 3,228 | |
Other | Printing and copying (Xerox lease, paper) | 2,280 | 2,280 | 2,280 | |
Other | Non-capital equipment: ex. cell phone / computer upgrade, Trail cameras etc. | 3,000 | 3,000 | 3,000 | |
Supplies | Fencing wire, concrete. | 2,500 | 2,500 | 2,500 | |
Supplies | Field tools, Clothes, Reference materials. | 1,000 | 1,000 | 1,000 | |
Supplies | Lumber, building materials. | 2,700 | 2,700 | 2,700 | |
Supplies | Diesel, gas, oil, filters, tune-up on tractors and ATV's. | 1,500 | 1,500 | 1,500 | |
Supplies | Chainsaw, brushcutters, mowers, backpack sprayers, ATV accessories. | 1,000 | 1,000 | 1,000 | |
Other | Subcontractual: Noxious weed control. | 13,000 | 13,000 | 13,000 | |
Other | Subcontractual: Federal Bluebook appraisal. | 5,000 | 5,000 | 5,000 | |
Other | Subcontractual: Boundary Survey. | 21,894 | |||
Itemized budget totals: | 505,558 | 478,668 | 466,774 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
private | Share Cropping Lease | Hay Harvest and Fertilzer Application | 15,000 | 15,000 | 15,000 | Cash | Confirmed |
tribal | Coeur d'Alene Tribe | Administrative | 12,000 | 12,000 | 12,000 | In-Kind | Confirmed |
Cost share estimate totals: | 27,000 | 27,000 | 27,000 |
FY 2010-12 total cost share estimate: 81,000
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
441,774 | 441,774 | 441,774 | 441,774 | 441,774 | 441,774 |
Note
Project costs include O&M, enhancements,and acquisition of land to meet HU mitigation for Albeni Falls Dam. Outyear budget does not reflect a 2.5% increase (inflation) per annum.
Likely project termination/end date: 2105
Termination notes:
Project will terminate 50 years after the decommissioning of the Albeni Falls Dam Project.
Final deliverables:
HEP reports, Management Plans, and database management.
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes (Qualified)
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
199206106 Albeni_CDA Response to ISRP 2009 Wildlife Category Review97ver.doc |
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report