Proposal 199206102: Albeni Falls Wildlife Mitigation - Kalispel Tribe
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Albeni Falls Interagency Work Group
Short description:
Protect, restore, enhance, and maintain wetland and wildlife habitat in Pend Oreille, Coeur d'Alene, and Kootenai Subbasins as ongoing mitigation for impacts associated with the construction and innundation of the Albeni Falls hydroelectric project.
Contacts
Contact name | Role | Address | Phone | |
Ray D. Entz | Supervisor | Kalispel Tribe 1981 N. Leclerc Rd. P.O. Box 39 Usk WA 99180 |
509.445.1147 | rentz@knrd.org |
Neil Lockwood | Project Lead | nlockwood@knrd.org |
Section 2. Location
Province: Intermountain Subbasin: Pend Oreille
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
48.2050, -116.4136 | Beaver/Eaton Lake Conservation Unit - 455 acres | Beaver/Eaton Lake | Bonner ID | Pend Oreille | point | No |
48.388401, -117.326571 | Tacoma-Trimble Management Area -1,666 acres | Tacoma Creek | Pend Oreille WA | Pend Oreille | point | No |
48.221161, -116.906025 | Priest River Conservation Unit - 63 acres | Lower West Branch Priest River | Bonner ID | Pend Oreille | point | No |
48.14173, -116.846025 | Carey Creek Conservation Unit - 117 acres | Pend Oreille River | Bonner ID | Pend Oreille | point | No |
48.2231, -116.3917 | Gamblin Lake Conservation Unit - 156 acres | Gamblin Lake | Bonner County ID | Pend Oreille | point | No |
48.380269, -117.275773 | Flying Goose Ranch, approximately 10 miles north of the Kalispel Tribal Headquarters on LeClerc Road. 436 acres | Pend Oreille River | Pend Oreille WA | Pend Oreille | point | No |
48.380269, -117.275773 | Dilling Addition to the Flying Goose Ranch, adjacent to the Flying Goose Ranch to the north. 164 acres | Pend Oreille River | Pend Oreille WA | Pend Oreille | point | No |
48.335074, -117.323041 | Calispell Creek Management Area, west of CUsick, WA west of Calispell Creek. 612 acres | Calispell Creek | Pend Oreille WA | Pend Oreille | point | No |
48.459366, -116.987498 | Big Meadows Management Area, 24 miles north of Priest River, ID. on Squaw Valley Road 4 miles west from ID Hwy 57. 620 acres | Upper West Branch Priest River | Bonner ID | Pend Oreille | point | No |
48.336171, -116.535497 | Sand Creek Conservation Unit, approximately 6 miles north of Sandpoint, ID on U.S. HWy 2 - 80 acres | Sand Creek | Bonner ID | Pend Oreille | point | No |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Bald Eagle, Black-capped Chickadee, Canada Goose, Mallard, Muskrat, Redhead, White-tailed Deer, and Yellow Warbler
Section 4. Past accomplishments
FY | Accomplishment |
1985 | Completed Albeni Falls Wildlife Mitigation Status Report. |
1988 | Completed Albeni Falls Protection, Mitigation, and Enhancement Plan. |
1996 | Completed Albeni Falls Wildlife Management Plan: Final Environmental Assessment. |
1997 | Protected 353 acres (726 HUs) of high quality wetland habitat in the Hope/Clark Fork area of Bonner County, ID: Derr Creek (240 acres; 373.27 HUs), Denton Slough (16.76 acres; 41.44 HUs), and Carter's Island (95.9 acres; 311.82 HUs). |
1998 | Protected 110 acres (187 HUs) of wetland habitat on the Pack River in Bonner County, ID: Rapid Lightning (109.95 acres; 187.02 HUs). |
1999 | Protected 1,884 acres of wetland habitat in Boundary and Bonner County, ID: Boundary Creek (1,405 acres), Trout Creek (216 acres), Lower Pack River (30 acres), Albeni Cove (70 acres), Westmond Lake (65 acres), Cocolalla Lake (98 acres). |
2000 | Protected 740 acres and an estimated 546 HUs of wetlands and riparian habitat near Cusick, WA. Protection of 63 acres and an estimated 140.73 HUs of wetland habitat near Priest River, ID |
2001 | Protected 450 acres and 232 HUs of wetland and riparian habitat near Cusick, WA. |
2002 | Protected 408 acres and 499.58 HUs of wetland and riparian habitat near Sagle, ID and 117 acres and 172.95 HUs near Priest River, ID |
2003 | Completed management plans for ~1,200 acres in WA state known as Tacoma/Trimble WMA. |
2004 | Protected 505 acres and 579.63 HUs of wetland and riparian habitat near Cusick, WA; 130 acres and 317.74 HUs near Sagle, ID; and 1,372 acres and 364 HUs near Plummer, ID (Hangman Creek). |
2005 | Completed HEP reports on several properties in ID and WA. |
2006 | Protected 442 acres along Calispell and Smalle Creeks near Cusick, WA. Completed HEP reports. Completed the Idaho Wildlife Management Plan for all properties managed by the Kalispel Tribe in Idaho. |
2007 | Protected 620 acres along the Upper West Branch Priest River and Goose Creek near Priest Lake in Idaho. Completed HEP report. |
2008 | Completed first draft of the Washington Wildlife Management Plan for all properties managed by the Tribe in Washington. Report at BPA for intial review. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199004401 | Lake Creek Land Acquisition | Partial mitigation (up to 750 HUs) for Albeni Falls Dam losses |
BPA | 199106000 | Pend Oreille Wetlands Acquisition | Partial mitigation (~ 1,300 HUs) for Albeni Falls Dam losses |
BPA | 200103300 | Hangman Watershed Acquisition | 2004 and 2005 one time habitat acquisitions charged to Albeni Falls Dam |
Other: Pend Oreille PUD #1 | [no entry] | Tacoma WMA and Everett Is. WMA | Like management adjacent to BPA mitigation lands. |
Other: Avista | Clark Fork Dams | Clark Fork Delta habitat protection/enhancement | Like actions to protect/enhance wetland and riparian habitats in the Clark Fork Delta |
BPA | 199004400 | Coeur D'Alene Reservation Habitat Restoration Project | Provided floodplain and instream habitat enhancements that benefited AFD wildlife project HU contributions to BPA |
BPA | 199206105 | Albeni Falls Wildlife Mitigation O&M - Kootenai Tribe of Idaho | Partial mitigation for Albeni losses through O, M, & E funding. |
BPA | 199206106 | Albeni Falls Wildlife Mitigation O&M - Coeur d'Alene Tribe | O, M, & E expense funding to Partially mitigate for Albeni Falls Dam losses |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Enhance >475 acres of in-kind habitat per year | Increase open water wetlands and overall biological diversity. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Facilities improvements, construct boundary fences to prevent trespass grazing. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Establish native vegetation to increase vegetative diversity and waterfowl nesting habitat suitability. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Conduct prescribed burns to increase forage and vegetative diversity. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Create nesting islands or upland areas adjacent to newly restored wetlands to increase nesting habitat. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Where necessary due to Diking District control, develop water control structures to manage water levels and aquatic vegetation using established moist soil management techniques. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Enhance >475 acres of in-kind habitat per year | Erect fences and gates to control public access and reduce human disturbance. | Intermountain | Strategy b: Develop and implement management plans consistent with Columbia Basin Fish and Wildlife Authority (CBFWA) Guidelines for Enhancement, Operation, and Maintenance Activities for Wildlife Mitigation Projects | 18-31 |
Maintain at least 4,369 acres/4,801 HUs per year | Apply chemical, biological, mechanical control to retard spread of noxious weeds. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain Canada goose brood pastures. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain habitat improvements. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain gates and fence lines. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain water control structures. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Control nuisance animals. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain public access sites. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Implement seasonal closures to protect nesting waterfowl from disturbance. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Maintain at least 4,369 acres/4,801 HUs per year | Maintain open water for waterfowl brood rearing habitat. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt per year | Conduct 5 to 10-year HEP to determine increase in HUs from enhancement activities. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Monitor & evaluate wildlife/habitat/mngt per year | A no cost objective to coordinate Upper Columbia Wildlfie Monitoring and Evaluation Project on Kalisepl managed wildlife management lands. | Intermountain | Strategy a: Ensure long-term protection, enhancement, and monitoring of habitat units through secured funding for O&M. | 18-32 |
Protect 750 ac. of in-kind habitat annually | Identify willing landowner participants | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Consult and coordinate throughout the process with the NPPC, BPA, local governments, and the public. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Complete federal compliance requirements (appraisal, environmental survey, cultural resource survey, etc.). | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Complete NEPA requirements. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Credit BPA with baseline HUs for each parcel protected. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Complete HEP reports and wildlife management plans for each parcel protected. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Protect 750 ac. of in-kind habitat annually | Coordinate with the Coeur d'Alene and Kootenai Tribes as it relates to the capital program and project consistency. | Intermountain | Strategy a): Identify and protect habitat through fee title acquisition, conservation easements, lease, or management agreements. The Council defines protection as any action that protects habitat in perpetuity. | 18-31 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Plant Vegetation | Reestablish native vegetation | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 60,000 | Yes |
Description: Use native plant and seed materials to plant denuded areas on project sites to minimize erosion and noxious weed invasion. Use native plant materials to change altered habitats to native habitat types
Metrics: |
||||||
Conduct Controlled Burn | Conduct prescribed burns for meadows on floodplain project sites | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 75,000 | Yes |
Description: burn at least 400 acres each fall and 400 acres each spring
Metrics: |
||||||
Create, Restore, and/or Enhance Wetland | Use wetland enhancement spoils to create nesting islands for increased nesting habitat | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 210,000 | Yes |
Description: Add wetland nestiing features to project sites according to approved management plans. Add diversity and density to project wetlands.
Metrics: |
||||||
Create, Restore, and/or Enhance Wetland | Restore hydrologic function to increase and enhance wetland habitats | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 270,000 | Yes |
Description: Consistent with site-specific management plans, restore hydrologic function by plugging ditches, installing upgraded culverts, installing water control structures, removing dikes, etc.
Metrics: |
||||||
Install Fence | Construct fences and gates to control public access and reduce human disturbance | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 180,000 | Yes |
Description: Build 10 miles of exterior boundary fence and gates to protect each project property
Metrics: |
||||||
Remove vegetation | Inventory and control noxious weeds | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 125,000 | Yes |
Description: Spray, pull, mow or by other means remove noxious weeds from properties as required by local laws and regulations.
Metrics: |
||||||
Create, Restore, and/or Enhance Wetland | Increase wetland diversity and density | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 246,000 | Yes |
Description: Using equipment and blasting methods, increase wetland diversity and density on project lands.
Metrics: |
||||||
Enhance Floodplain/Remove, Modify, Breach Dike | Stabilize shorelines to reduce erosion and construct breakwaters | Enhance >475 acres of in-kind habitat per year | 3/1/2010 | 2/28/2013 | 270,000 | Yes |
Description: Where necessary stabilize eroding shoreline with bio-engineered designs. Where non-renewable resources exist, provide for hard stabilization techniques. Add large woody bedris to project for habitat value and floodplain roughness. Where feasible stabilize shorelines in the Clark Fork Delta to protect habitat from wave-caused eroision and damage and reduce ongoing and future wetland losses.
Metrics: |
||||||
Produce Environmental Compliance Documentation | Complete permit applications and environmental compliance documentation | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 30,000 | Yes |
Description: Complete applications for local, state and federal permits necessary to complete enhancement actions. Provide information and permits to BPA for environmental compliance.
Metrics: |
||||||
Prepare HEP Report | Complete HEP Report | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year | 3/1/2010 | 2/28/2013 | 15,000 | Yes |
Description: Develop HEP reports for initial baseline protection and 5 year updates for enhanced HU values for BPA crediting. | ||||||
Manage and Administer Projects | Coordinate project actions with Coeur d'Alene and Kootenai Tribes. | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year<br>Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 41,827 | Yes |
Description: Coordinate activite with and between the other two participating Tribes. This will include rotational meetings, minutes, agendas, ranking projects, maintaining records, etc... | ||||||
Manage and Administer Projects | Coordinate with UCUT, BPA, NPPC, and FERC licensed dam operators. | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year<br>Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 30,000 | Yes |
Description: Coordinate activities with local and regional entities to best implement project goals and objectives. | ||||||
Identify and Select Projects | Identify cost-sharing partnerships | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year<br>Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 6,000 | Yes |
Description: Identify and secure cost share when appropriate and feasible, while maintaining strict guidelines for BPA crediting. | ||||||
Produce Environmental Compliance Documentation | Complete NEPA requirements | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year<br>Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 45,000 | Yes |
Description: NEPA checklist/compliance for pre-acquisition
Metrics: |
||||||
Produce Design and/or Specifications | develop and/or modify site-specific management plans. | Enhance >475 acres of in-kind habitat per year<br>Maintain at least 4,369 acres/4,801 HUs per year<br>Monitor & evaluate wildlife/habitat/mngt per year<br>Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 45,000 | Yes |
Description: Develop management plans for new acquisitions and modify management plans as necessary. | ||||||
Maintain Vegetation | Control noxious weeds to maintain habitats suitable for populations associated with the target species | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 30,000 | Yes |
Description: Maintain low levels of occurance by noxious weeds by various methods of control. | ||||||
Maintain Vegetation | Maintain brood pastures | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 21,000 | Yes |
Description: Mow or burn pasture to maintain optimum brood rearing pasture height between 4 and 16 inches. | ||||||
Maintain Vegetation | Maintain habitat improvements | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 90,000 | Yes |
Description: Maintain plantings in riparian, wetland and near shore areas. | ||||||
Provide Access and Public Information | Maintain gates and fences | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 30,000 | Yes |
Description: Maintain approximately 35 miles of boundary fence on project lands annually | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain water control structures | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 45,000 | Yes |
Description: Operate and maintain water control structures with moist soil management principles. | ||||||
Remove or Relocate Non-predaceous Animals | Control nuisance animals | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 9,000 | Yes |
Description: Trap and remove nuisance animals that detract from project goals. | ||||||
Outreach and Education | Manage public access and minimize human disturbance | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 30,000 | Yes |
Description: Provide for information and signage to control public access and identify seasonal closures and property specific rules for access.
Metrics: |
||||||
Investigate Trespass | Implement seasonal closures | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 21,000 | Yes |
Description: Minimize human disturbance to nesting waterfowl and other target and non-target species during critical life history periods. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain open water and pasture for brood habitat | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 33,000 | Yes |
Description: Maintain open water complexes and pasture heights for waterfowl brood rearing habitat. | ||||||
Remove Debris | Debris removal | Maintain at least 4,369 acres/4,801 HUs per year | 3/1/2010 | 2/28/2013 | 45,000 | Yes |
Description: Remove fence, posts, junk, tires, etc. from project lands to maintain safety and habitat value. | ||||||
Collect/Generate/Validate Field and Lab Data | Coordinate Upper Columbia Wildlife Monitoring and Evaluation Project (UWMEP) on Kalispel managed wildlife lands. | Monitor & evaluate wildlife/habitat/mngt per year | 3/1/2010 | 2/28/2013 | 0 | Yes |
Description: Provide support and coordination of UWMEP activities on Kalisepl managed wildlife mitigation properties.
Metrics: |
||||||
Conduct Pre-Acquisition Activities | Identify willing landowner participants | Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 15,000 | Yes |
Description: Identify willing sellers and pursue projects based upon landowner response. | ||||||
Conduct Pre-Acquisition Activities | Complete federal compliance requirements (appraisal, environmental survey, cultural resource survey, etc.) | Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 180,000 | Yes |
Description: Meet federal requirements to purchase management rights. Incudes Appraisal, ESA site assessment, Cultural Resource survey, etc... | ||||||
Conduct Pre-Acquisition Activities | Credit BPA with baseline HUs for each parcel protected. | Protect 750 ac. of in-kind habitat annually | 3/1/2010 | 2/28/2013 | 6,000 | Yes |
Description: Identify minimum HUs from land purchase. Provide estimate of HUs to be delivered to BPA for each property. | ||||||
work element budget total: | 2,203,827 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Personnel | Director of Wildlife and Terrestrial Resources @ 0.1 FTE | 8,320 | 8,320 | 8,320 | |
Personnel | Wildlife Program Manager @ 0.2 FTE | 13,312 | 13,312 | 13,312 | |
Personnel | Project Bilogists @ 2 FTE | 116,500 | 116,500 | 116,500 | |
Personnel | Biological Technicians @ 4 FTE | 141,440 | 141,440 | 141,440 | |
Personnel | GIS Specialist @ 0.2 FTE | 11,648 | 11,648 | 11,648 | |
Personnel | CRM Specialist @ 0.25 FTE | 16,896 | 16,896 | 16,896 | |
Personnel | Administrative Assistant @ 0.25 FTE | 11,264 | 11,264 | 11,264 | |
Fringe Benefits | 35% of Salaries | 111,738 | 111,738 | 111,738 | |
Travel | Per Diem, Lodging, POV mileage, and Airfare | 2,477 | 2,477 | 2,477 | |
Other | Training | 2,000 | 2,000 | 2,000 | |
Other | Vehicle Lease | 6,500 | 6,500 | 6,500 | |
Supplies | Office Equipment | 1,500 | 1,500 | 1,500 | |
Supplies | 200 Native trees and shrubs with protectors, mats and rodent control @ $100 each | 20,000 | 20,000 | 20,000 | |
Supplies | Fencing for 5 miles annually @ 3,300/mile | 16,500 | 16,500 | 16,500 | |
Supplies | Shoreline stabilization materials - rip-rap, rebar, filter fabric 1,750 ft @ $15/ft. | 26,250 | 26,250 | 26,250 | |
Other | Vehicle Maintenance 12 months @ 900 a month | 10,800 | 10,800 | 10,800 | |
Supplies | Miscelanious field supplies - shovels, fence pliers, etc... | 2,500 | 2,500 | 2,500 | |
Other | Telecommunications for cell phones @ 275/month | 3,300 | 3,300 | 3,300 | |
Supplies | Weed control chemicals 650 acres @ $28/acre | 18,055 | 18,055 | 18,055 | |
Other | Contract Services - Weed Control Application for 650 acres @ $55/acre | 35,750 | 35,750 | 35,750 | |
Other | Heavy Equipment lease - Tracked Excavator and Front end loader for 560 hours @ $75/hour | 42,000 | 42,000 | 42,000 | |
Other | Contract Services for pre-acquisition work - appraisals, weed surveys, and land surveys for 3 properties @ $5,000 each | 15,000 | 15,000 | 15,000 | |
Overhead | Indirects @ 2009 level are 17.3% of dorect costs | 100,859 | 100,859 | 100,859 | |
Itemized budget totals: | 734,609 | 734,609 | 734,609 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
federal | US EPA | Shoreline Stabilization | 12,000 | 12,000 | 12,000 | Cash | Confirmed |
tribal | Kalispel Tribe of Indians | Computer | 2,000 | 2,000 | 2,000 | Cash | Confirmed |
tribal | Kalispel Tribe | Police Services | 2,000 | 2,000 | 2,000 | Cash | Confirmed |
tribal | Kalispel Tribe | Training | 5,000 | 5,000 | 5,000 | In-Kind | Confirmed |
tribal | Kalispel Tribe | Water truck 1 ton 250 gallon | 7,500 | 7,500 | 7,500 | Cash | Confirmed |
tribal | Kalispel Tribe | Ford F-250 crew cab truck | 7,500 | 7,500 | 7,500 | Cash | Confirmed |
other | Pend Oreille PUD | Shoreline stabilization | 50,000 | 50,000 | 50,000 | Cash | Under Development |
other | Pend Oreille PUD | Wildlife Enhancements on about 100 acres - BPA = no HU credit for enahncements | 20,000 | 20,000 | 20,000 | Cash | Confirmed |
Cost share estimate totals: | 106,000 | 106,000 | 106,000 |
FY 2010-12 total cost share estimate: 318,000
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
735,000 | 735,000 | 735,000 | 735,000 | 735,000 | 735,000 |
Note
Project costs include O&M, enhancements, M&E, and acquisition of land to meet HU mitigation for Albeni Falls Dam. Budgets are planned at FY 2009 dollars and assume an annual increase of 2.5%.
Likely project termination/end date: 2105
Termination notes:
Project will terminate 50 years after the decommissioning of the Albeni Falls Dam Project.
Final deliverables:
Annual reports, HEP reports, Management Plans, M&E reports and database management
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
199206102Albeni Falls Wildlife Capital and Kalispel O-M ISRP response.pdf |
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report