Proposal 200600400: Wenas Wildlife Area O&M
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Washington Department of Fish and Wildlife
Short description:
Protect and enhance shrub-steppe, riparian and forest habitats for focal species on the Wenas Wildlife Area as mitigation for losses associated with Grand Coulee, McNary and John Day hydroelectric dams.
Contacts
Contact name | Role | Address | Phone | |
Paul Dahmer | Administrative Contact | WDFW 600 Capitol Way N. Olympia, WA 98501-1091 |
(360) 902-2480 | dahmepad@dfw.wa.gov |
Cindi Confer | Form Submitter | Washington Department of Fish & Wildlife 1701 S. 24th Ave Yakima WA 98902 |
509.925.6746 | confecjc@dfw.wa.gov |
Ted Clausing | Supervisor | Washington Department of Fish and Wildlife 1701 South 24th Avenue Yakima, Washington, 98902-5720 |
[phone left blank] | claustac@dfw.wa.gov |
Nathan Pamplin | Reviewer | Washington Department of Fish & Wildlife |
Nathan.Pamplin@dfw.wa.gov |
Section 2. Location
Province: Columbia Plateau Subbasin: Yakima
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
46.820833, -120.590667 | Approximate center of Wenas Wildlife Area's South Umtanum Ridge Unit. | Yakima | Yakima | point | Yes | |
46.8020, -120.505167 | Approximate center of Wenas Wildlife Area's Roza Unit. | Roza Creek | Kittitas | Yakima | point | Yes |
46.8750, -120.5535 | Approximate center of Wenas Wildlife Area's Umtanum Creek Unit. | Umtanum Creek | Kittitas | Yakima | point | Yes |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Sage grouse, mule deer, western meadowlark, black-capped chickadee, yellow warbler, mink, Brewer's sparrow, other shrub-steppe, riparian shrub and Ponderosa pine obligates; Resident fish
Section 4. Past accomplishments
FY | Accomplishment |
1997 | Seeded 15 ac of old cropland to native-like perennial grasses and shrubs at McCade. Maintained 26 mi of boundary fence. Completed 10 baseline HEP transects. |
1998 | Treated 100 acres of the W.A. for weeds. Chemically fallowed 370 acres of abandoned cropland in the Sheep Company area. Maintained 26 mi of boundary fence. Completed 10 baseline HEP transects. |
1999 | Seeded 370 ac of abandoned cropland to native-like vegetation. Chemically fallowed 293 ac of abandoned cropland. Treated 100 ac for weeds. Maintained 26 mi boundary fence. Completed baseline HEP transects for the W.A |
2000 | Seeded 293 ac of abandoned cropland to native-like vegetation. Treated 470 ac for weeds. Maintained 26 mi boundary fence. |
2001 | Chemically fallowed 220 ac of abandoned cropland. Treated 233 ac for weeds. Maintained 26 mi boundary fence. |
2002 | Seeded 220 ac of abandoned cropland to native-like vegetation. Treated 22 ac for weeds. Fertilized 30 ac of native-like vegetation. Maintained 26 mi boundary fence. |
2003 | Abandoned 2 mi of stream-adjacent road. Treated 1126 ac for weeds. Removed 18 mi and installed 5 mi of stock fence. Maintained 26 mi of boundary fence and 5 mi of interior fence. Disked 8.6 mi firebreak. Monitored native-like seedings. |
2004 | Seeded 60 ac of abandoned cropland to native vegetation. Abandoned 5 mi of stream-adjacent road. Treated 1530 ac for weeds. Removed 10 mi and installed 1 mi of stock fence. Maintained 32 mi of fence. Disked 8.6 mi firebreak. Monitored seedings. |
2005 | Seeded 143 ac of disturbed areas to native vegetation. Treated 1825 ac for weeds. Fertilized 195 ac of native-like vegetation. Removed 10 mi and installed 1 mi of stock fence. Maintained 33 mi of fence. Disked 8.6 mi firebreak. Monitored seedings. |
2006 | Seeded 237 ac to native veg. Treated 1069 ac for weeds. Fertilized 220 ac. 0.5 mi of riparian plantings. Removed 22 mi & installed 1 mi of stock fence. 33 mi of fence maintenance. Disked 8.6 mi firebreak. Monitored seedings. 4 mi road improvement. |
2007 | Seeded 92 ac to native veg. Treated 1425 ac for weeds. Fertilized 230 ac. 0.5 mi of riparian plantings. Removed 22 mi & installed 1 mi of stock fence. 34 mi of fence maintenance. Disked 8.6 mi firebreak. Monitored seedings. 3 mi road improvement. |
2008 | Treated 1419 ac for weeds. Installed 0.34 mi of stock fence. 35 mi of fence maintenance. Disked 8.6 mi firebreak. Monitored seedings. |
2009 | Thru Jan 09. Seeded 170 ac to native veg. Treated 150 ac for weeds. 35.34 mi of fence maintenance. Monitored seedings. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 200201400 | Sunnyside Wildlife Mitigation | Compliments shrub-steppe and riparian/wetland management goals and objectives. |
BPA | 199206200 | Lower Yakima Valley Riparian/W | Compliments protection and enhancement of riparian/wetland habitat in the Yakima River drainage. |
BPA | 199705100 | Yakima Basin Side Channels | Compliments protection and enhancement of riparian/wetland habitat in the Yakima River drainage. |
Other: WDFW | None | L.T. Murray and Oak Creek Wildlife Areas | Compliments protection and enhancement of shrub-steppe habitat and sage grouse recovery in the sub-basin. |
Other: USFWS | None | Hanford Monument/ALE | Compliments protection and enhancement of shrub-steppe habitat and sage grouse recovery in the sub-basin. |
Other: US Army | None | Yakima Training Center | Compliments protection and enhancement of shrub-steppe habitat and sage grouse re-introduction and recovery in the sub-basin. |
BPA | 199609401 | Scotch Creek Wildlife Area | Shrub steppe habitat restoration. Supports this project and WDFW goals and objectives. |
BPA | 199404400 | Sagebrush Flat Wl Mitigation | Shrub steppe habitat restoration. Supports this project and WDFW goals and objectives. |
BPA | 200600500 | Asotin Creek Wildlife Area O&M | Shrub steppe habitat restoration. Supports this project and WDFW goals and objectives. |
BPA | 199106100 | Swanson Lake Wildlife Mitigati | Shrub steppe habitat restoration. Supports this project and WDFW goals and objectives. |
Other: WDFW | none | Quilomene & Whiskey Dick Wildlife Areas | Compliments protection and enhancement of shrub-steppe habitat as well as sage grouse population protection and recovery efforts. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Protect & enhance shrub-steppe habitat | Habitat protection and enhancement includes, but is not limited to; acquisition, weed control, planting native grasses, forbs and shrubs, reducing or eliminating weed encroachment and disturbance factors, construction and maintenance of firebreaks, maintenance of boundary fences to prevent trespass cattle, installation of fencing to protect new plantings and existing intact microbiotic crust. | Yakima | Supplement Table 5 - Strategies 1 and 3. Maintain/enhance connectivity, implement restoration techniques. Strive for a 25% reduction of invasive species by 2020. Protect areas with existing intact microbiotic crust. | S-20 |
Protect and enhance riparian/wetland habitat | Habitat protection and enhancement includes, but is not limited to; acquisition, weed control, planting native grasses, forbs, shrubs and trees, reducing or eliminating weed encroachment and disturbance factors, construction and maintenance of firebreaks, maintenance of boundary fences to prevent trespass cattle, installation of fencing to protect new plantings. | Yakima | Supplement Table 6 - Strategies 2, 3, 6-8 | S-22 |
Protect Microbiotic crust | Protect areas with existing intact microbiotic crust. Protect restored areas from degradation so crust can develop over time. | Yakima | Supplement Table 5 - Strategies 12 and 13. Protect areas from off-road vehicle use and new road construction. Utilize strategic fencing on key locations. | S-21 |
Reduce invasive species in shrub-steppe habitat | Reduce invasive species by at least 25% by 2020. Protect areas with existing intact microbiotic crust. | Yakima | Supplement Table 5 -Strategies 3-5. Use herbicide, mechanical methods, prescribed fire, planting of native herbaceous & woody species. Proactively map & restore lower quality areas. Be preparted to immediately address restoration following wildfire events | S-20 |
Reintroduce sage grouse onto the Wildlife Area | Protect and enhance existing habitat necessary for sage grouse life requirements. Establish reintroduced populations into formerly occupied areas, where habitat has recovered from past land use, by 2020. | Yakima | Supplement Table 5 - Strategies 8 and 9. Conduct habitat suitability assessments for sage grouse. Translocate individuals from healthy populations into areas of suitable habitat. | S-20, 21 |
Restore large tree ponderosa pine habitat | Restore large tree overstory with appropriate size, spacing and density of large overstory trees on focal habitat area by 2105. Connect functional core habitats across subbasin by 2105. | Yakima | Supplement Table 4 - Strategies 1, 3 and 4. Protect key habitats through purchase, lease, easements, management agreements. Establish standards for management & protection. Improve planning process on public lands. | S-18, 19 |
Restore natural fire regime | Restore natural fire regime return interval by reducing the annual rate of unplanned shrub steppe burning by at least 50% by 2020. | Yakima | Supplement Table 5 - Strategies 5 and 6. Maintain firebreaks while minimizing habitat disturbance. Maintain current fire protections contracts and coordinate with wildfire managers on access. | S-20 |
Restore natural fire regime &/or thin stands | Restore natural fire regime that promotes large tree ponderosa pine characteristic habitat by 2020. Thin appropriate stands to restore appropriate stand density and species composition. | Yakima | Supplement Table 4 - Strategies 5 and 6. Conduct thinning and/or prescribed fires in identified areas. Where fire can't be used, utilize alternative management techniques that include fuel reduction and selective thinning. | S-19 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Operate and Maintain Habitat/Passage/Structure | Maintain Boundary Fence | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2012 | 51,200 | Yes |
Description: Check and repair 26 miles of existing boundary fence, gates, and cattle-guards. | ||||||
Operate and Maintain Habitat/Passage/Structure | Maintain interior stock fence | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2012 | 23,750 | Yes |
Description: Maintain and repair 9.6 miles of stock fence and gates installed to protect shrub-steppe and restoration projects. | ||||||
Collect/Generate/Validate Field and Lab Data | Monitor recreational use | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2012 | 54,750 | Yes |
Description: Record recreational use on project area. Identify illegal activities and impact to habitat.
Metrics: |
||||||
Provide Access and Public Information | Maintain project roads and parking areas | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2012 | 43,425 | Yes |
Description: Maintain project roads and parking areas as needed, including treatment of weeds and litter removal. | ||||||
Provide Access and Public Information | Maintain Informational Signs, Reader Boards and Kiosks | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2012 | 67,850 | Yes |
Description: Check and replace, as needed, boundary/informational signs and update information on readerboards and kiosks. Maintain physical appearance and structural integrity of reader boards and kiosks. | ||||||
Install Fence | Install interior smooth wire fence to limit vehicular traffic to open roads. Place barrier rock to limit vehicular traffic to open roads. | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area | 10/1/2010 | 9/30/2012 | 57,675 | Yes |
Description: Install up to 1 mile of 3-strand smooth wire stock fence and gates to protect shrub-steppe habitat. Barrier rock will be used in areas where fencing may not be effective.
Metrics: |
||||||
Produce Environmental Compliance Documentation | Prepare NEPA/ESA/Cultural Resource Documentation. Complete annual herbicide report. | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 11,300 | Yes |
Description: Select, evaluate, and comply with NEPA, ESA and Cutural Resource regulations. Obtain all necessary permits and receipt of environmental compliance clearance from BPA. Provide BPA environmental lead with actual and proposed herbicide use each year on form provided by BPA.
Metrics: |
||||||
Maintain Vegetation | Weed Treatment | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 315,050 | Yes |
Description: Use integrated pest management techniques to control noxious weeds on 74,212-acre wildlife area. Evaluate prior efforts to assess condition and trends of vegetation. | ||||||
Operate and Maintain Habitat/Passage/Structure | Fire Protection | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 88,100 | Yes |
Description: Pay Forest Protection Assessments. Maintain fire protection contract with WDNR for shrub steppe habitat. Maintain fire breaks along the interface with populated areas to reduce risk of uncontrolled fire. | ||||||
Operate and Maintain Habitat/Passage/Structure | Operate and Maintain Facility and Physical Improvements | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 124,684 | Yes |
Description: Maintain office buildings, residence, shop, equipment, storage structures, and wells. | ||||||
Manage and Administer Projects | Administrative duties and professional development and licensing | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 115,000 | Yes |
Description: Coordinated and responsive actions consistent with the Wildlife Area management and mitigation goals and objectives, implement the current SOW, ensure compliance with pesticide application requirements, and monitor employee performance. This element includes: addressing personnel issues, learning new management techniques, answering information requests from the public, WDFW, and BPA, tracking expenditures, providing material control, seeking additional funding sources, maintaining pesticide applicator licenses/training requirements, assisting with other BPA mitigation projects, and responding to and/or addressing local concerns and unforeseen opportunities and issues. | ||||||
Produce (Annual) Progress Report | Submit annual reports of accomplishments for each fiscal year | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 6,262 | Yes |
Description: The progress report summarizes the project goal, objectives, hypotheses, completed and uncompleted deliverables, problems encountered, lessons learned, and long-term planning. Examples of long-term planning include future improvements, new directions, or level of effort for contract implementation, including any ramping up or ramping down of contract components or of the project as a whole. | ||||||
Produce Pisces Status Report | Quarterly status reports for BPA | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 4,150 | Yes |
Description: The Contractor shall report on the status of milestones and deliverables in Pisces. Reports shall be completed either monthly or quarterly as determined by the BPA COTR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COTR. | ||||||
Other | Replace 2 project pickups between 2010 and 2012 | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2010 | 9/30/2012 | 32,040 | Yes |
Description: In FY10, lease a new pickup to replace a 19-year old state-purchased project pickup. In FY12, lease a new pickup to replace a 14-year old state-purchased project pickup. | ||||||
Other | Construct Office Building | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore large tree ponderosa pine h | 10/1/2011 | 9/30/2012 | 336,200 | Yes |
Description: 50% cost share for capital construction of an office building in FY12. The exising office, a small storage building moved onto the site and turned into office space over 30 years ago, is 220 square feet and functions only marginally for field staff. No space is available for the Wildlife Area Manager, who is currently off-site. Upgrades to electrical, water and septic on the facility are necessary, as well as demolition of an existing building, and will be accomplished in conjunction with the building construction. | ||||||
Maintain Vegetation | Maintain extant plantings and seedings | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime | 10/1/2010 | 9/30/2012 | 143,050 | Yes |
Description: Maintain previously developed habitat enhancements by chemical, mechanical or cultural control of undesirable vegetation. Apply fertilizer and replant or reseed as needed. Result will be successful establishment of seedlings and improved habitat condition. Currently, the approximate acreage of habitat plantings is 1,100. | ||||||
Lease Land | WDNR Grazing Leases | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime<br>Rest | 10/1/2010 | 9/30/2012 | 90,800 | Yes |
Description: Annual renewal of the grazing leases for 16,430 acres of Washington Department of Natural Resources lands that are interspersed with WDFW ownership within the wildlife area boundary.
Metrics: |
||||||
Analyze/Interpret Data | Assess mitigation project species monitoring data | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Reintroduce sage grouse onto the Wildlife Area | 10/1/2010 | 9/30/2012 | 9,750 | Yes |
Description: This work element will help fund analysis of M&E efforts on all WDFW mitigation projects. Habitat and wildlife data collected on the mitigation projects will be used to assess effects of habitat maintenance, weed control and enhancement efforts on focal species. Analysis of data will guide adaptive management strategies implemented on wildlife area.
Metrics: |
||||||
Collect/Generate/Validate Field and Lab Data | Monitor and Evaluate Mitigation Project | Protect & enhance shrub-steppe habitat<br>Protect and enhance riparian/wetland habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime | 10/1/2010 | 9/30/2012 | 33,100 | Yes |
Description: This work element will help fund M&E efforts on all WDFW mitigation projects. Collect habitat and wildlife data on mitigation projects including response of key indicator species to previous enhancement and O&M activities. Data collected will be used to assess effects of habitat maintenance, weed control and enhancement efforts on focal species. Analysis of data will guide adaptive management strategies implemented on wildlife area.
Metrics: |
||||||
Plant Vegetation | Seed degraded shrub-steppe habitat. | Protect & enhance shrub-steppe habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime | 10/1/2010 | 9/30/2012 | 35,400 | Yes |
Description: Protect and enhance shrubsteppe habitat by seeding 150 acres of weed infested habitat with a native seed mix.
Expand and protect the sage grouse population.
Metrics: |
||||||
Analyze/Interpret Data | Assess monitoring data collected in monitoring habitat conditions and public recreational use. | Protect & enhance shrub-steppe habitat<br>Protect Microbiotic crust<br>Reduce invasive species in shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime | 10/1/2010 | 9/30/2012 | 21,100 | Yes |
Description: Assess and summarize nested frequency plot vegetation monitoring data including number of plots, frequency of each plant species within a transect and within the treatment type, and how specieis frequency compares between treatment type and controls. Data collected will be used to assess effects of habitat maintenance, weed control and enhancement efforts on focal species. Analysis of data will guide adaptive management strategies implemented on wildlife area.
Metrics: |
||||||
Collect/Generate/Validate Field and Lab Data | Assess/monitor shrub-steppe restoration habitat conditions | Protect & enhance shrub-steppe habitat<br>Reintroduce sage grouse onto the Wildlife Area<br>Restore natural fire regime | 10/1/2010 | 9/30/2012 | 31,600 | Yes |
Description: Continue to assess vegetation trends on shrub-steppe restoration sites through use of nested frequency plots on key plant species and exotic vegetation and planting/seeding survival.
Assess weed treatment success through use of photo monitoring.
Data collected will be used to assess effects of habitat maintenance, weed control and enhancement efforts on focal species. Analysis of data will guide adaptive management strategies implemented on wildlife area.
Metrics: |
||||||
work element budget total: | 1,696,236 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Personnel | 3.5 FTEs. Includes a Wildlife Area Manager at 11/12 time, an Assistant Manager (Maintenance Mechanic I)for 9 months per year and 2 Natural Resource Tech 2's for 9 months per year. Also includes cost of a monitoring and evaluation team that will be shared among all WDFW BPA-funded projects, ensuring consistent data collection. A 2.5% per year increase for COLA included for FY11 and FY12. | 147,372 | 151,056 | 154,833 | |
Fringe Benefits | Includes agency cost for health insurance, retirement, social security benefits, etc. plus Personnel Services @ 0.5377% of salaries. A 2.5% per year increase for COLA is included for FY11 and FY12. | 52,478 | 53,790 | 55,135 | |
Travel | Staff travel is limited to occasional meetings that require overnight stays and associated per diem costs. Includes a 2.5% per year inflation rate for FY11 and FY12. | 1,500 | 1,538 | 1,576 | |
Supplies | All-inclusive category for goods and services required for annual operation of the wildlife area. Examples of supplies are: Utilities and communications, fuel, vehicle maintenance, facility maintenance, office supplies, herbicides, seed, fertilizer, fencing materials, annual pesticide training and licensing, building supplies, signage. Includes a 2.5% per year inflation rate for FY11 and FY12. | 106,895 | 96,396 | 98,806 | |
Other | Includes DNR grazing leases, fire protection contracts, forest fire assessment. Includes a 2.5% inflation rate per year for FY11 and FY12. | 41,689 | 42,731 | 43,799 | |
Capital Equipment | Vehicle leases. In FY10, replace a 19-year old state-purchased project pickup. In FY12, replace a 14-year old state-purchased project pickup. | 7,980 | 7,980 | 16,080 | |
Overhead | Standard indirect costs which are assigned to all contracts. Indirect costs are based on the FY09 factor of 25.87%. Indirect is NOT charged against capital expenditures, including vehicle purchases and construction of the office building. A 2.5% per year inflation rate is included for FY11 and FY12. | 90,528 | 91,618 | 96,256 | |
Other | 50% cost share for capital construction of an office building in FY12. The exising office, a small storage building moved onto the site and turned into office space over 30 years ago, is 220 square feet and functions only marginally for field staff. No space is available for the Wildlife Area Manager, who is currently housed 25 miles off-site. Upgrades to electrical, water and septic on the facility are necessary, as well as demolition of an existing building, and will be accomplished in conjuction with the building construction. | 336,200 | |||
Itemized budget totals: | 448,442 | 445,109 | 802,685 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
state | WDFW - Program Income | Operating & staff costs for non-BPA portion of WA, allows full time staff & stability to project | 20,000 | 20,000 | 20,000 | Cash | Confirmed |
state | WDFW - State Wildlife Fund & Federal PR | 25% of assist. manager and a nat. res. tech salaries; allows for full time staff & project stability | 26,424 | 27,085 | 27,762 | Cash | Confirmed |
state | WDFW & USFWS - Wildlife Area HCP | Habitat Conservation Planning | 10,000 | 10,000 | 10,000 | Cash | Confirmed |
state | WDFW - State General Fund | Payment In-Lieu of Taxes (PILT) | 57,360 | 57,360 | 57,360 | Cash | Confirmed |
state | WDFW - State General Fund | Weed Assessment | 1,415 | 1,415 | 1,415 | Cash | Confirmed |
state | WDFW - State General Fund | WCC Crew - Assist staff w/weed control, garbage removal, fence repair/removal | 6,400 | 6,500 | 6,600 | Cash | Confirmed |
state | WDFW - State funds | 50% of cost to replace residence electrical heaters | 1,200 | Cash | Confirmed | ||
state | WDFW - State funds | 50% of cost to paint interior of residence | 5,000 | Cash | Confirmed | ||
state | WDFW - State funds | 50% of cost for a new office, including associated necessary electrical, septic, water upgrades | 336,200 | Cash | Under Development | ||
state | WDFW | Use of state purchased equipment | 15,000 | 15,000 | 15,000 | In-Kind | Confirmed |
state | WDFW | Greater sage grouse augmentation/monitoring/genetic testing expenses | 15,000 | 15,375 | 15,760 | Cash | Under Review |
state | WDFW | Surveys by DFW biologists of game and non-game wildlife on wildlife area lands | 7,500 | 7,688 | 7,880 | Cash | Under Review |
state | WDFW | Research, data analysis, meetings and general assistance by state grouse research biologist | 45,000 | 46,125 | 47,280 | Cash | Under Review |
state | WDFW - State funds | Supervision by Regional Wildlife Program Manager | 5,000 | 5,125 | 5,253 | Cash | Confirmed |
state | WDFW - State General Fund | Road Maintenance & Abandonment Planning (RMAP). State requirements to maintain Forest roads. | 10,000 | 10,000 | 10,000 | Cash | Under Review |
state | WDFW - State General Fund | Planning, permitting and engineering for replacing Umtanum Creek Durr road crossing for fish passage | 5,000 | 5,000 | 40,000 | Cash | Under Development |
federal | US Army - Yakima Training Center | Greater sage grouse augmentation/monitoring/genetic testing expenses | 30,000 | 35,000 | 40,000 | Cash | Under Review |
Cost share estimate totals: | 260,299 | 261,673 | 640,510 |
FY 2010-12 total cost share estimate: 1,162,482
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
485,818 | 600,184 | 515,810 | 531,179 | 613,979 | 599,851 |
Note
Add'l 2.5% inflation/yr. FY15 & FY18: New pickup, 5-yr lease. FY14: Construct new shop; FY17:Construct Equipment shed; FY18:2 add'l bays on existing shed. All new construction is 50% cost share.
Likely project termination/end date: Ongoing
Termination notes:
Long-term operation and management of wildlife habitat migitation projects is a necessary component of mitigating wildlife and habitat losses incurred from the construction and long-term operation of the Columbia River hydroelectric system. This project runs concurrently with the life of the hydroelectric projects.
Final deliverables:
Secured and protected high-quality habitat that, along with other projects, mitigates the wildlife impacts of the Columbia River hydroelectric system.
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
200600400 - Wenas Wildlife Area Response.doc |
200600400 - Wenas Enhancement history timelines.xls |
200600400-Wildlife Area M&E Report 2008.pdf |
200600400 - Wenas Nested Frequency Plot Analysis.xls |
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report