Proposal 200600300: Desert Wildlife Area O&M (Wetland Enhancement)
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Washington Department of Fish and Wildlife
Short description:
Completion of, and operation/maintenance for, two wetland enhancement construction projects initiated with BPA funding (MOA and FY06 contract) on the Desert Wildlife Area.
Contacts
Contact name | Role | Address | Phone | |
Paul Dahmer | Administrative Contact | WDFW 600 Capitol Way N. Olympia, WA 98501-1091 |
(360) 902-2480 | dahmepad@dfw.wa.gov |
Matt Monda | Administrative Contact | Washington Department of Fish & Wildlife 1550 Alder St. NW Ephrata WA 988239699 |
509.754.4624 | mondamjm@dfw.wa.gov |
Rich Finger | Technical Contact | WDFW 1550 Alder St. NW Ephrata, WA 98823 |
509.754.4624 | fingersf@dfw.wa.gov |
Nathan Pamplin | Reviewer | Washington Department of Fish & Wildlife |
Nathan.Pamplin@dfw.wa.gov | |
Gregory Fitzgerald | Technical Contact | WA Dept. of Fish & Wildlife 6653 Rd. K NE Moses Lake, WA 98837 |
(509) 765-6641 | fitzggpf@dfw.wa.gov |
Section 2. Location
Province: Columbia Plateau Subbasin: Crab
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
47°02' 00", 119°35'00" | Approx. center of Desert Wildlife Area; 15 mi WSW of Moses Lake | Winchester and Frenchmen Hills Wasteways | Grant Washington | Crab | area | Yes |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: All wetland obligates, with a focus on avian species, especially breeding and migrating ducks, Sandhill Crane, rails, Black-necked Stilt, American Avocet, sandpipers, dowitchers, Wilson's Snipe, Wilson's Phalarope, and Black Tern.
Section 4. Past accomplishments
FY | Accomplishment |
1998 | Initation of planning for BPA mitigation efforts on the Desert Wildlife Area. |
1999 | Continuation of planning for BPA mitigation efforts on the Desert Wildlife Area. |
2000 | Continuation of planning for BPA mitigation efforts on the Desert Wildlife Area. Data acqusition for and development of Mitigation Work Plan. HEP analysis was conducted by WDFW staff. |
2001 | Continuation of planning for BPA mitigation efforts on the Desert Wildlife Area. Data acqusition for and development of Mitigation Work Plan. |
2002 | Continuated planning for BPA mitigation efforts on the Desert Wildlife Area. Completed the "Desert Wildlife Area Site Specific Mitigation Work Plan". Prepared project SOW and SOW for FY 03. |
2003 | Obtained information for and prepared JARPA and SEPA and other environmental compliance documents for TD-2 sub-project. Conducted pre-project wildlife survey of TD-2 site. Prepared FY 04 SOW. |
2004 | Obtained information for and prepared JARPA, SEPA, and other environmental documents for TD-1 and 2. Conducted pre-project wildlife surveys for TD-1 and 2. Established photo points for all sub-projects. Mapped vegation at TD-3 thru 6 sites. FY 05 SOW. |
2005 | Prepared FY 06 SOW and Budget. Completed all environmental compliance requirements for TD-1. Completed Phase I construction (water delivery system) for TD-1. Completed cultural resources survey for TD-2. Obtained Water Service contract for TD-1. |
2006 | Contracted w/DU for design & construction of TD1 facilities. Hydro-seeded 3 acres native grasses. Developed WRP contract with NRCS for funding phase 2 of TD1. Hired & supervised operators, rented dozers & oversaw TD2 construction. 24 acs weed control TD2. |
2007 | Completed construction, tilled cells, seeded 50 acs moist soil vegetation, operated TD1. Armored & planted native grasses on dikes, sampled submerged aquatic vegetation, and estimated species specific biomass in kg/ha, pre-rotentone treatment requirements |
2008 | Re-seeded 3 ac of native grass, tilled & seeded 40 ac to moist soil desirable vegetation, 52 ac weed control, wildfire control,TD1. Repaired & armored dikes, re-seeded 1 ac of native grasses, pre-rotentone fish & water sampling, 32.6 ac weed control, TD2. |
2009 | Seeded dikes, wildfire control lines at TD1. Eliminated fish from ponds in TD-2. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
Other: Multiple | Fed.,State,NGO | Desert WA Wetland Enhancements | From 1983 to 2003, 104 wetlands (724 acres) on DWA were enhanced, restored, or created by excavation, elimination of carp, and controlling water. |
Other: Multiple | WDFW,BOR,DU,IWJ | Winchester Reserve | Water delivery/control project (150 acres) similar to TD-1 sub-project of current BPA-funded Desert Wildlife Area O&M project. |
Other: Multiple | BPA,NRCS,DU | Marsh Unit I&II, CNWR | Water level control/moist soil management project similar to TD-1 and Winchester Reserve projects on the Desert WA. |
Other: Multiple | DU,NRCS,Pvt. | Royal Bluffs Ranch | Water level control/moist soil management project similar to TD-1 and Winchester Reserve projects on the Desert WA. |
Other: Multiple | WDFW | Potholes WA Wetland Enhancement | 20 wetlands (350 acres) in the Potholes Game Reserve were enhanced by eliminating carp. |
Other: State | WDFW | Gloyd Seeps WA Wetland Enhancement | One wetland (25 acres) was enhanced by eliminating carp. |
Other: State | WDFW | Ephrata Lake Carp Removal | Enhanced a 120 acre lake for wetland obligate wildlife by removing carp. |
Other: State | WDFW | East Foster Creek Impoundments | Constructed 2 dams to impound water to create/expand 2 wetlands (40 acres) in and adjacent to East Foster Creek in Douglas Co. Washington. |
Other: State | WDFW | West Arm, Potholes Reservoir Carp Removal | Approx. 300 acres of wetlands in the Potholes WA were enhanced by isolating them from Potholes Reservoir and treating with rotenone. |
Other: Multiple | WDFW | Westlake Carp Removal | Approx. 108 acres of wetlands in the Potholes WA were enhanced by isolating them from Potholes Reservoir and treating with rotenone. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Enhance habitat for breeding waterfowl | Maintain fish-free, hemi-marsh conditions (early to mid-successional) at TD2 for waterfowl production. Management should result in an abundance of submerged aquatic vegetation and invertebrate production necessary for duckling growth. Target composition for TD2 is ≤50% tall emergent vegetation, ≥50% aquatic bed, and ≤10% unconsolidated bottom. Target waterfowl population is ≥20 breeding pairs. Target species richness during the breeding season for birds within 50’ of excavations is ≥50 (pre-project species richness is 32). Target species richness during the breeding season for birds beyond 50’ of excavations is ≥30. | Crab | 34 | |
Enhance habitat for migratory waterfowl | Manage water levels at TD1 cells to promote establishment of desirable vegetation (i.e., moist soil management) which has the potential to support thousands of migrating waterfowl. Target composition for TD1 is ≤25% tall emergent vegetation and ≥75% annual plants. Target waterfowl population during spring migration is ≥10,000. Target species richness during the breeding season for birds within 50’ of wetland basins is ≥25 (note: basins will be dry during this time). Target species richness during the breeding season for birds beyond 50’ of excavations is ≥25. | Crab | 167 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Produce Pisces Status Report | Periodic status reports for BPA | 10/1/2009 | 9/30/2012 | 4,897 | Yes | |
Description: Report on the status of milestones and deliverables | ||||||
Manage and Administer Projects | BPA required administration | 10/1/2009 | 9/30/2012 | 57,609 | Yes | |
Description: Develop budgets, scope of work, cost share figures, etc. | ||||||
Manage and Administer Projects | WDFW required administration | 10/1/2009 | 9/30/2012 | 23,747 | Yes | |
Description: Perform normal administrative tasks required by WDFW, such as time and vehicle use reporting, paying bills, etc. | ||||||
Produce (Annual) Progress Report | Submit annual progress report for TD1 and TD2 | 10/1/2009 | 9/30/2012 | 19,075 | Yes | |
Description: Produce and submit a non-technical annual progress report for the TD1 and TD2 project sites. | ||||||
Collect/Generate/Validate Field and Lab Data | Monitor and evaluate vegetative communities and waterfowl production. | 10/1/2009 | 9/30/2012 | 17,568 | Yes | |
Description:
Metrics: |
||||||
BPA Environmental Compliance | Environmental compliance documentation | Enhance habitat for breeding waterfowl | 10/1/2009 | 9/30/2012 | 0 | Yes |
Description: WDFW will seek required environmental compliance for work elements when required | ||||||
Operate and Maintain Habitat/Passage/Structure | Inspect and repair enhancements and dikes at TD2 | Enhance habitat for breeding waterfowl | 10/1/2009 | 9/30/2012 | 34,244 | Yes |
Description: Regularly inspect dikes and physical enhancements at the TD2 project site and repair as needed to limit loss of function | ||||||
Remove vegetation | Control undesirable vegetation at TD1 and TD2 | Enhance habitat for breeding waterfowl<br>Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 107,866 | Yes |
Description: Control weeds and other undesirable vegetation with mechanical, chemical, and biological methods.
Metrics: |
||||||
Remove vegetation | Control undesirable vegetation at TD1 and TD2 | Enhance habitat for breeding waterfowl<br>Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 15,648 | No |
Description: Conduct aerial recon and apply herbicides to weeds and other undesirable vegetation at the TD1 and TD2 project sites. Subcontract helicopter work.
Metrics: |
||||||
Coordination | Coordinate water use with USBOR | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 4,102 | Yes |
Description: Work with USBOR for a water service contract for water diverted from Frenchman Hills Wasteway | ||||||
Operate and Maintain Habitat/Passage/Structure | Inspect and repair enhancements, dikes and water control structures at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 33,943 | Yes |
Description: Regularly inspect dikes, water control structures, and physical enhancements at TD1 project site and repair as needed to limit loss of function. | ||||||
Plant Vegetation | Seed disturbed soils to native grasses at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 34,894 | Yes |
Description: Plan to plant native grasses in areas disturbed by normal maintenance activities, illegal vehicle trespass, etc at the TD1 project site
Metrics: |
||||||
Plant Vegetation | Pre-plant tillage of 50 acres within the wetland cells at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 45,470 | No |
Description: Prepare soil for planting seed producing vegetation for migratory waterfowl. Subcontract tillage.
Metrics: |
||||||
Plant Vegetation | Plant beneficial vegetation at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 36,643 | No |
Description: Plant moist soil-adapted beneficial vegetation on 50 aces within the wetland cells at the TD1 project site. Planting seed subcontracted.
Metrics: |
||||||
Maintain Vegetation | Monitor and maintain desireable vegetation at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 18,664 | Yes |
Description: Monitor and maintain seed producing vegetation within the wetland cells at the TD1 project site. | ||||||
Operate and Maintain Habitat/Passage/Structure | Operate water control structures at TD1 | Enhance habitat for migratory waterfowl | 10/1/2009 | 9/30/2012 | 48,016 | Yes |
Description: Operate 10 water control structures at the TD1 project site to flood desirable vegetation for migratory waterfowl. Operate water control structures to completely drain the wetland cells the following spring. | ||||||
work element budget total: | 502,386 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Personnel | F&W Biologist 2, 12 months Wildlilfe Area Manager, 3 months | 66,500 | 68,163 | 69,867 | |
Fringe Benefits | F&W Biologist 2, 12 months Wildlilfe Area Manager, 3 months | 21,091 | 21,618 | 22,158 | |
Travel | 3 days of lodging, 4 days of per diem | 456 | 467 | 480 | |
Supplies | 800' of chain link fencing for dike armoring | 3,200 | 3,280 | 3,360 | |
Supplies | 155 staples to secure chain link | 687 | 704 | 721 | |
Supplies | Spring (broad-leave) herbicides, 50 acres | 940 | 964 | 988 | |
Supplies | Fall (non-selective) herbicides, 90 acres | 4,973 | 5,097 | 5,225 | |
Supplies | Moist soil seed mix, 2,000 lbs, 50 acs | 4,869 | 5,000 | 5,120 | |
Supplies | Native grass seed, 16.5 ac, 330 lbs | 3,647 | 3,739 | 3,831 | |
Supplies | Mileage, pick up | 7,200 | 7,380 | 7,560 | |
Supplies | Mileage charge for 2-ton truck, 2,000 miles | 2,050 | 2,102 | 2,154 | |
Other | Contract for 50 acres of tillage on TD1 | 6,273 | 6,430 | 6,591 | |
Other | Contract for moist soil seed planting on TD1 | 2,217 | 2,272 | 2,329 | |
Other | Contract for aerial herbicide application, spring, 50 acres | 1,800 | 1,850 | 1,900 | |
Other | Contract for aerial herbicide application, fall, 90 acres | 3,240 | 3,330 | 3,420 | |
Other | Contract for aerial weed recon, in conjunction with spring and fall aerial herbicide applications, 2 hours total | 820 | 840 | 862 | |
Overhead | 25.67% | 33,362 | 34,202 | 35,057 | |
Itemized budget totals: | 163,325 | 167,438 | 171,623 |
(No cost sharing noted)
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
175,914 | 180,312 | 184,820 | 189,441 | 194,177 | 199,031 |
Note
Operate and maintain project wetland enhancement sites. Estimated budget does not include new construction.
Likely project termination/end date:
Termination notes:
The project is considered to be continuous.
Final deliverables:
Enhanced wildlife habitat for wetland-associated wildlife on the Desert Wildlife Area..
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes (Qualified)
from May 19, 2009 ISRP 2009-17 report
ISRP preliminary recommendation: Meets scientific criteria? Yes (Qualified)
from Mar 26, 2009 ISRP 2009-7 report