Proposal 200201400: Sunnyside Wildlife Mitigation
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Washington Department of Fish and Wildlife
Short description:
Maintain funding for ongoing O&M and enhancement of floodplain and shrub-steppe focal habitats on the Sunnyside Wildlife Area. These subbasin plan priorities will partially meet BPA's Columbia River mitigation obligations.
Contacts
Contact name | Role | Address | Phone | |
Joe Deherrera | Reviewer | jldeherrera@bpa.gov | ||
Rocky Ross | Form Submitter | Washington Dept. of Fish & Wildlife 1820 N Road 60 Pasco, WA 99301 |
(509) 545-2420 | rossrr@dfw.wa.gov |
Ted Clausing | Supervisor | Washington Department of Fish and Wildlife 1701 South 24th Avenue Yakima, Washington, 98902-5720 |
[phone left blank] | claustac@dfw.wa.gov |
Nathan Pamplin | Reviewer | Washington Department of Fish & Wildlife |
Nathan.Pamplin@dfw.wa.gov | |
Paul Dahmer | Reviewer | Washington Dept. of Fish & Wildife 600 Capitol Way N. Olympia, WA 98501-1091 |
(360) 902-2480 | dahmepad@dfw.wa.gov |
Section 2. Location
Province: Columbia Plateau Subbasin: Yakima
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
, | The Sunnyside Wildlife Area is made up of 5 primary management units in Yakima & Benton counties. The Physical address of the headquarters is 2030 Holaday Road, Mabton, WA, 98935 | [none] | Yakima Washington | Yakima | point | Yes |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Specific HEP indicator species include: Mallard, Western Meadowlark, Canada Goose, Yellow Warbler, Downy Woodpecker, California Quail, Black-capped Chickadee, Great Blue Heron, Mule Deer, Sage Grouse
Section 4. Past accomplishments
FY | Accomplishment |
1997 | Purchased equipment for habitat enhancement. Baseline HEP surveys, 5 units. Completed 683 ac. grass seeding on Thornton. Weed control on 671 ac. Removed 80 ac. Russian olives. Planted 7.4 ac. of shrubs. Repaired 3 mi. of fence. Fire contracts. Food plots |
1998 | Cultural Resource survey. Weed control on 607 ac.(incl. 4 ac. loosestrife) Seeded 59 ac. of native grass. Removed 60 ac. Russian olive. Removed 1 mi. of old fence. Created 120 ac. of moist soil mgmt cells/installed pump. Small food plots |
1999 | Seeded 649 ac of native grass. Weed control on 614 ac (incl. 4 ac. of loosestrife). Removed 28 ac. R. olive. Removed 1 mi. of old fence. Enhanced 25 ac. of wetland habitat. Installed pump/water control structures. Staff assisted w/ seeding on Scotch Cr. |
2000 | Weed control on 793 ac. (incl. 4 ac. of loosestrife). Post-fire restoration on 900ac. Native grass seeding on 100 ac. Grass seedbed prep on 64 ac. Removed 1 mi. of fence. Repaired 1/4 mi. of fence |
2001 | New manager started in Sept. Fallow operations for future grass seeding. Seed 114 ac. to native grass. Post-fire cleanup & 1st seedling success transects on R. Slope. Weed control on 324 ac. Manage new beaver activity on water control structures |
2002 | Hired Tech I. Seeded 233 ac of native grass. Weed control on 357 ac. Maintained moist soil units. Removed 35 ac R. olive. Repairs to HQ well (sandpoint collapse). Road improvement. Equipment maint/repair. 1st phase of CREP (grass & 25,000 shrubs). |
2003 | Seeded 52 ac native grass. Remove 15 ac. R. olive. Release 4,000 loosestrife bugs, Weed control on 725 ac. Investigated poisoned ducks/bald eagle. Neotrop baseline survey, HQ/Byron. Eagle Scouts built beaver deceivers. 2nd phase CREP (grass+14,000 shrubs) |
2004 | Post-fire, 1200 ac shrub-steppe seeding. Weed control on 1757 ac. + 8,000 loosestrife bugs. Fire breaks on R. Slope/Thornton. Eagle Scouts planted 1200 cuttings in river oxbow; Removed fish passage barrier; Water rights summary; repl. Horseshoe Lk outlet |
2005 | NOTE: Year-end work summary not yet completed. Seeded native grass on 35 ac. Removed 15 ac R. olive. Weed control on approx. 1000 ac.+8,000 loosestrife bugs. Incr. moist soil mgmt by 50 ac. Prep 10 ac for native grass seeding. Est. ADA hunt area @ HQ |
2006 | Seeded 57.2ac of floodplain & shrub steppe habitat. Removed 15ac of Russian olive. Rebuilt fence @ Steckler; removed fence @ Thornton. Updated Wildlife Area plan. Impr. perennial water on Thornton. Treated 682 acres of weeds. Released loosestrife bugs |
2007 | Seeded 110ac floodplain & shrub steppe habitat; removed 32ac R. olives; Treated 707 ac of weeds; received shared $1 million NAWCA grant for wetland work; replaced fence on I-82, removed fence debris on R. Slope |
2008 | 336 ac of weed control; carp control/wetland enhancement project on Byron w/duck stamp & NAWCA grants; finished 24X60 shop w/state capital funds; bought ASV crawler w/grant; Quail Forever shrub plot; greasewood planting; loosestrife bugs; beaver deceivers |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199206200 | Lower Yakima Valley Riparian/W | Complements habitat efforts that are being implemented on opposite side of the river. |
BPA | 199705100 | Yakima Basin Side Channels | Complements habitat efforts upstream on the Yakima River |
BPA | 200600400 | Wenas Wildlife Area O&M | Complements shrub steppe management goals and objectives |
Other: USCOE | none | Lower Snake River Mitigation | Land acquisition & habitat enhancement to replace fish & wildlife losses from Snake River dams, specifically, land acquisition/enhancement along the lower Yakima River. |
Other: USFWS | none | Toppenish NWR | Complements riparian wetland enhancement projects on opposite shore of the Yakima River |
Other: WDFW | none | Oak Creek & L.T. Murray Wildlife Areas | Complements protection and enhancement of shrub steppe habitat in the Yakima River drainage |
Other: USFWS | none | Hanford Monument/Arid Lands Ecology Reserve | Complements shrub steppe management goals and objectives within the subbasin |
Other: U.S. Army | none | Yakima Firing Center | Complements shrub steppe management goals and objectives within the subbasin |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
Enhance the normal hydrology of the floodplain | Maintain and/or restore water flows through select management units to improve the hydrology to historic conditions | Yakima | Direct irrigation tailwater through river oxbows to mimic seasonal flood events. Work with local water managers to provide additional water for wetland habitat & to improve water quality. Perform moist soil management that mimics natural processes. | 4-14 |
Enhance/Restore Shrub-Steppe Habitat | Protect and/or restore habitat connectivity in this focal habitat type within the Rattlesnake Hills priority area. Protect areas with existing intact microbiotic crust. | Yakima | Encourage adjacent landowners to enroll croplands in CRP & include native shrub & forb species in seed mixes. Partner with NRCS & USFWS to develop appropriate seed mixtures & planting techniques (Table 5, Management Plan Supplement) | 20 |
Increase and/or enhance riparian wetland habitat | Protect, enhance and/or restore native vegetation in wetland, upland and woody riparian habitat within the Yakima River floodplain. | Yakima | Maintain approximate 50:50 ratio of emergent vegetation to open water in wetlands. Remove Russian olive and restore to native willows, forbs and grasses. Control noxious weeds. Manage water for natural reproduction or planting of cottonwood. | 4-15;2-35 |
Protect Microbiotic Crust | Protect areas with existing intact microbiotic crust. Protect restored areas from degradation so crust can develop over time. | Yakima | Protect management units from off-road vehicle use, trespass cattle, etc. (Table 5, Mgmt. Plan Supplement) | 21 |
Reduce invasive species in shrub-steppe habitat | Reduce invasive species by at least 50% by 2020. Protect areas with existing intact microbiotic crust. | Yakima | Use herbicides, mechanical methods, prescribed fire, and seeding of native herbaceous & woody species. Proactively map and restore lower quality areas. Be prepared to immediately address restoration following wildfire events. (Table 5, Mgmt. Plan Suppl) | 20 |
Restore Natural Fire Regime | Restore natural fire regime return interval by reducing the annual rate of unplanned shrub steppe burning by at least 50% by 2020. | Yakima | Maintain firebreaks while minimizing habitat disturbance. Maintain current fire protection contracts with local districts. Coordinate with fire districts, et al. on access points for quick response. Restore natural habitat. (Table 5, Mgmt. Plan Suppl.) | 20 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Produce Environmental Compliance Documentation | Environmental Compliance Documentation Completed | 10/1/2010 | 9/30/2013 | 1,357 | Yes | |
Description: A primary focus of work under this contract is to protect and enhance native vegetation by removing and/or controlling noxious and undesirable plant species, then replacing with native species. Projects which enhance waterfowl production and wintering habitat are also a priority on the wildlife area. Reasonable public recreation, consistent with good land management principles, is a third priority. All these activities can result in some level of disturbance to sensitive plant and animal species. Comparisons are made between planned work activities and the potential impacts to state and federal species of concern that may be present on project lands. Work projects are adjusted accordingly to assure minimal impacts to these species occur.
Metrics: |
||||||
Remove Debris | Monitor public access areas, remove and dispose of debris as needed. | 10/1/2010 | 9/30/2013 | 32,565 | Yes | |
Description: Garbage begets garbage. Clean access areas indicate a presence by staff and serve to minimize future violations. The wildlife area has 19 developed parking areas and littering/dumping is common. Most of the problems occur in designated parking areas but occasionally people will access state land by cutting fences to find secluded areas to unload garbage. This activity is performed by all wildlife area staff, as well as the regional public access area technician who is assigned selected areas to avoid overlap in duties. | ||||||
Land Purchase | Acquire riparian habitat | 10/1/2010 | 9/30/2013 | 90,000 | Yes | |
Description: Acquire two potential in-holdings, both about 30 acres in size, one within the HQ unit and one within the I-82 unit. Both contain Yakima River shoreline and good quality riparian vegetation, including mature cottonwood gallery habitat. The I-82 parcel has a willing seller. The HQ parcel had a willing seller, is not willing now, but may be in the future. Rough estimates of cost are $45,000 per parcel.
Metrics: |
||||||
Operate and Maintain Habitat/Passage/Structure | Maintain Headquarters buildings, shop, office, equipment yard, etc. | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 45,591 | Yes |
Description: Maintain locked and organized storage, shop, and office buildings. Maintain grounds and equipment yard in well-groomed condition. Typical work includes keeping herbicide containers rinsed, stored and periodically arranging for recycling either on-site or at a pre-arranged recycling site; replacing lights, keeping organized tools, supplies, office space, shop space; keeping restroom clean and presentable; maintaining safety features (fire extinguishers charged/recharged, fuel tanks secure, maintain MSDS sheets and safety manuals in updated condition); keep equipment stored in organized manner when not in use; maintain plumbing/well systems for domestic water and weed control purposes; keep spare parts & scrap building materials organized; maintain locked gates & repair when vandalized; maintain organized storage area for larger items that are dumped on the WA (appliances, etc) until a full truckload is ready for transport to recycler or landfill. In general, maintain all aspects of the headquarters facility in a neat and organized manner, expected for a government operation. | ||||||
Manage and Administer Projects | Manage and administer annual O&M contract | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 133,945 | Yes |
Description: Oversee implementation of the current SOW, track budget, supervise staff and provide professional development, perform adaptive management; address issues presented by various user groups and county, state and federal entities. Provide quarterly and annual status reports. Develop future SOW/budget. | ||||||
Produce Pisces Status Report | Provide quarterly reports that describe project activities | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 4,885 | Yes |
Description: Provide details of all work activities which occurred during the reporting period, including updated metrics of achievement. | ||||||
Produce (Annual) Progress Report | Submit annual reports of accomplishments for each fiscal year | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 2,442 | Yes |
Description: The progress report summarizes the project goal, objectives, hypotheses, completed and uncompleted deliverables, problems encountered, lessons learned, and long-term planning. Examples of long-term planning include future improvements, new directions, or level of effort for contract implementation, including any ramping up or ramping down of contract components or of the project as a whole. This task includes a final summary of updated metrics, expenditures and a narrative report of the year's activities, all submitted in Pisces. | ||||||
Other | Replace 2 project pickups between 2009 and 2016 | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2009 | 9/30/2012 | 37,080 | No |
Description: There are 2 pickups assigned to this project. One was purchased by BPA in 1997. The other is a 1994 surplus pickup with 190,000 miles and needs replacing. Outright purchase (vs GSA or State Motor Pool)is a more efficient use of funds and staff time. WDFW plans to use the following process for vehicle replacement: Washington State Treasury purchases a replacement vehicle. WDFW makes payments back to State Treasury twice per year for 5 years until the vehicle is paid off. WDFW leases the vehicle to BPA each year, for an amount that equals the annual payments to State Treasury. At the end of 5 years, the payments end, WDFW owns the vehicle outright, and BPA only pays O&M costs (fuel, servicing, etc.)for the remaining life of the vehicle. This scenario will save BPA at least $20,000 over the 10 year life expectancy of each vehicle. One pickup will be replaced in 2009 and will be paid for in 2013. The other project pickup will be replaced in 2012 and will be paid for in 2016. The cost per year for each pickup will be $6,180. | ||||||
Collect/Generate/Validate Field and Lab Data | Monitor and evaluate habitat restoration effectiveness | Enhance the normal hydrology of the floodplain<br>Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2009 | 9/30/2013 | 52,492 | Yes |
Description: Evaluate habitat and species response to restoration, enhancement and maintenance of projects on the wildlife area. This project will provide a share of funds to support an evaluation team that will collect and analyze data from all BPA-funded projects. | ||||||
Maintain Vegetation | Manipulate water levels in moist soil cells to maintain wetland plants in an early successional stage to produce a natural food source for wintering waterfowl. Control undesirable vegetation. Operate and maintain water delivery systems | Enhance the normal hydrology of the floodplain<br>Increase and/or enhance riparian wetland habitat | 10/1/2010 | 9/30/2013 | 263,981 | Yes |
Description: Frequent monitoring of water delivery systems, adjustment of water control structures, removal of beaver debris (live trap and relocate if necessary) to assure water is available in adequate amounts in a timely fashion. Closely monitor undesirable plant species within management cells and take appropriate corrective action. Currently manage 13 separate cells on HQ (140 ac) with the potential for 4 additional cells (50 ac). Currently on Byron, 18 cells (10 ac) with the planned restoration of 200 acres and construction of 35 acres after NAWCA project is completed in 2009. | ||||||
Outreach and Education | Coordinate field trips with local schools | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat | 10/1/2010 | 9/30/2013 | 3,776 | Yes |
Description: Work with local schools to coordinate field trips that involve habitat plantings, bird box installation and monitoring and wetland studies. This is an ongoing, annual effort, which may involve 2-3 days per year for one staff person. This work element can also include maintaining relationships with local Pheasants Forever, Quail Forever and Ducks Unlimited chapters, whose members help with volunteer projects on the wildlife area.
Metrics: |
||||||
Operate and Maintain Habitat/Passage/Structure | Boundary Fence Maintenance | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2013 | 14,247 | Yes |
Description: Check critical boundary fence sections by vehicle, ATV or on foot and make repairs as needed. Prioritize areas with high potential for cattle trespass or areas of controlled public access (wildlife reserves). Small repairs are "patches" to maintain reasonable integrity of fence. Large repairs/replacement are conducted with more planning and more closely approach "like new" quality in construction detail. Capital funds will always be requested for larger projects. | ||||||
Provide Access and Public Information | Install and/or maintain signs, kiosks, access roads & parking lots | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2013 | 10,177 | Yes |
Description: Grade and gravel roads and parking areas as needed. Mow centers of dirt access roads as needed for fire abatement. Replace existing signs or add new ones to direct the various user groups as the need arises. Sterilization and follow up weed control in parking lots. Litter removal. The wildlife area has approximately 87 miles of collective boundary, requiring a minimum of 350 boundary signs if placed at 1/4 mile intervals. Reserves require signs at 1/10 mile intervals (170 signs minimum). In addition, numerous other signs are needed (No Vehicles, No Entry, Parking Area, No Parking, Safety Zone, Steel Shot zone, parking lot kiosks, specialty/informational signs. The wildlife area has 19 designated and maintained parking lots and 23.5 miles of annually maintained roads. | ||||||
Remove vegetation | Control of Noxious Weeds | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 69,879 | Yes |
Description: Continued control of noxious weeds on all management units to reduce their spread and competition with desirable and/or native vegetation.
Metrics: |
||||||
Maintain Vegetation | Maintain extant shrub & tree planting, shrub-steppe habitat and herbaceous seedings | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 156,719 | Yes |
Description: Maintain previously developed habitat enhancements by chemical, mechanical or cultural control of undesirable vegetation. Apply fertilizer and replant or reseed as needed. Result will be successful establishment of seedlings and improved habitat condition. Currently, the approximate acreages of habitat plantings include 1276 on Thornton; 1,020 on Rattlesnake Slope; 600 on HQ and 80 on Byron. | ||||||
Remove vegetation | Remove Russian Olives from the HQ and Byron Management Units | Enhance/Restore Shrub-Steppe Habitat<br>Increase and/or enhance riparian wetland habitat<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2013 | 10,855 | Yes |
Description: Perform follow up chemical control on olive re-sprouts and seedlings within 80 acres of historic tree removal areas. Also, remove up to 5 acres of mature trees per year in selected areas
Metrics: |
||||||
Investigate Trespass | Resolve trespass issues | Enhance/Restore Shrub-Steppe Habitat<br>Protect Microbiotic Crust<br>Reduce invasive species in shrub-steppe habitat | 10/1/2010 | 9/30/2013 | 8,141 | Yes |
Description: Wildlife Area staff initiates action if trespass activity is observed. Due to the size of the wildlife area and juxtaposition of management units, we rely on the reports of non-wildlife area staff who observe infractions. Assistance from the Enforcement Program is solicited if necessary. Type of trespass (human vs stock) dictates avenue of action. | ||||||
Create, Restore, and/or Enhance Wetland | With NAWCA grant funding, enhance and restore wetlands on the Headquarters unit | Increase and/or enhance riparian wetland habitat | 10/1/2010 | 9/30/2011 | 20,353 | Yes |
Description: Several wetland enhancement projects have been planned and funded by a NAWCA grant. Projects on Byron were completed in 2008. Projects on the HQ unit are being implemented in 2009 and could extend into 2010. We will use personnel and project equipment, as time permits, to match the grant funding and ultimately improve more habitat. A contractor will be used for the large scale construction. Wildlife Area staff will assist with project equipment that qualifies as "match" for the grant. Typical project equipment will be the dozer, backhoe, dump truck, water tank, ASV crawler/mower, disc, etc. This is in addition to normal wetland maintenance & manipulation on these management units.
This work element also includes continued coordination with the Sunnyside Valley Irrigation District (SVID), Ducks Unlimited, Bureau of Reclamation (BOR) the Yakama Nation and Yakima County Road Dept. to utilize and route irrigation tailwater to enhance wetlands on the SWA. Planned activities include the enhancement of 150 existing wetland acres on the HQ unit and construction of 35 acres of new wetland habitat.
Metrics: |
||||||
Conduct Controlled Burn | Monitor habitat conditions. Plan and conduct controlled burns to remove vegetation to maximize habitat benefits in multiple cover types | Increase and/or enhance riparian wetland habitat<br>Reduce invasive species in shrub-steppe habitat<br>Restore Natural Fire Regime | 10/1/2010 | 9/30/2013 | 4,071 | Yes |
Description: This is a multiple use tool on the Wildlife Area for the following purposes:
1) Remove decadent emergent vegetation for more productive, early successional wetland vegetation or better water-to-cover ratio.
2) Burn piles of Russian olive, particularly those within the floodway, so floating debris does not further complicate flood events
3) Remove decadent or treated weed residue to achieve better seedbed
4) Enhance condition and vigor of native grass by periodic burning.
We obtain a burn permit each year, follow burn day directives, and advise local fire departments of burning plans.
We monitor the need to burn on a site-specific basis, annually. If a site needs burning and the residue can carry a fire, we conduct the burn when conditions allow us to predict effectiveness. Typically, our goal is a complete removal of decadent vegetation. Wetland burns do not always achieve this and sometimes need to be burned in 2 phases.
Metrics: |
||||||
work element budget total: | 962,556 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Capital Equipment | Replace 15 year old project pickup with 190,000 miles. This is the annual payback on a 5 year lease-to-buy. Replace second, 15 year old pickup in 2012, with a 5 year lease-to-buy payback schedule | 6,180 | 6,180 | 12,360 | |
Personnel | Includes a Wildlife Area Manager at 3/4 time, a full time Assistant Manager (Maintenance Mechanic I) and a Natural Resource Tech 2 for 9 months per year. Also includes a share, among all BPA-funded projects, of a monitoring & evaluation team for consistent data collection. Cost is calculated at 5% of base budget in 2011 ($13,377 annual cost, plus 2.5% per year inflationary factor.) | 123,639 | 125,844 | 128,094 | |
Fringe Benefits | includes Personnel Services @ 0.5377% of salaries, plus standard health, retirement, social security benefits, etc. | 38,113 | 38,875 | 39,653 | |
Travel | Staff travel under this project is minimal, and is limited to occasional meetings that require overnight stays and minor per diem costs. | 300 | 300 | 300 | |
Supplies | This is an all-inclusive category for goods & supplies required for annual operation. Some examples are: fuel (gas and diesel), lubricants for vehicles, equipment, pumps, building supplies (wood, steel, fasteners, welding rod & gas) equipment service & repair parts, seed, herbicides, tire repair, office supplies, cleaning supplies, replacement padlocks, annual burn permit, annual pesticide training and licensing, GIS services, tool replacement, equipment rental, fence supplies, replacement signs, etc. | 27,477 | 28,500 | 29,400 | |
Other | Administrative Supplies, Communications and Utilities (phone, cell phones, computer lease, electricity [for office, shop & electric pumps that serve wetland habitat], internet, garbage service, fire protection, PILT/weed/irrigation/drainage assessments [partial land base for BPA-designated habitatprojects], etc.) | 26,294 | 27,500 | 27,900 | |
Other | There are 2 inholdings within the wildlife area that could be purchased. Both contain Yakima River shoreline and good quality riparian vegetation. One falls within the HQ unit and the other within the I-82 unit. Approximate value of each property is $45,000. A willing seller exists on the I-82 parcel. It's possible the other landowner will sell. | 45,000 | 45,000 | ||
Overhead | These are indirect costs, which are assigned to all federal contracts. These costs are NOT added in to the work element costs in section 7 so that bottom line budget will not align with the budget shown in section 8. Indirect costs are based on the most recent factor of 25.87%. They are NOT charged against capital expenditures so the pickup and land acquisitions are not included in the calculations | 52,373 | 53,717 | 54,837 | |
Capital Equipment | Replace existing 15 year old pickup with a new one. Annual cost is based on a 5 year payback schedule for a lease-to-own truck. Replace a second, 15 year old pickup in 2012 on a lease-to-own, 5 year payback schedule | 6,180 | 6,180 | 12,360 | |
Itemized budget totals: | 325,556 | 287,096 | 349,904 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
state | Program Income | 25% of manager's salary & all operating costs (allows full time manager & assoc stability to project | 23,350 | 23,817 | 24,293 | Cash | Confirmed |
federal | North American Wetland Conservation Act (USFWS) | Ongoing grant for wetland enhancement & development (WDFW's total share is $330,000) | 100,000 | 0 | 0 | Cash | Confirmed |
state | State Weed Program | Funds for noxious weed control | 5,000 | 5,000 | 5,000 | Cash | Confirmed |
state | State Wildlife Fund | Annual budget for ag program (benefits waterfowl & upland wildlife) | 12,000 | 12,000 | 12,000 | Cash | Confirmed |
state | State Duck Stamp Print Account | Grant funding for special waterfowl projects (planned) | 10,000 | 10,000 | 10,000 | Cash | Under Development |
state | WDFW & USFWS-- Wildlife Area HCP | Habitat Conservation Planning | 10,000 | 10,000 | 10,000 | Cash | Confirmed |
state | Salmon Recovery Funding Board | Shoreline enhancement along I-82 Unit (rip rap removal, revegetation of riparian & upland habitat | 123,000 | Cash | Confirmed | ||
state | DNR (Aquatic Land Enhancement grant) | Volunteer + District Bio to ID transects & survey reclusive marsh birds in project wetlands (ongoing | 3,874 | 3,800 | 3,800 | Cash | Under Development |
state | State Capital Funds | Relative rental value of new 24 X 60 shop, completed in 2008 (based on $350 per month) | 4,200 | 4,200 | 4,200 | In-Kind | Confirmed |
Cost share estimate totals: | 291,424 | 68,817 | 69,293 |
FY 2010-12 total cost share estimate: 429,534
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
239,470 | 211,970 | 216,209 | 220,533 | 224,944 | 229,443 |
Note
The Sunnyside WA is currently an O&M project, although additional habitat projects can be accomplished through grant funding. Future budgets include the replacement of a 15 year old pickup in FY 2013 & a 2% annual COLA. Indirect costs are NOT included.
Likely project termination/end date: unknown
Termination notes:
This is an ongoing project, which mitigates wildlife and habitat losses incurred through hydroelectric dam construction on the Columbia River. This project runs concurrently with the life of the hydro projects.
Final deliverables:
Quarterly and Annual Reports, detailing accomplishments during each fiscal year under the contract.
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes
from May 19, 2009 ISRP 2009-17 report
Sponsor response to ISRP preliminary review
200201400 Sunnyside.doc |
ISRP preliminary recommendation: Meets scientific criteria? Response requested
from Mar 26, 2009 ISRP 2009-7 report