Proposal 200002100: Securing Wildlife Mitigation Sites - Oregon Ladd Marsh WMA and Grande Ronde Subbasin Wetlands
1. Administrative 2. Location 3. Species 4. Past accomplishments 5. Relationships |
6. Objectives 7. Work elements 8. Budget 9. Future 10. Narrative |
Organization: Oregon Department of Fish & Wildlife
Short description:
Maintain and monitor wetland restoration projects on Ladd Marsh WMA.
Contacts
Contact name | Role | Address | Phone | |
Bruce Eddy | Supervisor | Oregon Department of Fish & Wildlife 107 20th St. LaGrande OR 97850 |
541.963.2138 | bruce.r.eddy@state.or.us |
Cathy Nowak | Project Lead | Oregon Department of Fish and Wildlife - Ladd Marsh Wildlife Area 59116 Pierce Road La Grande, OR 97850 |
541-963-4954 | cathy.nowak@state.or.us |
Joe Deherrera | BPA Project Manager | jldeherrera@bpa.gov | ||
David Larson | Supervisor | Oregon Department of Fish and Wildlife 59116 Pierce Road La Grande, OR 97850 |
541-963-4954 | David.C.Larson@state.or.us |
Section 2. Location
Province: Blue Mountain Subbasin: Grande Ronde
Specific locations
Lat/long | Location desc | Waterbody (lake or stream) | County/State | Subbasin | Resolution | Primary? |
, | Ladd Marsh Wildlife Area in Union County, Oregon | Union | Grande Ronde | county | No |
Section 3. Species
Primary: Wildlife: All Wildlife
Additional species: Columbia spotted frog, bald eagle, yellow warbler, American beaver, western pond turtle, sandhill crane, American white pelican, yellow-billed cuckoo, willow flycatcher, harlequin duck, Lewis' woodpecker, silver-haired bat, long-eared myotis, fringed myotis, long-legged myotis, Yuma myotis, Preble's shrew, Oregon semaphoregrass, Bartonberry, Howell's spectacular thelypody, Douglas' clover.
Section 4. Past accomplishments
FY | Accomplishment |
1998 | FY 98 OWC Programmatic proposal approved; potential projects investigated; funding for Ladd Marsh projects was obtained. 308-ac Wallender and 160-ac Conley Lake parcels acquired by the Nature Conservancy. GWEB proposal approved for Ladd Marsh Project. |
1999 | FY 99 proposal to enhance Wallender and Conley Lake approved by NWPCC; 375-ac Simonis parcel acquired by TNC;Conley Lake, Wallender and Simonis entered into CRP; NEPA checklists completed for Wallender and Simonis parcels. |
2000 | Coordinated transfer of Wallender, Simonis and Conley Lake from TNC to ODFW; FY 2000 Ladd Marsh acquisition, enhancement and O&M proposals approved by NWPCC, Conley Lk NEPA checklist completed; BA completed; initiated consultation w/USFWS & NMFS. |
2001 | Title for Wallender, Conley Lake and Simonis transferred from TNC to ODFW; completed easements for management of Becker Property ; developed SOW and contracted first-year restoration and O&M; Baseline HEP; began 5-yr mgt plan and HEP Report. |
2002 | Completed dike and stream channel construction; installed 2 fish ladders; planted 20,000 shrubs & 20,000 sedge plugs; transferred Ladd Creek to new, restored channel; conducted baseline monitoring. |
2003 | Planted 5,000 shrubs; planted 20 acres of upland with native grasses; began post-restoration monitoring; operated and maintained project. |
2004 | Continued post-restoration monitoring; planted uplands at Conley Lake; operated and maintained project. |
2005 | Post-restoration monitoring; planted 20 acres of upland; operated and maintained project. Conducted post-construction HEP showing an increase of 214 Habitat Units since 2001. |
2006 | Post-restoration monitoring; operated and maintained project; water management, weed control. |
2007 | Post-restoration monitoring; opeprated and maintained project; water management, weed control. |
2008 | Post-restoration monitoring; operated and maintained project; water management, weed control. |
Section 5. Relationships to other projects
Funding source | Project ID | Project Title | Relationship |
BPA | 199705900 | Or W/L Plan And Coordination | Programmatic project; explains the intent for mitigation planning, coordination and implementation within Oregon by Oregon wildlife managers. Served as the project through which Ladd Marsh acquisitions were originally identified, proposed and fuinded. |
BPA | 198402500 | Ne Oregon Habitat Projects | Complementary; while these projects focus on stream and riparian habitat and associated fish species, the proposed project concentrates on wetlands and wildlife species. |
BPA | 199608300 | Grand Ronde Watershed Restor | Complementary; this project is focussed on stream and riparian habitat and associated fish species. The proposed project concentrates on wetlands and associated wildlife species. |
Other: ODFW License Fees | [no entry] | Grande Ronde Watershed Administration | ODFW Grande Ronde Watershed District Manager provides administrative and technical support to the proposed project. |
BPA | 199202601 | Grand Ronde Model Watershed | Complementary; The proposed project serves as a complement to the Grande Ronde Model Watershed Program wetland restoration projects. |
OWEB - State | 204-049 | Grande Ronde Model WS Program | Complementary; The proposed project serves as a complement to Grande Ronde Model Watershed Program wetland projects. |
PCSRF - OWEB | 204-049A | Grande Ronde Model WS Program | Complementary; The proposed project serves as complement to Grande Ronde Model Watershed Program wetland projects. |
Section 6. Objectives
Objective title | Description | Relevant subbasin plan | Relevant strategy(ies) | Page number(s) |
1. Protect and Enhance Wetlands | Protect and enhance 630 acres (418 Habitat Units) of combined wetland habitats including riparian forest, riparian scrub-shrub, emergent wetland and open water. | Grande Ronde | 1. Protect extant habitat in good condition 2. Fund and coordinate weed control. 3. Work w/agencies to implement BMPs in wetlands. 4. Promote CRP and other programs. 5. Restore wetland function. 6. Identify and protect wildlife habitat corridors and links | 268 |
2. Protect & Enhance Uplands | Protect and Enhance 223 acres (228 HUs) of combined upland habitats including grassland and agricultural land. | Grande Ronde | 1.Fund & coordinate weed control. 2.Reestablish native plant communities. 3.Identify & protect wildlife habitat corridors & links. 4.• Promote research & development of bio-control agents for weeds. 5.Protect unconverted winter range in good condition. | 268 & 269 |
3. Maintain and Manage Wetlands | Maintain habitat condition and manage water depth and other factors on 630 acres (418 HUs) of combined wetland habitats including riparian forest, riparian scrub-shrub, emergent wetland and open water. | Grande Ronde | 1.Fund and coordinate weed control. 2.Work w/agencies to implement BMPs in wetlands. 3.Restore wetland function. | 268 |
4. Maintain and Manage Uplands | Maintain habitat condition and manage vegetation height and other factors on 223 acres (228 HUs) of combined upland habitats including grassland and agricultural. | Grande Ronde | 1.Fund and coordinate weed control. 2.Restore grassland function. 3.Implement winter range forage improvement activities. | 268 & 269 |
5. Investigate Acquisition/Easement | Explore options for acquisition or easement on 3 parcels near or adjacent to Ladd Marsh Wildlife Area for habitat enhancement and wildlife mitigation. | Grande Ronde | 1. Protect extant habitat in good condition 2. Fund and coordinate weed control. 3. Work w/agencies to implement BMPs in wetlands. 4. Promote CRP and other programs. 5. Restore wetland function. 6. Identify and protect wildlife habitat corridors & links. | 268 |
Section 7. Work elements
Work element name | Work element title | Objective(s) | Start date | End date | Estimated budget> | Sponsor performs work? |
Produce (Annual) Progress Report | Produce Annual Report | 10/1/2009 | 9/30/2012 | 21,388 | Yes | |
Description: Annual reporting on the accomplishments of the project | ||||||
Produce Pisces Status Report | Complete quarterly status reports in Pisces | 10/1/2009 | 9/30/2012 | 16,252 | Yes | |
Description: Use Pisces to submit quarterly status reports of project activities | ||||||
Develop Terrestrial Habitat Features | Install nest structures | 1. Protect and Enhance Wetlands | 10/1/2009 | 9/30/2012 | 6,239 | Yes |
Description: Create and install nest structures for waterfowl, raptors and other birds in the Ladd Marsh Wildlife Area Additions project.
Metrics: |
||||||
Conduct Pre-Acquisition Activities | Conduct pre-acquisition activities for a conservation easement on property adjacent to Catherine Creek owned by the West Coast Trust. | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands | 10/1/2009 | 9/30/2011 | 25,000 | No |
Description: Investigate landowner willingness to engage in a conservation easement on a portion of the property adjacent to Catherine Creek. The conservation easement would allow the setback of dikes for flood mitigation as well as habitat enhancement. If the landowner indicates a willingness to engage in an easement, conduct pre-acquisition activities including appraisal, title search, boundary survey, hazardous waste assessment, environmentla compliance activities and identification of minimum habitat units. | ||||||
Conduct Pre-Acquisition Activities | Conduct pre-acquisition activities for a conservation easement or purchase (whichever is deemed appropriate)of the 270 acre property known as the Chadwick Farm on Union Junction Road in Union County, Oregon. | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands | 10/1/2009 | 9/30/2011 | 25,000 | No |
Description: Investigate landowner willingness to engage in a conservation easement on 270 acres known as the Chadwick Farm on Union Junction Road in Union County, Oregon. If the landowner indicates a willingness to sell or engage in an easement, conduct pre-acquisition activities including appraisal, title search, boundary survey, hazardous waste assessment, environmental compliance activities and identification of minimum habitat units. | ||||||
Conduct Pre-Acquisition Activities | Conduct pre-acquisition activities for purchase of or conservation easement on approximately 200 acres owned by Fred Wallender adjacent the Ladd Marsh Wildlife Area Additions Mitigation Project. | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands | 10/1/2009 | 9/30/2011 | 25,000 | No |
Description: Investigate landowner willingness to engage in the sale of or a conservation easement on a 200 acre portion of the property adjacent to the Ladd Marsh Wildlife Area Additions Mitigation Project. If the landowner indicates a willingness to sell or engage in an easement on the parcel, conduct pre-acquisition activities including appraisal, title search, boundary survey, hazardous waste assessment, environmental compliance activities and identification of minimum habitat units. | ||||||
Produce Environmental Compliance Documentation | Produce Environmental Compliance documentation for Project Activities | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 2,754 | Yes |
Description: Produce and submit environmental compliance documentation for those project activities that require it. | ||||||
Maintain Vegetation | Maintain vegetation on the Ladd Marsh Wildlife Area Additions | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 38,059 | Yes |
Description: Maintain vegetation on the Ladd Marsh Wildlife Area Additions through water level management and/or the use of chemical or mechanical treatment. | ||||||
Manage and Administer Projects | Manage & Administer the Ladd Marsh Wildlife Area Additions | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 49,087 | Yes |
Description: Complete BPA programmatic administrative requirements for the project including SOW package, progress and annual reports and financial reporting. Manage O&M for Ladd Marsh WMA. | ||||||
Outreach and Education | Public outreach and education. | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 21,219 | Yes |
Description: Fulfill requests for project tours by school and youth groups, civic groups and public officials. Respond to requests for presentations regarding the project and its wildlife.
Metrics: |
||||||
Install Fence | Install Fence on 270 acre Chadwick Farm | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2011 | 9/30/2012 | 8,000 | No |
Description: Install perimeter fence of approximately 1 mile on the 270 acre Chadwick Farm. This work element would only be used if a purchase or conservation easement is implemented on the Chadwick Farm. | ||||||
Install Fence | Install fence on the Wallender parcel | 1. Protect and Enhance Wetlands<br>2. Protect & Enhance Uplands<br>3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2011 | 9/30/2012 | 8,000 | No |
Description: Install perimeter fence of approximately 1 mile on the 200 acre Wallender parcel adjacent to the existing project area. This work element would only be used if a purchase or conservation easement was implemented on the Wallender parcel. | ||||||
Operate and Maintain Habitat/Passage/Structure | Implement repairs to the project on the Wallender tract. | 1. Protect and Enhance Wetlands<br>3. Maintain and Manage Wetlands | 10/1/2009 | 9/30/2011 | 150,000 | No |
Description: Pending the result of litigation in progress in early 2009 and whether it is determined that the project has affected soil conditions on adjacent land, there may be a need to modify conditions at the property boundary. Modifications may include a range of activities from passive changes in water management to a system of pumping stations to speed passage of water to Ladd Creek. | ||||||
Plant Vegetation | Plant native species on upland areas. | 2. Protect & Enhance Uplands | 10/1/2009 | 9/30/2012 | 20,777 | Yes |
Description: Plant native species, including grasses, forbs and shrubs as needed to enhance plant communities in upland areas of the Ladd Marsh Wildlife Area Additions.
Metrics: |
||||||
Remove Debris | Remove debris from Ladd Marsh Wildlife Area Additions | 3. Maintain and Manage Wetlands | 10/1/2009 | 9/30/2012 | 16,493 | Yes |
Description: Remove debris such as fencing, trash left by the public and other debris from upland areas. Remove debris from water including debris washed into water control structures and fish ladders. | ||||||
Operate and Maintain Habitat/Passage/Structure | Operate and Maintain the Ladd Marsh Wildlife Area Additions mitigation project | 3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 49,667 | Yes |
Description: Operate and maintain the Ladd Marsh restoration project | ||||||
Provide Access and Public Information | Provide Access and Informational Signage at key entry points to the Ladd Marsh Wildlife Area Additons Mitigation Project. | 3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 17,108 | Yes |
Description: Provide access and informational signs, brochures and maps at key entry points on the project area. Post seasonally appropriate access rescriction signs around the perimeter of the project. | ||||||
Analyze/Interpret Data | Compile, analyze and interpret monitoring data | 3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 22,120 | Yes |
Description: Compile, analyze and interpret the data collected; compare current data to previous project data to determine trends and make management recommendations.
Metrics: |
||||||
Collect/Generate/Validate Field and Lab Data | Conduct vegetation and wildlife surveys and other field monitoring activities. | 3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2012 | 34,441 | Yes |
Description: Conduct vegetation and wildlife surveys on the Ladd Marsh Wildlife Area following regionally and/or nationally accepted protocols; monitor water temperature in Ladd Creek and other locations in the project area.
Metrics: |
||||||
Operate and Maintain Habitat/Passage/Structure | Finish interior of public use building on Simonis parcel. | 3. Maintain and Manage Wetlands<br>4. Maintain and Manage Uplands | 10/1/2009 | 9/30/2011 | 40,000 | No |
Description: Complete interior walls, plumbing, electrical and other finish work in public use building on the Simonis parcel. | ||||||
work element budget total: | 596,604 |
Section 8. Budget
Item | Note | FY 2010 cost ($) | FY 2011 cost ($) | FY 2012 cost ($) | |
Personnel | One FTE Natural Resource Specialist 1 | 39,567 | 42,315 | 44,394 | |
Travel | 1,608 | 1,608 | 1,608 | ||
Other | Professional Development | 500 | 550 | 600 | |
Other | Motorpool Vehicle | 5,040 | 5,400 | 5,700 | |
Supplies | 2,650 | 2,750 | 5,470 | ||
Overhead | Estimated at 34% | 24,856 | 26,524 | 28,699 | |
Other | Contract Services | 187,500 | 77,500 | 16,000 | |
Fringe Benefits | 23,740 | 25,389 | 26,636 | ||
Itemized budget totals: | 285,461 | 182,036 | 129,107 |
Type of funding source | Funding source or organization | Item or service provided | FY 2010 est value ($) | FY 2011 est value ($) | FY 2012 est value ($) | Cash or in-kind? | Status |
federal | Federal Aid in Wildlife Restoration | Personnel | 46,200 | 50,820 | 55,902 | Cash | Confirmed |
state | ODFW | Personnel/Support | 25,300 | 27,830 | 30,615 | Cash | Confirmed |
state | ODFW | Building Structure/Exterior | 105,000 | Cash | Confirmed | ||
federal | NRCS Wetland Reserve Program | Contracting | 120,000 | Cash | Confirmed | ||
non-profit | Ducks Unlimited | Engineering Services and Project Management | 50,000 | In-Kind | Under Development | ||
state | ODFW Waterfowl Stamp Funds | Contracting | 300,000 | Cash | Under Development | ||
Cost share estimate totals: | 646,500 | 78,650 | 86,517 |
FY 2010-12 total cost share estimate: 811,667
Section 9. Project future
Outyear budgets | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
140,000 | 154,000 | 169,000 | 186,000 | 200,000 | 200,000 |
Note
Outyear budgets reflect continued O&M with increases due to higher costs for personnel and materials.
Likely project termination/end date:
Termination notes:
Final deliverables:
Reviews
ISRP final recommendation: Meets Scientific criteria? Yes
from May 19, 2009 ISRP 2009-17 report
ISRP preliminary recommendation: Meets scientific criteria? Yes
from Mar 26, 2009 ISRP 2009-7 report