200755500 - Using otolith microchemistry and microstructure to assess the causes and consequences of alternative life history strategies for Snake River fall Chinook
Sponsor: Northwest Fisheries Science Center
Short description:
Location: province, Systemwide subbasin
Budgets: FY08: $295,787 | FY09: $277,465
Primary species:
Anadromous: Chinook: Upper Columbia River Summer/Fall ESU
Objectives
Objective | Description | Subbasin plan | Strategies |
Analyze chemical signatures of otoliths and water | Derive chemical concentrations of Sr stable isotopes and other trace elements in otoliths and water samples | ||
Analyze microstructure of otoliths | Obtain estimates of daily growth rates by examining the microstructure of fish otoliths | ||
Collect otolith and water samples | Obtain necessary fish and water samples for the chemical and structural analyses | ||
Communicate results | Disseminate findings through written reports, peer-reviewed publications, and oral presentations | ||
Develop fish growth back-calculations | Develop fish length/otolith size relationships and use these to back-calculate juvenile growth trajectories | ||
Multivariate analyses of otolith micro-chemistry | Determine spatial scale of habitat discrimination based on chemical signatures and test hypotheses concerning life-history traits |
Narrative
Recommendations
- ISRP: Unranked
- Council: Not fundable
- BPA: Not fundable