200751100 - DNA typing to identify native inland Oncorhynchus mykiss
Sponsor: Washington State University
Short description: New DNA-based tests which distinguish the inland and coastal forms of rainbow trout will be developed. These tests should be widely useful for genetic characterization of Columbia Basin rainbow trout populations.
Location: Mainstem/Systemwide province, Systemwide subbasin
Budgets: FY08: $128,705 | FY09: $88,659
Primary species:
Resident: Interior Redband Trout
Objectives
Objective | Description | Subbasin plan | Strategies |
1. Identify rainbow trout hybridization | This is the basic biological objective of our project. Rainbow trout in the interior Columbia basin have frequently hybridized with introduced populations of coastal rainbow trout. The hybrids are less well-adapted. For better management, the status of the populations needs to be characterized. Pure populations can be protected and hybridized populations can be replaced with native genotypes. | Boise/Payette/Weiser | 3C1 |
1. Identify rainbow trout hybridization | Malheur | ||
1. Identify rainbow trout hybridization | Middle Snake | ||
1. Identify rainbow trout hybridization | Walla Walla | ||
1. Identify rainbow trout hybridization | Burnt | ||
1. Identify rainbow trout hybridization | Fifteenmile | ||
1. Identify rainbow trout hybridization | Grande Ronde | ||
1. Identify rainbow trout hybridization | Hood | ||
1. Identify rainbow trout hybridization | Lower Snake | ||
1. Identify rainbow trout hybridization | Powder | ||
1. Identify rainbow trout hybridization | Salmon | ||
1. Identify rainbow trout hybridization | Upper Middle Columbia | ||
1. Identify rainbow trout hybridization | Owyhee | ||
2. Develop DNA tests to identify hybrids | This is the experimental approach that we are taking towards the biological objective. Additional genetic markers are needed to identify hybrids. In addition, DNA markers are easier to sample and analyze than the allozyme markers that are currently in wide use. For these reasons, additional DNA markers distinguishing inland and coastal rainbow trout need to be developed. | Upper Middle Columbia | |
2. Develop DNA tests to identify hybrids | Bruneau | 9A1 | |
2. Develop DNA tests to identify hybrids | Clearwater |
Narrative
Recommendations
- ISRP: Innovative, Research-Oriented, Highly Justified
- Council: Not fundable
- BPA: Not fundable