200751900 - Feasibility of using a computerized video system to estimate lamprey passage at Bonneville Dam
Sponsor: Columbia River Inter-Tribal Fish Commission
Short description:
Location: province, subbasin
Budgets: FY08: $53,797 | FY09: $39,735
Primary species:
Anadromous: Pacific Lamprey
Objectives
Objective | Description | Subbasin plan | Strategies |
1-Install computerized video fish counting system | At each fish viewing window, install computer running Salmonsoft FishTick software with a monitor and uninterruptable power supply. The computer will be attached to an existing camera. | 2003 mainstem amendments to the Columbia River Basin Fish and Wildlife Program | |
2-Record video using computer and existing VCR/DVR | Capture video of fish and lamprey passage from May 1 through August 31 between 1900-0700. The computer running FishTick will only capture that video that generates movement that is likely to be fish passage. The VCR or DVR will record constantly, providing a complete record of fish passage. | 2003 mainstem amendments to the Columbia River Basin Fish and Wildlife Program | |
3-Review video and estimate escapement. | Review video files recorded from 1900-0700 daily for fish passage. Review video tape/DVR files at least once per week from 1900-0700 for fish passage. If video review takes much longer than we have budgeted for, we may scale back review during the hours when on-site counts are available (0500-0700 and 1700-1900). | 2003 mainstem amendments to the Columbia River Basin Fish and Wildlife Program and Wy-Kan-Ush-Mi Wa-Kish Wit, the CRITFC member tribes Columbia Basin Anadromous Fish Restoration Plan. | |
4-Evaluate fish counting methods | Video counts from FishTick will be evaluated through two methods. Since there will be a four hour overlap between the computerized counts and those provided by the current fish counts (which are carried out from 0500 to 1900), these escapement estimates can be compared. Video tape/DVR files will also be reviewed for at least one night's passage per week (and more frequently if review time is less than budgeted) and these estimates compared with those made using the computerized system. | 2003 mainstem amendments to the Columbia River Basin Fish and Wildlife Program | |
5-Compare escapement estimation methods | We will compare the counts generated by the standard fish counts, reviewing video tapes/DVR files, and FishTick. We will also compare the time requirements of the three methods. This data will be summarized in the final report. | 2003 mainstem amendments to the Columbia River Basin Fish and Wildlife Program | |
6-Publish Report | Publish final results providing lamprey escapement indices as well as a comparison of salmonid and lamprey escapement estimates using video, FishTick, and on-site counts for the hours counted. |
Narrative
Recommendations
- ISRP: Unranked
- Council: Not fundable
- BPA: Not fundable