Response for project 199500100: Kalispel Tribe Resident Fish P
Comment on proposed FY 2006 budget
The budget amount for this project should be $450,000.
Accomplishments since the last review
Produce Inventory or Assessment | 2002 - Fish and habitat assessments in 60 Km of stream.2003 - Fish and habitat assessments in 43 Km of stream.2004 - Fish and habitat assessments in 30 Km of stream. | |
Produce Design and/or Specifications | 2004 - collect survey data a produce restoration design for 2005 instream structure installation. | |
Produce Annual Report | 2002 - produce annual report for FY 2001.2003 - produce annual report for FY 2002.2004 - produce annual report for FY 2003. | |
Maintain Terrestrial Structure | 2002 - Maintain barbed wire riparian exclosures at three sites.2003 - Maintain barbed wire riparian exclosures at three sites.2004 - Maintain barbed wire riparian exclosures at three sites. | |
Replace/Maintain Instream Structure | 2002 - maintain 92 instream structures installed from 1996 to 1998.2003 - maintain 92 instream structures installed from 1996 to 1998.2004 - maintain 92 instream structures installed from 1996 to 1998. | |
Remove or Relocate Non-predaceous Animals | 2002 - 2,941 brook trout removed from upper West Branch LeClerc Creek watershed.2003 - 2,523 brook trout removed from upper West Branch LeClerc Creek watershed.2004 - 1,374 brook trout removed from upper West Branch LeClerc Creek watershed. | |
Collect/Generate/Validate Field and Lab Data | 2002 - Electrofish to monitor largemouth bass enhancement.2003 - Electrofish to monitor largemouth bass enhancement.2004 - Electrofish to monitor largemouth bass enhancement. |
FY 2006 goals and anticipated accomplishments
Produce Inventory or Assessment | Complete 26 Km of fish and habitat assessments in East River watershed. | |
Produce Design and/or Specifications | Survey stream channels and design enhancement project for FY 2007. | |
Produce Annual Report | Produce annual report for FY '06. | |
# of stream miles treated (0.01 mi.) | 0.75 mile of stream treated in East Branch LeClerc Creek | |
# of structures installed | 12 to 15 LWD structures to be installed. | |
Start and end lat/long of treated reach (0.1") | Exact location to be determined in summer '05. | |
Maintain Terrestrial Structure | Maintain three barbed wire riparian exclosures in spring/summer '06. | |
Replace/Maintain Instream Structure | Maintain 104 instream structures constructed from 1996 to 2005; spring/summer '06. | |
Remove or Relocate Non-predaceous Animals | Electrofishing brook trout removal in 10 Km of stream in upper West Branch LeClerc Creek watershed. | |
Collect/Generate/Validate Field and Lab Data | Electrofish to monitor largemouth bass habitat enhancement; Fall 2005 and spring 2006. |
Subbasin planning
How is this project consistent with subbasin plans?
[Pend Oreille Subbasin Objectives (strategies) 2C1(a)]. (Page 18-18) [Pend Oreille Subbasin Objectives (strategies) 2A1(a), 2A3 (a) and (b); 1B1 (a), (c), and (d);1B4 (a) and (b);1C1 (a) and (g); 1C5 (a)]. (Pages 18-16,17; 18-8, 9, 10; 18-12, 13) [Pend Oreille Subbasin Objectives (strategies) 2A2(a); 1C5(a)]. (Pages 18-17, 18-13) [Pend Oreille Subbasin Objectives (strategies) 2C1(b)]. (Page 18-18) [Pend Oreille Subbasin Objectives 2A1(a), 2A3(a) and(b); 1C5(a)]. (Pages 18-16, 18-17, 18-13)
How do goals match subbasin plan priorities?
1st Priority Pend Oreille Subbasin Objectives (strategies) 2A1(a) Pend Oreille Subbasin Objectives (strategies) 2A3 (a) and (b) Pend Oreille Subbasin Objectives (strategies) 1B1 (a), (c), and (d) Pend Oreille Subbasin Objectives (strategies) 1B4 (a) and (b) Pend Oreille Subbasin Objectives (strategies) 1C1 (a) Pend Oreille Subbasin Objectives (strategies) 1C5 (a) Pend Oreille Subbasin Objectives (strategies) 2A2(a); 2nd Priority Pend Oreille Subbasin Objectives (strategies) 2C1(a)]. Pend Oreille Subbasin Objectives (strategies) 2C1(b)]. Pend Oreille Subbasin Objectives (strategies) 1C1(g);