Response for project 199101903: Hungry Horse Mitigation/Habita
Comment on proposed FY 2006 budget
The budget appears correct for the ongoing mitigation program. This amount will be necessary to fund scheduled mitigation actions including the South Fork Flathead River Westslope Cutthroat Trout Conservation Project and renovation of the Sekokini Springs Natural Rearing Facility. The SF WCT project is in the final EIS stage and cooperating agencies are expected to issue RODs during fall 2005. The Sekokini Springs project was recently set back during review by ISRP until certain questions are answered. I expect both projects to be implemented in FY06. MFWP also requests $2 million of BPA’s capital funding for land acquisitions and conservation easements during FY06 to protect fisheries habitat and associated riparian and wetlands. Montana has an NPCC-approved loss statement and has negotiated a fish crediting strategy with BPA, which allows BPA to use capital dollars for this purpose (Contact Joe DeHerrera, BPA project manager).
Accomplishments since the last review
Produce Environmental Compliance Documentation | Hungry Horse Mitigation: Produced environmental compliance documents for all fish projects as specified in the Accomplishments section. | |
# of people reached in each of 3 classes (T/S/G): Teachers, Students, General public | Hungry Horse Mitigation Program: 5/250/1500 | |
Identify and Select Projects | North Fork Road Project: Began cooperative project with the US Forest Service to replace or remove road culverts to reduce fine sediments in critical spawning areas in Coal, Granite, Whale, Red Meadow, and Big Creeks. | |
Identify and Select Projects | Hungry Horse Mitigation Program: Identified, prioritized, and selected projects. | |
Produce Inventory or Assessment | Hungry Horse Mitigation Program: Inventoried and assesed projects on an ongoing basis, including passage and habitat improvement inventories, fish eradication projects, and watershed assessments. | |
Coordination | Hungry Horse Mitigation Program: Coordinated all work for fish projects, including other agencies, landowners, and regional contacts. | |
Manage and Administer Projects | Hungry Horse Mitigation Program: Project management and administration continued to increase workload due to BPA programmatic requirements, such as SOWs, Pices, fiscal reporting to the NWPPC etc. | |
Provide Technical Review | Hungry Horse Mitigation Program: Provided technical reviews for project designs and reports, including engineering plans, restoration plans, project selection, RM&E methods etc. | |
Produce Plan | Hungry Horse Mitigation: Planned all activities of this multi-faceted project, including operation plans, management plans, maintenance plans, implementation plans, restoration plans, RME plans, HGMPs, feasibility studies, and surveys. | |
Produce Design and/or Specifications | Hallowat Creek Restoration: Produced plan to add LWD to 3 miles of critical bull trout spawning and rearing habitat.Begin: -114.36687W, 48.60181NEnd: -114.31755W, 48.57376N | |
Produce Annual Report | Hungry Horse Mitigation Program: Produced annual progress reports. | |
Produce/Submit Scientific Findings Report | South Fork Minimum Flow Study: Completed and reported study. Location: Begin: -114.01447W, 48.34156NEnd: -114.09070W, 48.38883NLength: 8.4-km | |
Produce/Submit Scientific Findings Report | Hungry Horse Mitigation: Published significant findings in peer-reviewed journals, including work on bull trout, dam operations, scale microchemistry, and hybridization. | |
# of stream miles treated (0.01 mi.) | Emery Creek: 1.2 miles | |
# of stream miles treated (0.01 mi.) | Hay Creek: 0.2 miles | |
# of stream miles treated (0.01 mi.) | Haskill Creek: 0.3 miles | |
# of structures installed | Emery Creek: 50 structures | |
# of structures installed | Hay Creek: 12 | |
# of structures installed | Haskill Creek: 5 structures | |
Start and end lat/long of treated reach (0.1") | Emery Creek: Begin: -113.92740W, 48.33643NEnd: -113.93094W, 48.37286N | |
Start and end lat/long of treated reach (0.1") | Hay Creek:Begin: -114.29012W, 48.75045NEnd: -114.28743W, 48.74947N | |
Start and end lat/long of treated reach (0.1") | Haskill Creek: Begin: -114.28432W, 48.41419NEnd: -114.28476W, 48.41580N | |
# of stream miles treated before realignment (0.1 mi.) | Emery Creek: 1.2 miles | |
# of stream miles treated before realignment (0.1 mi.) | Haskill Creek: 0.3 miles | |
# of stream miles treated, including off-channels, after realignment (0.1 mi.) | Emery Creek: 1.4 miles | |
# of stream miles treated, including off-channels, after realignment (0.1 mi.) | Haskill Creek: 0.4 miles | |
Start and end lat/long of treated reach (0.1") | Emery Creek:Begin: -113.92740W, 48.33643NEnd: -113.93094W, 48.37286N | |
Start and end lat/long of treated reach (0.1") | Haskill Creek:Begin: -114.28432W, 48.41419NEnd: -114.28476W, 48.41580N | |
Type of decommissioning (B/S/R): (Blocked, Scarified/Ripped, Recontoured) | Emery Creek: B/R | |
# of road miles decommissioned (0.01 mi.) | Emery Creek: 3 miles | |
Start and end lat/long of each treated road segment (0.1") | Emery Creek: Begin: -113.92740W, 48.33643NEnd: -113.93094W, 48.37286N | |
Develop Pond | Dry Bridge Slough: Dredged 4897.27 acres pond. Location: -114.2949W2, 48.18720NArea: | |
# of road miles improved, upgraded, or restored | Rogers Lake: upgraded 75 foot boat ramp | |
# of miles of fence (0.01 mi.) | Rogers Lake: 1.7 miles | |
# of miles of fence (0.01 mi.) | Dayton Creek: 2.6 miles | |
# of acres of vegetation planted (0.1 ac.) | Emery Creek: 25 acres | |
# of acres of vegetation planted (0.1 ac.) | Dayton Creek: 18 acres | |
# of acres of vegetation planted (0.1 ac.) | Haskill Creek: 4 acres | |
# of riparian miles treated (0.01 mi.; count each bank separately) | Emery Creek: 2.4 miles | |
# of riparian miles treated (0.01 mi.; count each bank separately) | Dayton Creek: 2.6 miles | |
# of riparian miles treated (0.01 mi.; count each bank separately) | Haskill Creek: 0.6 miles | |
Enhance Floodplain | Emery Creek: Reconnected and improved floodplain | |
If installing a ladder, does the ladder meet NOAA specifications for attraction flow, pool dimensions, jump height, etc? (Y/N) | Paola Creek: Yes | |
Does the structure remove or replace a fish passage barrier? (Y/N) | Paola Creek: Yes | |
# of miles of habitat accessed (0.1 mi.) | Paola Creek: 5.8 miles | |
Was barrier Full or Partial? (F/P) | Paola Creek: Partial barrier. | |
Council 3-step Process: Step 1 | Sekokini Springs Natural Rearing and Experimental Facility: Completed Step 1 of the NPCC's 3-step process. | |
Council 3-step Process: Step 2 | Sekokini Springs Natural Rearing and Experimental Facility: Initiated Step 2 of the NPCC's 3-step process. | |
Remove or Relocate Non-predaceous Animals | Hubbart Reservoir: Location: T-25N R-24W Section-07; -114.73593W, 47.94041N Area: 479.6 Acres | |
Remove or Relocate Non-predaceous Animals | Abbot Creek: Installed two barriers to preclude hybrid spawning and removed spawning adults. Mouth Location: -114.04584W, 48.39338N | |
Remove or Relocate Non-predaceous Animals | Gooderich Bayou: Installed barrier to preclude hybrid spawning. The barrier enlarged a pond upstream providing rearing habitat for westslope cutthroat.Location: -114.23224W, 48.26603N | |
Remove or Relocate Non-predaceous Animals | South Fork Mountain Lakes Project: Completed species inventories of Mountain Lakes scheduled for chemical rehabilitation to remove nonnative fish species from the S. F. Flathead River. |
This project uses a combination of stream habitat restoration, fish passage improvement, hatchery technology and offsite mitigation to offset NPCC-approved fisheries losses caused by the construction and operation of Hungry Horse Dam. Note: All location coordinates are decimal degrees; Montana State Plane 1999 – Hubbart Reservoir was treated with 800 gallons of rotenone at minimum pool elevation to remove an over abundance of yellow perch. 2000 - Eliminated two fish passage barriers in Paola Creek; one at Highway 2 crossing and one at Forest Service Road 1638 crossing. A final fish passage barrier was eliminated in 2000 and involved modifying a gradient check structure at the railroad bridge abutment. 2000 - Completed a minimum instream flow study on the South Fork Flathead River (Marotz and Muhlfeld 2000). The new minimum flow requirement was implemented by the BoR in 2001. 2000 - Completed a stream restoration and revegetation project in the lower 1.9 km of Emery Creek, a major spawning tributary to Hungry Horse Reservoir. 2000 - Participated in a cooperative fencing project in Rogers Lake with 2 other agencies and upgraded the boat ramp. 2002- Completed riparian fencing and stream restoration project in Dayton Creek. 2001 - Restored natural pool frequency to that of undisturbed referenced reaches in Hay Creek, a tributary to the North Fork Flathead River. 2002 - Dredged approximately 13,000 cubic feet of sediments and organic material from Dry Bridge Slough to deepen the existing channel and improve conditions for rearing trout. 2003 - Installed two unpstream barriers to fish migration in Abbot Creek to prevent access by hybrid rainbow trout. 2003 - Installed an upstream barrier on Gooderich Bayou to prevent rainbow trout spawning. The barrier enlarged a pond upstream providing rearing habitat for westslope cutthroat. 2003 and 2004 - Began cooperative project with the US Forest Service to replace or remove road culverts to reduce fine sediments in critical spawning areas in Coal, Granite, Whale, Red Meadow, and Big Creeks. 2004 - Completed species inventories of Mountain Lakes scheduled for chemical rehabilitation to remove nonnative fish species from the S. F. Flathead River. 2004 - Completed plan to restore LWD and natural stream pattern in Hallowat Creek. 2005- Reconstructed 1,500 foot channelized reach in Haskill Creek.
FY 2006 goals and anticipated accomplishments
Produce/Submit Scientific Findings Report | Flathead IFIM study: Complete IFIM model for Flathead River and conduct time-series analyses for various dam operation scenarios. Begin: -114.09070W, 48.38883NEnd: -114.12837 W, 4806068. NLength: 69.3km | |
# of stream miles treated (0.01 mi.) | Hallowat Creek: 3 miles | |
# of structures installed | Hallowat Creek: 670 LWD pieces: approximately 220 LWD structures (single pieces, aggregates) | |
Start and end lat/long of treated reach (0.1") | Hallowat Creek: Begin: -114.36687W, 48.60181NEnd: -114.31755W, 48.57376N | |
Develop Pond | Sekokini Springs Natural Rearing Facility: Convert two existing rearing ponds (with water surface elevation control) into four ponds and enhance littoral habitat.Location: -114.05065W, 48.45729N | |
Remove or Relocate Non-predaceous Animals | Rabe Creek: Install barrier near the mouth to preclude hybrid fish from spawning in the stream. Location: -114.07115W, 48.46200N | |
Remove or Relocate Non-predaceous Animals | Abbot Creek: Improve lower barrier in Abbot Creek to prevent access by hybrid rainbow trout and install geotextile fabric matting in a 50 m section below the barrier to eliminate spawning habitat.Location: -114.04584W, | |
Remove or Relocate Non-predaceous Animals | South Fork Mountain Lakes Project: Chemically treat three lakes to restore native cutthroat trout.Three Eagles Lakes (2): North Lake: -113.86250W, 48.10935NSouth Lake: 113.85518W, 48.10162NWildcat Lake:-113.94959W, 48.19893N | |
Remove or Relocate Non-predaceous Animals | Taylors Outflow: Install barrier near mouth to prevent hybrid fish from spawning in the stream. Location: -114.16530W, 48.36985N |
Summer 2005- Construct the Hallowat Creek Restoration Project to improve spawning and rearing habitat conditions for bull trout. Fall 2005 and summer 2006- Install permanent barrier in Rabe Creek to prevent hybrid trout from using the stream for spawning. Fall 2005- Improve the existing upstream barrier to fish migration in Abbot Creek to prevent access by hybrid rainbow trout and install geotextile fabric matting in a 50 m section below the barrier to eliminate spawning habitat. Fall 2005- Install permanent barrier in Taylor’s Outflow to prevent hybrid trout from using the stream for spawning. Winter 2005-2006. Complete IFIM model for Flathead River and conduct time-series analyses for various dam operation scenarios. Sekokini Springs Natural Rearing Facility: Convert two existing rearing ponds into four ponds with water surface elevation control and littoral habitat enhancement. Mountain Lakes Project: Chemically eradicate hybrid fish from 3 lakes.
Subbasin planning
How is this project consistent with subbasin plans?
Hungry Horse Mitigation Program proposed actions for FY2006 are consistent with the Flathead Subbasin Plan. On page 87 (Table 10.3), the plan lists the objectives, priority rankings and briefly describes those management objectives related to each overall objective. Specifically, this project addresses the following overall objectives, and relates those objectives to specific management objectives and associated strategies outlined within the Management Plan: 1. Restore normative mainstem riparian; M1 (p. 21), and RW1 (p. 49) and reduce fine sediments M4 (p. 24). 2. Modify Hungry Horse Dam operation 50% closer to normative M33 (p. 23). 3. Protect and restore tributary habitat in class 1 to 2.5 streams, T1-T6 (p.26-32). 4. Improve HH Res. Conditions by reducing drawdown and improving refill R2 (p.34) and water retention time R4 (p.36). 5. Bull trout monitoring and restoration BT1 and BT2 (p. 39-41). 6. Westslope cutthroat research and restoration WCT1-WCT4 (p. 44-47). 7. Improve and protect riparian and wetland habitat RW1-3 (p. 49-51) and RW6 (p. 54) weed control. 9. Suppress and remove nonnative species; BT1 ( p.39), WCT3-4 (p.46-47). 10. Reduce and prevent nonnative introductions, BT3 (p.41), WCT1-2 (p. 45-46). 11. Increase habitat diversity to reference levels T3 (p. 28), R3 (p. 35) is done with BoR. 12. Improve channel stability to reference conditions M1 and T2 (p. 27). 13. Improve habitat connectivity T5 (p. 31). 14. Restore normative thermal regime in mainstem M3 (p. 23). In addition, the Assessment identified stream temperature, riparian condition, channel stability and fine sediment (in descending order) as the key limiting factors for resident salmonids. In the regulated mainstem, they are altered flows, riparian condition, fine sediment and channel stability, and in the reservoirs they are migratory obstructions, volumetric turnover rates, hydraulic regime and trophic status.
How do goals match subbasin plan priorities?
We identified three primary aquatic limiting factors in the Flathead River Subbasin: (1) impoundment and hydro operations, (2) physical habitat alteration(in addition to impoundments and hydro operations), and (3) the introduction of non-native species. These three primary limiting factors resulted in at least 18 important secondary limiting factors that negatively affect habitat, fish, and wildlife. Our objectives and strategies address each of these limiting factors (Management Plan, Tables 10.1 and 10.2) for mainstem, tributaries, reservoirs, and lakes and for focal fish species (bull trout and westslope cutthroat trout). The highest priority (urgent) objectives relative to this project are: Restore normative mainstem hydrograph, Suppress and remove nonnative species, Improve and protect critical habitat (complexity) and fish passage; Restore/maintain population size required for populations to persist, Restore/maintain population stability, connectivity, and habitat conditions required for recruitment. All of our projects are considered urgent or high priority as determined by limiting factors.
Other comments
This exercise is duplicative as all the information is already provided in the Flathead Subbasin Plan, Pices, SOWs and Project Reports. These types of administrative duties continue to increase our project management and administration workload, which reduces on-the-ground benefits to fish and wildlife populations.