Response for project 198402500: Ne Oregon Habitat Projects
Comment on proposed FY 2006 budget
In 2002 the 2006 project budget was estimated to be over $550,000. Though Department cost sharing and working with cooperators, project costs have been held substantially below the projected amount. The $300,000 proposed is, however, short of the actual funds needed. Project has been under spent because some projects have been delayed and supervisor position hasn't been instituted. Department Other Fund (license dollars) has contributed the supervisory and programmatic requirements for this project historically as a cost sharing measure. Increasing Fish and Wildlife Program implementation complexity does not allow this level of cost sharing any more. It's anticipated the supervisory position will be instituted this contract period. In addition to the above mentioned items Department indirect and Other Employee Expenses (OPE) are increasing. For example Department indirect has increased from 23% to 31% and OPE from 50% to as high as 70%. Salary increases are anticipated starting this July as well.
Accomplishments since the last review
BPA Environmental Compliance | Supplemental Environmental Analyses/NEPA checklists and formal consultations with NOAA Fisheries and USFWS for McCoy Meadows, Longley Meadows, Wallowa River/McDaniel Restoration Project. NEPA checklist for End Creek/Rice Restoration Project. | |
Produce Environmental Compliance Documentation | Prepared biological assessments to initiate BPA consultations, NEPA checklists, cultural resource investigations, and ODSL/Corps fill-removal permits for McCoy Meadows, Longley Meadows, and Wallowa River/McDaniel Projects. | |
Coordination | Conducted project coord on McCoy, Longley, Grande Ronde, and Wallowa Projects during planning/design/implementation phases w landowners/agencies. Task also included interagency meetings to initiate planning/design on Meadow Cr and End Creek Projects. | |
Manage and Administer Projects | Subcontracted and administered 11 subcontracts associated with restoration project construction and fence construction on McCoy, Longley, and Mainstem Grande Ronde River Projects. Assisted ODFW/Wallowa Res. in development of Wallowa proj contrct docs. | |
Provide Technical Review | Assist the Grande Ronde Model Watershed, CTUIR and others through review and comments on their habitat and passage improvement projects. Provide techincal, scientific, and policy comments | |
Provide Technical Review | Assist the Grande Ronde Model Watershed, CTUIR and others through review and comments on their habitat and passage improvement projects. Provide techincal, scientific, and policy comments | |
Produce Design and/or Specifications | Concucted land surveys and engineering work necessary to produce designs needed for contracting work. Examples include materials produced for the End Creek and Wallowa (McDaniels) projects. | |
Produce Annual Report | Prepared 2002-2003 Annual Report and submitted for BPA-COTR review. 2004 Annual report currently in draft form and in preparation for submittal/review. | |
Produce Status Report | Prepared quarterly reports and reviewed with BPA COTR to maintain coordination on project progress. | |
# of stream miles treated (0.01 mi.) | Installed 60 whole trees/large woody debris along 1 mile reach of Jordan Creek within Longley Meadows Project.. | |
# of structures installed | Installed 36 rock cross vanes and 4,300 linear feet of rootwad revetments in streams within McCoy, Longley Meadows, Mainstem Grande Ronde, and Wallowa River Projects to maintain vertical channel stability and outside pool meaders in restoration channels | |
# of stream miles treated before realignment (0.1 mi.) | Pre-project stream miles: 0.5 miles McCoy Cr, 0.5 miles Bear Cr, 500 ft Mainstem Grande Ronde, 0.25 miles Wallowa River. | |
# of stream miles treated, including off-channels, after realignment (0.1 mi.) | Restoration channels constructed/enhanced: 1.6 miles McCoy Cr, 1.2 miles Bear Cr, 950 ft Mainstem Grande Ronde, 0.5 miles Wallowa River. | |
Start and end lat/long of treated reach (0.1") | McCy-04516'04.86"N,11825'0222"W/04515'51.49"N,11823'38.98"W; Bear-04518'06.85"N,11816'55.3"W/04518'31.60"N,11817'06.22"W; GRonde-04518'14.28"N, 11817'37.70"W/04518'40.26"N, 11816'35.44"W; Wallowa-04529'24.45"N,11724'17.73"W/04529'39.85"N,11724'27.75"W | |
Develop Alternative Water Source | Constructed off-channel water developments on Longley Meadow Project consisting of a well, 8,600 feet of water delivery pipe, 8 troughs and two water gaps. | |
# of miles of fence (0.01 mi.) | Constructed 9.5 miles fence on McCoy Meadows and Longley Meadows Restoration Projects. | |
# of acres of vegetation planted (0.1 ac.) | 36 acres of seeding and installation of 50,000+ trees, shrubs, and sedge/rush plugs on three project areas (McCoy, Longley, and Mainstem Grande Ronde River Projects. | |
# of riparian miles treated (0.01 mi.; count each bank separately) | 5 miles of riparian habitat planted on three project areas above | |
Maintain Terrestrial Structure | Maintained 111 miles of fence and 34 spring developments to better manage livestock so that 70 miles of stream and 2155 acres of riparian habitat are restored for federally listed Chinook, steelhead and bull trout. Tasks included bi-annual fence/water d | |
Maintain Vegetation | Annually conducted late spring field review of project areas and planned appropriate plant maintenance activities including re-installation of protection tubes and screens. Conducted periodic irrigation based on summer seasonal conditions and plant vigor. | |
Collect/Generate/Validate Field and Lab Data | Deployed thermographs, and document progress from 367 photo points, monitor habitat improvement through use of cross-section and longitudinal surveys, conduct fish population surveys, conduct vegetation plot surveys, collected groundwater data, and contin |
Project accomplishments include: McCoy Meadows Project - 2 mile restoration channel, 3.8 miles fence construction, 450 acre WRP-BPA easement, bridge construction, 2,000 ft. revetments, 10 crossvanes, 30 ac. seeding, planting 20,000 shrubs 1.2 miles channel reclamation; Longley Meadows Project - 1 mile Bear Cr restoration channel, 1,200 ft revetments, 19 crossvanes, 70 pcs.wood/whole tree additions to 1 mile reach Jordan Creek, planting over 40,000 trees/shrubs/sedge/rush plugs, seeding 20 ac., off-channel water sources (1 well, delivery pipe, 9 troughs), 5.7 miles fence, two water gaps, 0.5 miles channel reclamation; Phase 2 Mainstem Grande Ronde Project - 1.5 miles habitat enhancement, construction 950 ft restoration channel, 300 ft revetments, 2 crossvanes, 76 whole trees/lg wood, 3 ac. seeding, planting 10,000 trees/shrubs; Phase 1 Wallowa/McDaniel Restoration Project - 0.5 mile Wallowa restoration channel, 800 ft revetments, 5 rock cross vanes, 10,000+ trees/shrubs/sedges/rushes (ODFW), 3 ac seeding. Project planning, design, and implementation of listed projects has been facilitated through extensive interagency/staff coordination between ODFW, NRCS, CTUIR, and GRMWP and multiple funding organizations. Project preparation and implementation included design planning, completion of environmental compliance packages (BA's/consultations for ESA species, permit preparation (ODSL/Corps), preparation of NEPA checklists, and coordination of cultural resource investigations. In addition, subcontracting for construction services, subcontract administration and inspection, and field layout/survey for each project was accomplished. Project activities included maintenance of fences, structures, vegetation, monitoring/evaluation. M&E includes photo points, groundwater wells, water temperature, vegetation surveys, and cooperative fish habitat/morphological assessments, fish population evaluations. Project includes participation on GRMWP Board and Tech Co
FY 2006 goals and anticipated accomplishments
BPA Environmental Compliance | Assist with preparation of NEPA checklists, biological assessments, permit applications, etc. necessary to successfully permit habitat restoration projects. | |
Produce Environmental Compliance Documentation | Assist with preparation of NEPA checklists, biological assessments, permit applications, etc. necessary to successfully permit habitat restoration projects. | |
Coordination | Continue to participate in Grande Ronde Model Watershed coordination activities. Participate in other coordination activities as necessary to insure successful habitat restoration projects (i.e. OWEB, Oregon Plan, etc) | |
Manage and Administer Projects | Continue to work with PISCES and ODFW administrative processes to administer project. | |
Provide Technical Review | Continue to support Grande Rond Model Watershed, CRUIR and NRCS in restoration efforts as part of execttive and technical committees | |
Produce Design and/or Specifications | Contunue land surveys and specification development for the End Creek and Ladd Creek projects. | |
Produce Annual Report | Produce 2006 annual report. | |
Produce Status Report | Produce quarterly reports, periodic reports and news releases as necessary. | |
# of stream miles treated (0.01 mi.) | 6-8 miles End Cr, S Fk Willow Cr, McDonald Cr, Unnamed tributaries (End Cr), Meadow Cr, Ladd Cr. | |
# of stream miles treated before realignment (0.1 mi.) | 6-8 miles End Cr, S Fk Willow Cr, McDonald Cr, Unnamed tributaries (End Cr), Meadow Cr, Ladd Cr. | |
# of stream miles treated, including off-channels, after realignment (0.1 mi.) | 10-12 miles End Cr, S. Fk. Willow Cr, McDonald Cr, Unnamed tributary springs and swells, Meadow Cr, Ladd Cr.Implement phase 2 of Meadow Creek Project. Includes design/construction. | |
Start and end lat/long of treated reach (0.1") | End Cr (04528'8.80"N/11802'38.02"W to 04527'37.67"N/11800'48.78W; Meadow Cr (04515'23.53"N/11824'23.55"W to 04515'53.99"N/11823'26.89"W; Ladd Cr (ODFW) 04514'47.14"N/11759'55.51"W to 04527'37.67"N/11800'48.78"W. | |
# of miles of fence (0.01 mi.) | Install/reconstruct 4 miles fence along conservation easement boundary on End Creek/Rice Restoration Project | |
# of acres of vegetation planted (0.1 ac.) | Plant trees and shrubs (est 10-15,000 stems) and seed an est 30 acres within project areas (End Cr & Meadow Cr Projects) to facilitate vegetative recovery/establishment following restoration activities. | |
# of riparian miles treated (0.01 mi.; count each bank separately) | Plant trees and shrubs and apply native seed mix along 8-12 miles of project streams (End Cr & Meadow Cr projects). | |
Maintain Terrestrial Structure | Continue maintenance of 111 miles of fence and 34 spring developments to better manage livestock so that 70 miles of stream and 2155 acres of riparian habitat are restored for federally listed Chinook, steelhead and bull trout. Tasks included bi-annual f | |
Maintain Vegetation | Continue annual late spring field review of project areas and planned appropriate plant maintenance activities including re-installation of protection tubes and screens. Conducted periodic irrigation based on summer seasonal conditions and plant vigor. A | |
Collect/Generate/Validate Field and Lab Data | Deploy thermographs, and document progress from 367 photo points, monitor habitat improvement through use of cross-section and longitudinal surveys, conduct fish population surveys, conduct vegetation plot surveys, collected groundwater data, and continue |
10/05-9/06 - participate on monthly GRMWP Board of Directors meetings. Participate on technical committee as needed to address resource issues and review annual project funding proposals. 10/05-9/06 - WE encompasses administrative functions to implement project. 3/05 - Annual report to meet BPA contractual requirements. 10/05-9/06 - report on quarterly progress (Pisces). 10/05 - 3/06 - Complete planning/design and permitting for End Cr/Rice Project. Project orginated with single landowner (600 acres) and expanded to include 2 additional landowners (250 acres contiguous)in 2005. Additional planning/design required to implement project. 6/06-8/06 - Implement End Creek/Rice Restoration Project. Includes construction to activate restoration channels constructed in 2005, reclamation of channelized stream segments, fish salvage/trap & haul, phase 1 construction on new project elements, and fence construction. Planting to be completed during fall-winter dormancy period. Project includes 3 landowners, approx 850 acres conservation easements, and 8-10 miles of fish bearing streams and spring fed tributaries in Willow Cr Watershed (tribuary to middle Grande Ronde River). Project goals/objectives are to restore natural channel/floodplain function in Willow Cr system substantially altered by channelization. 7/06 - Implement phase 2 Meadow Cr. Project involving activation of new/historic channel network and relcamation of existing channel network. Planting to be completed during fall-spring dormancy period. 5/06 - Conduct late spring field review of fences, water gaps, and water sources prior to May livestock turnout. Conduct necessary maintenance to ensure effectiveness. 5/06-8/06 - Maintain planted vegetation on project areas including protection tubes/devises and water application as necessary to improve survival. 10/06-9/06 Conduct M&E
Subbasin planning
How is this project consistent with subbasin plans?
Subbasin Plan The Grande Ronde Subbasin Plan & Supplement (December 31, 2004) Vision Statement focuses on restoring healthy habitats for aquatic and terrestrial species (Section 5.1). A number of habitat based limiting factors are identified. This project focus on addressing these limiting factors through direct action, cooperative projects, follow-through support (i.e. technical assistance and maintenance), and monitoring to document progress and problems. This project specifically works to address the 4 key habitat attribute identified for improvement in the Plan (Section 5.2.4.2; low flow/irrigation diversion, sediment reduction, channel condition and riparian function). Habitat projects planned and implemented under this project work to make the best aquatic habitat possible under the flow condition experienced, restore riparian and upland areas to reduce sediment, improve channel conditions to provided high flow stability and improved habitat and restore and protect riparian function. The strategies identified by the Plan in each of these attribute areas are used buy this project. This project is part of a partnership of the CTUIR, NPT, Grande Ronde Model Watershed OWEB and others working to restore fish and wildlife habitats. Integrating these restoration efforts into the community and economic framework has been an important aspect of implementation. This cooperative framework in noted in the Plan and is encouraged by the Oregon Plan and ODFW priorities.
How do goals match subbasin plan priorities?
Table 5.4 of the Plan identifies priority attributes requiring attention if restoration is to be successful. Table 5.5 outlines a framework for identifying restoration priorities. The overall goal of this project is to address issues limiting restoration associated with these attributes. Table 5.6 identifies geographic priorities of the Plan. Project activities have focused on the top 4 watersheds identified.
Other comments
This is a cooperative project that has been very successful over it's term. As identified in the Plan there is still much that needs to be done to recover fish and wildlife in this basin. This project is integral to that effort.