Hood Subbasin Actions (draft)
This list includes current and proposed actions submitted to the Council during the 2009 Fish and Wildlife Program Amendment process, which may not match cbfish.org's current list of projects.
Also see actions not currently associated with given limiting factors.
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Aquatic Limiting Factors Associated |
Actions associated with one or more limiting factors | |||||
Hood River Fish Habitat | 199802100 | CTWSRO (LRT MOA) | 35, 50 | 10 elements | 37 |
Hood River Production Program - ODFW M&E | 198805304 | ODFW | 50, 56, 62, 64 | 2 elements | 19 |
Hood R Prod O&M - Ws/ODFW | 198805307 | CTWSRO (LRT MOA) | 50, 62, 64 | 8 elements | 9 |
Hood River Adult Salmonid Trapping Facilities/Parkdale Fish Facility Expansion | 198805315 | ODFW | 5 elements | 9 | |
Hood River Powerdale Dam Fish Trap/Oak Springs/Pelton Ladder -Operation and Maintenance | 198805308 | ODFW | 50, 62, 64 | 5 elements | 1 |
Lower Hood River and Tributaries Water Quality and Fish Habitat Enhancement | HRWG | 10 | |||
Robinhood Creek Watershed Restoration | HRWG | 7 | |||
Neal Creek Riparian and Channel Restoration - Nowhere Bridge to Shooting Range Reach | HRWG | 6 | |||
Obtain water rights and convert to instream rights [for anadromous fish] | CBFWA | 6 | |||
BPA Power Line Stream Crossing Water Quality and Fish Habitat Enhancement | HRWG | 5 | |||
Improve Fish Passage and Fish Screens on Private, County, State and Federal Lands | HRWG | 5 | |||
Lower East Fork Hood River Water Quality, Riparian Area and Fish Habitat Enhancement | HRWG | 5 | |||
Middle Fork Hood River Flow Augmentation | HRWG | 5 | |||
Lower Powerdale Corridor Floodplain and Wetland Restoration | HRWG | 4 | |||
Miscellaneous actions to restore riparian condition and LWD recruitment [for anadromous fish] | CBFWA | 4 | |||
Powerdale Corridor Land Transfer and Management Plan | HRWG | 4 | |||
West Fork Hood River Large Wood Addition - Dry Run Bridge Reach | HRWG | 4 | |||
Central Canal Pipeline | HRWG | 3 | |||
Dee Mill Diversion and Fish Screen Upgrade | HRWG | 3 | |||
Elk Creek Large Woody Debris Addition | HRWG | 3 | |||
Lake Branch Large Woody Debris Addition - Indian Creek to Raker Pit Reach | HRWG | 3 | |||
West Fork Hood River Large Wood Addition - Marco Creek to Ladd Creek Reach | HRWG | 3 | |||
West Fork Hood River Large Wood Addition - West Fork Bridge Reach | HRWG | 3 | |||
Coe Branch Diversion and Fish Screen Improvement | HRWG | 2 | |||
East Fork Main Canal Diversion Upgrade | HRWG | 2 | |||
Lower and Middle East Fork Hood River Fish Habitat Improvements | HRWG | 2 | |||
McGee Creek Large Woody Debris Addition | HRWG | 2 | |||
Basinwide Pesticide Monitoring * | HRWG | 1 | |||
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Not linked because |
Actions not associated with any limiting factors | |||||
Determine Status and Limiting Factors of Pacific Lamprey in Fifteenmile Subbasin, Oregon | 200700700 | CTWSRO (LRT MOA) | 1 element | RME | |
Develop methods to monitor biological response to habitat improvement [for anadromous fish] | CBFWA | RME | |||
Watershed Wetland Inventory | HRWG | RME | |||
West Fork Hood River Long Term Large Woody Debris Recruitment Study | HRWG | RME | |||
Miscellaneous actions to restore floodplain connectivity and function [for anadromous fish] | CBFWA | other | |||
Miscellaneous habitat actions for rainbow trout | CBFWA | not directed to a focal species in the subbasin | |||
Actions in this table are not guaranteed funding. This information is subject to change and needs regional review |